NCC LIMITED
Shareholding Pattern as on 31-03-2018
Format of Holding of Specified securities
1. Name of Listed Entity:  NCC LIMITED
2. Scrip Code/Name of Scrip/Class of Security :500294,NCC,EQUITY SHARES
3. Share Holding Pattern Filed under: Reg. 31(1)(a)/Reg.31(1)(b)/Reg.31(1)(c)
a. if under 31(1)(b) then indicate the report for quarter ending 31/03/2018
b. if under 31(1)(c) then indicate date of allotment/extinguishment
4. Declaration : The Listed entity is required to submit the following declaration to the extent of submission of information:
     
  Particulars YES* NO*
a Whether the Listed Entity has issued any partly paid up shares   No
b Whether the Listed Entity has issued any Convertible Securities or Warrants?   No
c Whether the Listed Entity has any shares against which depository receipts are issued? Yes  
d Whether the Listed Entity has any shares in locked-in?   No
e Whether any shares held by promoters are pledge or otherwise encumbered? Yes  
*if the Listed Entity selectes the option 'NO' for the questions above, the columns for the partly paid up shares, Outstanding Convertible
Securities/Warrants,    depository    receipts,    locked-in     shares,   No of  shares  pledged  or  otherwise   encumbered  by  promoters,  as
applicable,  shall  not  be  displayed  at  the time of dissemination on the Stock Exchange website. Also wherever there is 'No'  declared
by  Listed  entity  in above  table the values will be considered as 'Zero' by default on submission of  the  format of  holding  of  specified
securities.
5 The tabular format for disclosure of holding of specified securities is as follows:
Table I - Summary Statement holding of specified securities
Category  Category of Shareholder No of Shareholders No of fully paid up equity shares held No of Partly paid-up equity shares held No of Shares Underlying Depository Receipts Total No of Shares Held (VII) = (IV)+(V)+(VI) Shareholding as a % of total no of shares (As a % of (A+B+C2)) Number of Voting Rights held in each class of securities No of Shares Underlying Outstanding converttible securities (Including Warrants) Shareholding as a % assuming full conversion of convertible Securities (as a percentage of diluted share capital) Number of Locked in Shares Number of Shares pledged or otherwise encumbered Number of equity shares held in dematerialized form
No of Voting Rights Total as a % of (A+B+C) No. As a % of total Shares held No. As a % of total Shares held
Class X Class Y Total
(I) (II) (III) (IV) (V) (VI) (VII) (VIII) (IX) (X) (XI) (XII) (XIII) (XIV)
(A) Promoter & Promoter Group 26 108759780 0 0 108759780 18.11 108759780 0 108759780 18.11 0 18.11 0 0.00 35303487 32.46 108759780
(B) Public 102149 491867727 0 381 491868108 81.89 491868108 0 491868108 81.89 0 81.89 0 0.00 NA NA 490601133
(C) Non Promoter-Non Public
(C1) Shares underlying DRs 1 0 0 18700 18700 NA 18700 0 18700 0.00 0 NA 0 0.00 NA NA 18700
(C2) Shares held by Employes Trusts 0 0 0 0 0 0.00 0 0 0 0.00 0 0.00 0 0.00 NA NA 0
Total: 102176 600627507 0 19081 600646588 100.00 600646588 0 600646588 100.00 0 100.00 0 0.00 35303487 32.46 599379613
Table II - Statement showing shareholding pattern of the Promoter and Promoter Group
Category  Category & Name of the Shareholder PAN No of Shareholders No of fully paid up equity shares held No of Partly paid-up equity shares held No of Shares Underlying Depository Receipts Total No of Shares Held (IV+V+VI) Shareholding as a % of total no of shares (calculated as per SCRR, 1957 (VIII) As a % of (A+B+C2 Number of Voting Rights held in each class of securities No of Shares Underlying Outstanding converttible securities (Including Warrants) Shareholding as a % assuming full conversion of convertible Securities (as a percentage of diluted share capital) (VII)+(X) As a % of (A+B+C2) Number of Locked in Shares Number of Shares pledged or otherwise encumbered Number of equity shares held in dematerialized form
No of Voting Rights Total as a % of (A+B+C) No. As a % of total Shares held No. As a % of total Shares held
Class X Class Y Total
(I) (II) (III) (IV) (V) (VI) (VII) (VIII) (IX) (X) (XI) (XII) (XIII) (XIV)
(1) Indian
(a) Individuals/Hindu undivided Family 22 52236597 0 0 52236597 8.70 52236597 0 52236597 8.70 0 8.70 0 0.00 23526651 45.04 52236597
ALLURI BHARATHI ABGPR1579J 1 124059 0 0 124059 0.02 124059 0 124059 0.02 0 0.02 0 0.00 0 0.00 124059
ALLURI VENKATA NARASIMHA RAJU ABQPA3922Q 1 7985791 0 0 7985791 1.33 7985791 0 7985791 1.33 0 1.33 0 0.00 0 0.00 7985791
ALLURI SHYAMA   ABQPA4415Q 1 99902 0 0 99902 0.02 99902 0 99902 0.02 0 0.02 0 0.00 0 0.00 99902
ALLURI SUGUNA   ABQPA4416P 1 68202 0 0 68202 0.01 68202 0 68202 0.01 0 0.01 0 0.00 0 0.00 68202
SUBHADRA JYOTHIRMAYI A        ABQPA4418D 1 308091 0 0 308091 0.05 308091 0 308091 0.05 0 0.05 0 0.00 0 0.00 308091
ALLURI VENKATA SATYANARAYANAMMA ABQPA4419C 1 7288 0 0 7288 0.00 7288 0 7288 0.00 0 0.00 0 0.00 0 0.00 7288
ALLURI ARUNDHATHI             ABQPA4420P 1 847222 0 0 847222 0.14 847222 0 847222 0.14 0 0.14 0 0.00 0 0.00 847222
J SRI DEVI      ABSPJ3908K 1 137859 0 0 137859 0.02 137859 0 137859 0.02 0 0.02 0 0.00 0 0.00 137859
JAMPANA VENKATA RANGA RAJU    ABSPJ3909J 1 2265916 0 0 2265916 0.38 2265916 0 2265916 0.38 0 0.38 0 0.00 0 0.00 2265916
ALLURI ANANTA VENKATA RANGA RAJU ACEPA2192B 1 13563196 0 0 13563196 2.26 13563196 0 13563196 2.26 0 2.26 0 0.00 8700000 64.14 13563196
ALLURI SRIMANNARAYANA RAJU    ACEPA2193A 1 6252215 0 0 6252215 1.04 6252215 0 6252215 1.04 0 1.04 0 0.00 1400000 22.39 6252215
GOPALA KRISHNAMRAJU ALLURI    ACEPA2194H 1 6359080 0 0 6359080 1.06 6359080 0 6359080 1.06 0 1.06 0 0.00 4282000 67.34 6359080
ALLURI SRINIVASA RAMA RAJU    ACEPA2196F 1 3346668 0 0 3346668 0.56 3346668 0 3346668 0.56 0 0.56 0 0.00 3135000 93.68 3346668
NARAYANA RAJU ALLURI          ACEPA2197E 1 8858806 0 0 8858806 1.47 8858806 0 8858806 1.47 0 1.47 0 0.00 6009651 67.84 8858806
BHUPATHI RAJU KAUSALYA        ACEPB3071E 1 11090 0 0 11090 0.00 11090 0 11090 0.00 0 0.00 0 0.00 0 0.00 11090
CHAITANYA VARMA ADSPV4723E 1 106121 0 0 106121 0.02 106121 0 106121 0.02 0 0.02 0 0.00 0 0.00 106121
ALLURI SRIDEVI  AETPA9114J 1 113884 0 0 113884 0.02 113884 0 113884 0.02 0 0.02 0 0.00 0 0.00 113884
SWETHA MANTHENA AFPPA3278J 1 1225530 0 0 1225530 0.20 1225530 0 1225530 0.20 0 0.20 0 0.00 0 0.00 1225530
ALLURI NILAVATHI DEVI         AFPPA4876A 1 73281 0 0 73281 0.01 73281 0 73281 0.01 0 0.01 0 0.00 0 0.00 73281
SRI HARSHA VARMA ALLURI       AIAPA9447M 1 41780 0 0 41780 0.01 41780 0 41780 0.01 0 0.01 0 0.00 0 0.00 41780
ALLURI SRAVANI  AWBPG0021A 1 31450 0 0 31450 0.01 31450 0 31450 0.01 0 0.01 0 0.00 0 0.00 31450
JAMPANNA SOWJANYA             BHRPS1694H 1 409166 0 0 409166 0.07 409166 0 409166 0.07 0 0.07 0 0.00 0 0.00 409166
(b) Central Government/State Government(s) 0 0 0 0 0 0.00 0 0 0 0.00 0 0.00 0 0.00 0 0.00 0
(c) Financial Institutions/Banks 0 0 0 0 0 0.00 0 0 0 0.00 0 0.00 0 0.00 0 0.00 0
(d) Any Other 4 56523183 0 0 56523183 9.41 56523183 0 56523183 9.41 0 9.41 0 0.00 11776836 20.84 56523183
NARASIMHA DEVELOPERS PRIVATE LIMITED AACCN0872E 1 1516179 0 0 1516179 0.25 1516179 0 1516179 0.25 0 0.25 0 0.00 0 0.00 1516179
A V S R HOLDINGS PRIVATE LIMITED AAFCA0455K 1 40453278 0 0 40453278 6.74 40453278 0 40453278 6.73 0 6.74 0 0.00 11776836 29.11 40453278
AVATHESH PROPERTY DEVELOPERS PRIVATE LIMITED AAFCA2070C 1 3467000 0 0 3467000 0.58 3467000 0 3467000 0.58 0 0.58 0 0.00 0 0.00 3467000
SIRISHA PROJECTS PRIVATE LIMITED AAICS9229C 1 11086726 0 0 11086726 1.85 11086726 0 11086726 1.85 0 1.85 0 0.00 0 0.00 11086726
Sub-Total (A)(1) 26 108759780 0 0 108759780 18.11 108759780 0 108759780 18.11 0 18.11 0 0.00 35303487 32.46 108759780
(2) Foreign
(a) Individuals (Non-Resident Individuals/Foreign Individuals 0 0 0 0 0 0.00 0 0 0 0.00 0 0.00 0 0.00 0 0.00 0
(b) Government 0 0 0 0 0 0.00 0 0 0 0.00 0 0.00 0 0.00 0 0.00 0
(c) Institutions 0 0 0 0 0 0.00 0 0 0 0.00 0 0.00 0 0.00 0 0.00 0
(d) Foreign Portfolio Investor 0 0 0 0 0 0.00 0 0 0 0.00 0 0.00 0 0.00 0 0.00 0
(e) Any Other  0 0 0 0 0 0.00 0 0 0 0.00 0 0.00 0 0.00 0 0.00 0
Sub-Total (A)(2) 0 0 0 0 0 0.00 0 0 0 0.00 0 0.00 0 0.00 0 0.00 0
Total Shareholding of Promoter and Promoter Group (A)=(A)(1)+(A)(2) 26 108759780 0 0 108759780 18.11 108759780 0 108759780 18.11 0 18.11 0 0.00 35303487 32.46 108759780
Table III - Statement showing shareholding pattern of the Public shareholder
Category  Category & Name of the Shareholder PAN No of Shareholders No of fully paid up equity shares held No of Partly paid-up equity shares held No of Shares Underlying Depository Receipts Total No of Shares Held (IV+V+VI) Shareholding as a % of total no of shares (A+B+C2) Number of Voting Rights held in each class of securities No of Shares Underlying Outstanding converttible securities (Including Warrants) Shareholding as a % assuming full conversion of convertible Securities (as a percentage of diluted share capital) Number of Locked in Shares Number of Shares pledged or otherwise encumbered Number of equity shares held in dematerialized form
No of Voting Rights Total as a % of (A+B+C) No. As a % of total Shares held No. As a % of total Shares held
Class X Class Y Total
(I) (II) (III) (IV) (V) (VI) (VII) (VIII) (IX) (X) (XI) (XII) (XIII) (XIV)
(1) Institutions
(a) Mutual Funds 25 195151918 0 0 195151918 32.49 195151918 0 195151918 32.49 0 32.49 0 0.00 NA NA 195150918
DSP BLACKROCK EQUITY & BOND FUND AAAJD0430B 1 17676400 0 0 17676400 2.94 17676400 0 17676400 2.94 0 2.94 0 0.00 NA NA 17676400
ADITYA BIRLA SUN LIFE TRUSTEE PRIVATE LIMITED A/C ADITYA BIRLA SUN LIFE BALANCED 95 FUND AAATB0102C 1 23888500 0 0 23888500 3.98 23888500 0 23888500 3.98 0 3.98 0 0.00 NA NA 23888500
L AND T MUTUAL FUND TRUSTEE LTD-L AND T MONTHLY INCOME PLAN AAATC4460E 1 7172500 0 0 7172500 1.19 7172500 0 7172500 1.19 0 1.19 0 0.00 NA NA 7172500
RELIANCE ETF INFRA BEES INVESTMENT ACCOUNT AAATR0090B 1 46908357 0 0 46908357 7.81 46908357 0 46908357 7.81 0 7.81 0 0.00 NA NA 46908357
SUNDARAM MUTUAL FUND A/C SUNDARAM SELECT MIDCAP AAATS2554B 1 26012843 0 0 26012843 4.33 26012843 0 26012843 4.33 0 4.33 0 0.00 NA NA 26012843
TATA MID CAP GROWTH FUND   AAATT0570A 1 14535500 0 0 14535500 2.42 14535500 0 14535500 2.42 0 2.42 0 0.00 NA NA 14535500
UTI - LONG TERM EQUITY FUND (TAX SAVING)   AAATU1088L 1 20466720 0 0 20466720 3.41 20466720 0 20466720 3.41 0 3.41 0 0.00 NA NA 20466720
IDFC CLASSIC EQUITY FUND   AAETS9556K 1 11744082 0 0 11744082 1.96 11744082 0 11744082 1.96 0 1.96 0 0.00 NA NA 11744082
(b) Venture Capital Funds 0 0 0 0 0 0.00 0 0 0 0.00 0 0.00 0 0.00 NA NA 0
(c) Alternate Investment Funds 0 0 0 0 0 0.00 0 0 0 0.00 0 0.00 0 0.00 NA NA 0
(d) Foreign Venture Capital Investors 0 0 0 0 0 0.00 0 0 0 0.00 0 0.00 0 0.00 NA NA 0
(e) Foreign Portfolio Investors 122 106014968 0 0 106014968 17.65 106014968 0 106014968 17.65 0 17.65 0 0.00 NA NA 106014968
VANGUARD EMERGING MARKETS STOCK INDEX FUND, A SERIES OF VANGUARD INTERNATIONAL EQUITY INDEX FUNDS AAATY0918K 1 6359831 0 0 6359831 1.06 6359831 0 6359831 1.06 0 1.06 0 0.00 NA NA 6359831
GOVERNMENT PENSION FUND GLOBAL   AACCN1454E 1 20976662 0 0 20976662 3.49 20976662 0 20976662 3.49 0 3.49 0 0.00 NA NA 20976662
(f) Financial Institutions/Banks 7 1599339 0 0 1599339 0.27 1599339 0 1599339 0.27 0 0.27 0 0.00 NA NA 1598339
(g) Insurance Companies 0 0 0 0 0 0.00 0 0 0 0.00 0 0.00 0 0.00 NA NA 0
(h) Provident Funds/Pension Funds 0 0 0 0 0 0.00 0 0 0 0.00 0 0.00 0 0.00 NA NA 0
(i) Any Other
FOREIGN BODIES-DR  1 0 0 381 381 0.00 381 0 381 0.00 0 0.00 0 0.00 NA NA 381
Sub Total (B)(1) 155 302766225 0 381 302766606 50.41 302766606 0 302766606 50.41 0 50.41 0 0.00 NA NA 302764606
(2) Central Government/State Government(s)/President of India 0 0 0 0 0 0.00 0 0 0 0.00 0 0.00 0 0.00 NA NA 0
Sub Total (B)(2) 0 0 0 0 0 0.00 0 0 0 0.00 0 0.00 0 0.00 NA NA 0
(3) Non-Institutions
(a) i.Individual shareholders holding nominal share capital up to Rs.2 lakhs 99075 46135312 0 0 46135312 7.68 46135312 0 46135312 7.68 0 7.68 0.00 NA NA 44891849
ii.Individual shareholders holding nominal share capital in excess of Rs. 2 Lakhs 41 73129462 0 0 73129462 12.18 73129462 0 73129462 12.18 0 12.18 0.00 NA NA 73129462
JHUNJHUNWALA REKHA RAKESH  AAEPJ2191B 1 45108266 0 0 45108266 7.51 45108266 0 45108266 7.51 0 7.51 0 0.00 NA NA 45108266
RAKESH JHUNJHUNWALA  AAHFR8059H 1 11600000 0 0 11600000 1.93 11600000 0 11600000 1.93 0 1.93 0 0.00 NA NA 11600000
(b) NBFCs Registered with RBI 8 15632 0 0 15632 0.00 15632 0 15632 0.00 0 0.00 0 0.00 NA NA 15632
(c) Employee Trusts 0 0 0 0 0 0.00 0 0 0 0.00 0 0.00 0 0.00 NA NA 0
(d) Overseas Depositories (Holding DRs)(Balancing figure) 0 0 0 0 0 0.00 0 0 0 0.00 0 0.00 0 0.00 NA NA 0
(e) Any Other
TRUSTS 6 266768 0 0 266768 0.04 266768 0 266768 0.04 0 0.04 0 0.00 NA NA 266768
ALTERNATIVE INVESTMENT FUND 1 3486129 0 0 3486129 0.58 3486129 0 3486129 0.58 0 0.58 0 0.00 NA NA 3486129
NON RESIDENT INDIANS  1389 1814949 0 0 1814949 0.30 1814949 0 1814949 0.30 0 0.30 0 0.00 NA NA 1814949
CLEARING MEMBERS   167 1547742 0 0 1547742 0.26 1547742 0 1547742 0.26 0 0.26 0 0.00 NA NA 1547742
NON RESIDENT INDIAN NON REPATRIABLE 494 2530467 0 0 2530467 0.42 2530467 0 2530467 0.42 0 0.42 0 0.00 NA NA 2530467
BODIES CORPORATES  812 59833706 0 0 59833706 9.96 59833706 0 59833706 9.96 0 9.96 0 0.00 NA NA 59812194
HDFC STANDARD LIFE INSURANCE COMPANY LIMITED AAACH8755L 1 9773539 0 0 9773539 1.63 9773539 0 9773539 1.63 0 1.63 0 0.00 NA NA 9773539
AZIM PREMJI TRUST AACTA8629B 1 14313133 0 0 14313133 2.38 14313133 0 14313133 2.38 0 2.38 0 0.00 NA NA 14313133
I E P F   1 341335 0 0 341335 0.06 341335 0 341335 0.06 0 0.06 0 0.00 NA NA 341335
Sub Total (B)(3) 101994 189101502 0 0 189101502 31.48 189101502 0 189101502 31.48 0 31.48 0 0.00 187836527
Total Public Shareholding (B) = (B)(1)+(B)(2)+(B)(3) 102149 491867727 0 381 491868108 81.89 491868108 0 491868108 81.89 0 81.89 0 0.00 490601133
Table IV - Statement showing shareholding pattern of the Non Promoter - Non Public Shareholder
Category  Category & Name of the Shareholder PAN No of Shareholders No of fully paid up equity shares held No of Partly paid-up equity shares held No of Shares Underlying Depository Receipts Total No of Shares Held (IV+V+VI) Shareholding as a % of total no of shares (A+B+C2) Number of Voting Rights held in each class of securities No of Shares Underlying Outstanding converttible securities (Including Warrants) Shareholding as a % assuming full conversion of convertible Securities (as a percentage of diluted share capital) Number of Locked in Shares Number of Shares pledged or otherwise encumbered Number of equity shares held in dematerialized form
No of Voting Rights Total as a % of (A+B+C) No. As a % of total Shares held No. As a % of total Shares held
Class X Class Y Total
(I) (II) (III) (IV) (V) (VI) (VII) (VIII) (IX) (X) (XI) (XII) (XIII) (XIV)
(1) Custodian/DR Holder 1 18700 0 0 18700 0.00 18700 0 18700 0.00 0 0.00 0 0.00 NA NA 18700
(2) Employee Benefit Trust (under SEBI(Share based Employee Benefit) Regulations 2014) 0 0 0 0 0 0.00 0 0 0 0.00 0 0.00 0 0.00 NA NA 0
Total Non-Promoter-Non Public Shareholding (C) = (C)(1)+(C)(2) 1 18700 0 0 18700 0.00 18700 0 18700 0.00 0 0.00 0 0.00 18700
Details of the shareholders acting as persons in Concert including their Shareholding:
Sno Dpid Folio/Clientid Name/Jt1/Jt2 Shares % Equity Category
1 IN300360 20014601 JHUNJHUNWALA REKHA RAKESH 44998266 7.49 PAC
2 IN300685 10677939 RAKESH JHUNJHUNWALA       11600000 1.93 PAC
3 IN300360 20014183 JHUNJHUNWALA RAKESH RADHESHYAM 347666 0.06 PAC
4 IN300360 22610214 RARE SHARES AND STOCKS PVT. LTD. 298000 0.05 PAC
5 IN300360 20158094 SUSHILADEVI PURSHOTTAM GUPTA   208832 0.03 PAC
6 IN305099 20001180 RAJESHKUMAR JHUNJHUNWALA  125000 0.02 PAC
7 IN305099 20000220 REKHA JHUNJHUNWALA        110000 0.02 PAC
8 IN300360 22561522 CLUE LEASING AND FINANCE PRIVATE LTD 88000 0.01 PAC
9 IN300360 22561514 HILLCROFT INVESTMENTS CO PVT LTD 87500 0.01 PAC
10 IN305099 20001000 SUSHILADEVI PURUSHOTTAMDAS GUPTA 45000 0.01 PAC
11 IN300360 20130769 RAJESHKUMAR RADHESHYAM JHUNJHUNWALA  30000 0.00 PAC
12 IN300100 10158094 SUSHILADEVI PURSHOTTAM GUPTA   20000 0.00 PAC
Total: 57958264 9.65
Details of Shares which remain unclaimed may be given hear along with details such as number of shareholders, outstanding shares held in demat/unclaimed suspense account
No of Shareholders No of shares
37 27972