NCC LIMITED
Shareholding Pattern as on 31-12-2017
Format of Holding of Specified securities
1. Name of Listed Entity : NCC LIMITED
2. Scrip Code/Name of Scrip/Class of Security : 500294,NCC,EQUITY SHARES  
3. Share Holding Pattern Filed under: Reg. 31(1)(a)/Reg.31(1)(b)/Reg.31(1)©
a. if under 31(1)(b) then indicate the report for quarter ending 30/12/2017
b. if under 31(1)(c) then indicate date of allotment/extinguishment
4. Declaration : The Listed entity is required to submit the following declaration to the extent of submission of information:
  Particulars YES* NO*
a Whether the Listed Entity has issued any partly paid up shares   No
b Whether the Listed Entity has issued any Convertible Securities or Warrants?   No
c Whether the Listed Entity has any shares against which depository receipts are issued? YES  
d Whether the Listed Entity has any shares in locked-in?   No 
e Whether any shares held by promoters are pledge or otherwise encumbered? Yes  
*if the Listed Entity selectes the option 'NO' for the questions above, the columns for the partly paid up shares, Outstanding Convertible
Securities/Warrants,    depository    receipts,    locked-in     shares,   No of  shares  pledged  or  otherwise   encumbered  by  promoters,  as
applicable,  shall  not  be  displayed  at  the time of dissemination on the Stock Exchange website. Also wherever there is 'No'  declared
by  Listed  entity  in above  table the values will be considered as 'Zero' by default on submission of  the  format of  holding  of  specified
securities.
5. The tabular format for disclosure of holding of specified securities is as follows:
Table I - Summary Statement holding of specified securities
Category  Category of Shareholder No of Shareholders No of fully paid up equity shares held No of Partly paid-up equity shares held No of Shares Underlying Depository Receipts Total No of Shares Held (VII) = (IV)+(V)+(VI) Shareholding as a % of total no of shares (As a % of (A+B+C2)) Number of Voting Rights held in each class of securities No of Shares Underlying Outstanding converttible securities (Including Warrants) Shareholding as a % assuming full conversion of convertible Securities (as a percentage of diluted share capital) Number of Locked in Shares Number of Shares pledged or otherwise encumbered Number of equity shares held in dematerialized form
No of Voting Rights Total as a % of (A+B+C) No. As a % of total Shares held No. As a % of total Shares held
Class X Class Y Total
(I) (II) (III) (IV) (V) (VI) (VII) (VIII) (IX) (X) (XI) (XII) (XIII) (XIV)
(A) Promoter & Promoter Group 39 108755780 0 0 108755780 19.56 108755780 0 108755780 19.56 0 19.56 0 0.00 36822000 33.86 108755780
(B) Public 88613 447157108 0 0 447157108 80.44 447157108 0 447157108 80.43 0 80.44 0 0.00 NA NA 445873550
(C) Non Promoter-Non Public
(C1) Shares underlying DRs 1 0 18700 18700 NA 18700 0 0 0.00 0 NA 0 0.00 NA NA 18700
(C2) Shares held by Employes Trusts 0 0 0 0 0 0.00 0 0 0 0.00 0 0.00 0 0.00 NA NA 0
Total: 88653 555912888 0 18700 555931588 100.00 555931588 0 555912888 100.00 0 100.00 0 0.00 36822000 33.86 554648030
Table II - Statement showing shareholding pattern of the Promoter and Promoter Group
Category  Category & Name of the Shareholder PAN No of Shareholders No of fully paid up equity shares held No of Partly paid-up equity shares held No of Shares Underlying Depository Receipts Total No of Shares Held (IV+V+VI) Shareholding as a % of total no of shares (calculated as per SCRR, 1957 (VIII) As a % of (A+B+C2 Number of Voting Rights held in each class of securities No of Shares Underlying Outstanding converttible securities (Including Warrants) Shareholding as a % assuming full conversion of convertible Securities (as a percentage of diluted share capital) (VII)+(X) As a % of (A+B+C2) Number of Locked in Shares Number of Shares pledged or otherwise encumbered Number of equity shares held in dematerialized form
No of Voting Rights Total as a % of (A+B+C) No. As a % of total Shares held No. As a % of total Shares held
Class X Class Y Total
(I) (II) (III) (IV) (V) (VI) (VII) (VIII) (IX) (X) (XI) (XII) (XIII) (XIV)
(1) Indian
(a) Individuals/Hindu undivided Family 34 52232597 0 0 52232597 9.40 52232597 0 52232597 9.40 0 9.40 0 0.00 24337000 46.59 52232597
ALLURI BHARATHI ABGPR1579J 1 124059 0 0 124059 0.02 124059 0 124059 0.02 0 0.02 0 0.00 0 0.00 124059
ALLURI VENKATA NARASIMHA RAJU ABQPA3922Q 1 7985791 0 0 7985791 1.44 7985791 0 7985791 1.44 0 1.44 0 0.00 0 0.00 7985791
ALLURI SHYAMA   ABQPA4415Q 2 99902 0 0 99902 0.02 99902 0 99902 0.02 0 0.02 0 0.00 0 0.00 99902
ALLURI SUGUNA   ABQPA4416P 1 68202 0 0 68202 0.01 68202 0 68202 0.01 0 0.01 0 0.00 0 0.00 68202
ALLURI SUBHADRA JYOTHIRMAYI ABQPA4418D 2 308091 0 0 308091 0.06 308091 0 308091 0.06 0 0.06 0 0.00 0 0.00 308091
ALLURI VENKATA SATYANARAYANAMMA ABQPA4419C 1 7288 0 0 7288 0.00 7288 0 7288 0.00 0 0.00 0 0.00 0 0.00 7288
ALLURI ARUNDHATHI ABQPA4420P 2 847222 0 0 847222 0.15 847222 0 847222 0.15 0 0.15 0 0.00 0 0.00 847222
JAMPANA SRIDEVI ABSPJ3908K 2 137859 0 0 137859 0.02 137859 0 137859 0.02 0 0.02 0 0.00 0 0.00 137859
JAMPANA VENKATA RANGA RAJU ABSPJ3909J 2 2265916 0 0 2265916 0.41 2265916 0 2265916 0.41 0 0.41 0 0.00 0 0.00 2265916
ALLURI ANANTA VENKATA RANGA RAJU ACEPA2192B 2 13563196 0 0 13563196 2.44 13563196 0 13563196 2.44 0 2.44 0 0.00 8700000 64.14 13563196
ALLURI SRIMANNARAYANA RAJU ACEPA2193A 2 6252215 0 0 6252215 1.12 6252215 0 6252215 1.12 0 1.12 0 0.00 1400000 22.39 6252215
ALLURI GOPALA KRISHNAM RAJU ACEPA2194H 3 6359080 0 0 6359080 1.14 6359080 0 6359080 1.14 0 1.14 0 0.00 4282000 67.34 6359080
ALLURI SRINIVASA RAMA RAJU ACEPA2196F 1 3346668 0 0 3346668 0.60 3346668 0 3346668 0.60 0 0.60 0 0.00 3135000 93.68 3346668
ALLURI NARAYANA RAJU ACEPA2197E 2 8858806 0 0 8858806 1.59 8858806 0 8858806 1.59 0 1.59 0 0.00 6820000 76.99 8858806
BHUPATHI RAJU KAUSALYA ACEPB3071E 1 11090 0 0 11090 0.00 11090 0 11090 0.00 0 0.00 0 0.00 0 0.00 11090
CHAITANYA VARMA ADSPV4723E 1 106121 0 0 106121 0.02 106121 0 106121 0.02 0 0.02 0 0.00 0 0.00 106121
ALLURI SRIDEVI  AETPA9114J 1 113884 0 0 113884 0.02 113884 0 113884 0.02 0 0.02 0 0.00 0 0.00 113884
ALLURI SWETHA   AFPPA3278J 2 1225530 0 0 1225530 0.22 1225530 0 1225530 0.22 0 0.22 0 0.00 0 0.00 1225530
ALLURI NILAVATHI DEVI AFPPA4876A 1 73281 0 0 73281 0.01 73281 0 73281 0.01 0 0.01 0 0.00 0 0.00 73281
SRI HARSHA VARMA ALLURI AIAPA9447M 1 41780 0 0 41780 0.01 41780 0 41780 0.01 0 0.01 0 0.00 0 0.00 41780
ALLURI SRAVANI  AWBPG0021A 1 27450 0 0 27450 0.00 27450 0 27450 0.00 0 0.00 0 0.00 0 0.00 27450
JAMPANNA SOWJANYA BHRPS1694H 2 409166 0 0 409166 0.07 409166 0 409166 0.07 0 0.07 0 0.00 0 0.00 409166
(b) Central Government/State Government(s) 0 0 0 0 0 0.00 0 0 0 0.00 0 0.00 0 0.00 0 0.00 0
(c) Financial Institutions/Banks 0 0 0 0 0 0.00 0 0 0 0.00 0 0.00 0 0.00 0 0.00 0
(d) Any Other 5 56523183 0 0 56523183 10.17 56523183 0 56523183 10.17 0 10.17 0 0.00 12485000 22.09 56523183
NARASIMHA DEVELOPERS PRIVATE LIMITED AACCN0872E 1 1516179 0 0 1516179 0.27 1516179 0 1516179 0.27 0 0.27 0 0.00 0 0.00 1516179
A V S R HOLDINGS PRIVATE LTD AAFCA0455K 2 40453278 0 0 40453278 7.28 40453278 0 40453278 7.28 0 7.28 0 0.00 12485000 30.86 40453278
AVATHESH PROPERTY DEVELOPERS PRIVATE LIMITED AAFCA2070C 1 3467000 0 0 3467000 0.62 3467000 0 3467000 0.62 0 0.62 0 0.00 0 0.00 3467000
SIRISHA PROJECTS PRIVATE LIMITED AAICS9229C 1 11086726 0 0 11086726 1.99 11086726 0 11086726 1.99 0 1.99 0 0.00 0 0.00 11086726
Sub-Total (A)(1) 39 108755780 0 0 108755780 19.56 108755780 0 108755780 19.56 0 19.56 0 0.00 36822000 33.86 108755780
(2) Foreign
(a) Individuals (Non-Resident Individuals/Foreign Individuals 0 0 0 0 0 0.00 0 0 0 0.00 0 0.00 0 0.00 0 0.00 0
(b) Government 0 0 0 0 0 0.00 0 0 0 0.00 0 0.00 0 0.00 0 0.00 0
(c) Institutions 0 0 0 0 0 0.00 0 0 0 0.00 0 0.00 0 0.00 0 0.00 0
(d) Foreign Portfolio Investor 0 0 0 0 0 0.00 0 0 0 0.00 0 0.00 0 0.00 0 0.00 0
(e) Any Other  0 0 0 0 0 0.00 0 0 0 0.00 0 0.00 0 0.00 0 0.00 0
Sub-Total (A)(2) 0 0 0 0 0 0.00 0 0 0 0.00 0 0.00 0 0.00 0 0.00 0
Total Shareholding of Promoter and Promoter Group (A)=(A)(1)+(A)(2) 39 108755780 0 0 108755780 19.56 108755780 0 108755780 19.56 0 19.56 0 0.00 36822000 33.86 108755780
Table III - Statement showing shareholding pattern of the Public shareholder
Category  Category & Name of the Shareholder PAN No of Shareholders No of fully paid up equity shares held No of Partly paid-up equity shares held No of Shares Underlying Depository Receipts Total No of Shares Held (IV+V+VI) Shareholding as a % of total no of shares (A+B+C2) Number of Voting Rights held in each class of securities No of Shares Underlying Outstanding converttible securities (Including Warrants) Shareholding as a % assuming full conversion of convertible Securities (as a percentage of diluted share capital) Number of Locked in Shares Number of Shares pledged or otherwise encumbered Number of equity shares held in dematerialized form
No of Voting Rights Total as a % of (A+B+C) No. As a % of total Shares held No. As a % of total Shares held
Class X Class Y Total
(I) (II) (III) (IV) (V) (VI) (VII) (VIII) (IX) (X) (XI) (XII) (XIII) (XIV)
(1) Institutions
(a) Mutual Funds 101 150420255 0 0 150420255 27.06 150420255 0 150420255 27.06 0 27.06 0 0.00 NA NA 150419255
DSP BLACKROCK BALANCED FUND AAAJD0430B 5 18572390 0 0 18572390 3.34 18572390 0 18572390 3.34 0 3.34 0 0.00 NA NA 18572390
ADITYA BIRLA SUN LIFE TRUSTEE PRIVATE LIMITED A/C ADITYA BIRLA SUN LIFE INFRASTRUCTURE FUND AAATB0102C 6 6239363 0 0 6239363 1.12 6239363 0 6239363 1.12 0 1.12 0 0.00 NA NA 6239363
L AND T MUTUAL FUND TRUSTEE LTD-L AND T MONTHLY INCOME PLAN AAATC4460E 3 5613600 0 0 5613600 1.01 5613600 0 5613600 1.01 0 1.01 0 0.00 NA NA 5613600
RELIANCE ETF INFRA BEES INVESTMENT ACCOUNT AAATR0090B 8 44990951 0 0 44990951 8.09 44990951 0 44990951 8.09 0 8.09 0 0.00 NA NA 44990951
SUNDARAM MUTUAL FUND A/C SUNDARAM EQUITY MULTIPLIER AAATS2554B 26 10646782 0 0 10646782 1.92 10646782 0 10646782 1.92 0 1.92 0 0.00 NA NA 10646782
TATA EQUITY OPPORTUNITIES FUND AAATT0570A 7 10310500 0 0 10310500 1.85 10310500 0 10310500 1.85 0 1.85 0 0.00 NA NA 10310500
UTI - LONG TERM EQUITY FUND (TAX SAVING) AAATU1088L 10 20271912 0 0 20271912 3.65 20271912 0 20271912 3.65 0 3.65 0 0.00 NA NA 20271912
SBI MAGNUM CHILDREN'S BENEFIT PLAN AABTS6407Q 3 7320953 0 0 7320953 1.32 7320953 0 7320953 1.32 0 1.32 0 0.00 NA NA 7320953
IDFC CLASSIC EQUITY FUND AAETS9556K 5 8969082 0 0 8969082 1.61 8969082 0 8969082 1.61 0 1.61 0 0.00 NA NA 8969082
(b) Venture Capital Funds 0 0 0 0 0 0.00 0 0 0 0.00 0 0.00 0 0.00 NA NA 0
(c) Alternate Investment Funds 0 0 0 0 0 0.00 0 0 0 0.00 0 0.00 0 0.00 NA NA 0
(d) Foreign Venture Capital Investors 0 0 0 0 0 0.00 0 0 0 0.00 0 0.00 0 0.00 NA NA 0
(e) Foreign Portfolio Investors 125 110709845 0 0 110709845 19.91 110709845 0 110709845 19.91 0 19.91 0 0.00 NA NA 110709845
VANGUARD EMERGING MARKETS STOCK INDEX FUND, ASERIES OF VANGUARD INTERNATIONAL EQUITY INDE X FUND AAATY0918K 1 6323470 0 0 6323470 1.14 6323470 0 6323470 1.14 0 1.14 0 0.00 NA NA 6323470
SOCIETE GENERALE AABCS7484C 1 8687680 0 0 8687680 1.56 8687680 0 8687680 1.56 0 1.56 0 0.00 NA NA 8687680
GOVERNMENT PENSION FUND GLOBAL AACCN1454E 1 24837980 0 0 24837980 4.47 24837980 0 24837980 4.47 0 4.47 0 0.00 NA NA 24837980
(f) Financial Institutions/Banks 5 3063842 0 0 3063842 0.55 3063842 0 3063842 0.55 0 0.55 0 0.00 NA NA 3062842
(g) Insurance Companies 0 0 0 0 0 0.00 0 0 0 0.00 0 0.00 0 0.00 NA NA 0
(h) Provident Funds/Pension Funds 0 0 0 0 0 0.00 0 0 0 0.00 0 0.00 0 0.00 NA NA 0
(i) Any Other
FOREIGN BODIES-DR  1 381 0 0 381 0.00 381 0 381 0.00 0 0.00 0 0.00 NA NA 381
Sub Total (B)(1) 232 264194323 0 0 264194323 47.52 264194323 0 264194323 47.52 0 47.52 0 0.00 NA NA 264192323
(2) Central Government/State Government(s)/President of India 0 0 0 0 0 0.00 0 0 0 0.00 0 0.00 0 0.00 NA NA 0
Sub Total (B)(2) 0 0 0 0 0 0.00 0 0 0 0.00 0 0.00 0 0.00 NA NA 0
(3) Non-Institutions
(a) i.Individual shareholders holding nominal share capital up to Rs.2 lakhs 85284 43387907 0 0 43387907 7.80 43387907 0 43387907 7.80 0 7.80 0.00 NA NA 42127861
ii.Individual shareholders holding nominal share capital in excess of Rs. 2 Lakhs 42 72846254 0 0 72846254 13.10 72846254 0 72846254 13.10 0 13.10 0.00 NA NA 72846254
REKHA JHUNJHUNWALA  AAEPJ2191B 2 45108266 0 0 45108266 8.11 45108266 0 45108266 8.11 0 8.11 0 0.00 NA NA 45108266
RAKESH JHUNJHUNWALA AAHFR8059H 1 11600000 0 0 11600000 2.09 11600000 0 11600000 2.09 0 2.09 0 0.00 NA NA 11600000
(b) NBFCs Registered with RBI 8 41182 0 0 41182 0.01 41182 0 41182 0.01 0 0.01 0 0.00 NA NA 41182
(c) Employee Trusts 0 0 0 0 0 0.00 0 0 0 0.00 0 0.00 0 0.00 NA NA 0
(d) Overseas Depositories (Holding DRs)(Balancing figure) 0 0 0 0 0 0.00 0 0 0 0.00 0 0.00 0 0.00 NA NA 0
(e) Any Other
TRUSTS  5 19602 0 0 19602 0.00 19602 0 19602 0.00 0 0.00 0 0.00 NA NA 19602
ALTERNATIVE INVESTMENT FUND  1 1046129 0 0 1046129 0.19 1046129 0 1046129 0.19 0 0.19 0 0.00 NA NA 1046129
NON RESIDENT INDIANS 1176 2264218 0 0 2264218 0.41 2264218 0 2264218 0.41 0 0.41 0 0.00 NA NA 2264218
CLEARING MEMBERS 357 3684905 0 0 3684905 0.66 3684905 0 3684905 0.66 0 0.66 0 0.00 NA NA 3684905
NON RESIDENT INDIAN NON REPATRIABLE 436 2493991 0 0 2493991 0.45 2493991 0 2493991 0.45 0 0.45 0 0.00 NA NA 2493991
BODIES CORPORATES  1071 56837262 0 0 56837262 10.22 56837262 0 56837262 10.22 0 10.22 0 0.00 NA NA 56815750
HDFC STANDARD LIFE INSURANCE COMPANY LIMITED AAACH8755L 2 9248782 0 0 9248782 1.66 9248782 0 9248782 1.66 0 1.66 0 0.00 NA NA 9248782
TARISH INVESTMENT AND TRADING CO. PVT. LTD. AACCT5249F 1 5615000 0 0 5615000 1.01 5615000 0 5615000 1.01 0 1.01 0 0.00 NA NA 5615000
AZIM PREMJI TRUST AACTA8629B 1 14313133 0 0 14313133 2.57 14313133 0 14313133 2.57 0 2.57 0 0.00 NA NA 14313133
I E P F 1 341335 0 0 341335 0.06 341335 0 341335 0.06 0 0.06 0 0.00 NA NA 341335
Sub Total (B)(3) 88381 182962785 0 0 182962785 32.91 182962785 0 182962785 32.91 0 32.91 0 0.00 181681227
Total Public Shareholding (B) = (B)(1)+(B)(2)+(B)(3) 88613 447157108 0 0 447157108 80.44 447157108 0 447157108 80.43 0 80.44 0 0.00 445873550
Table IV - Statement showing shareholding pattern of the Non Promoter - Non Public Shareholder
Category  Category & Name of the Shareholder PAN No of Shareholders No of fully paid up equity shares held No of Partly paid-up equity shares held No of Shares Underlying Depository Receipts Total No of Shares Held (IV+V+VI) Shareholding as a % of total no of shares (A+B+C2) Number of Voting Rights held in each class of securities No of Shares Underlying Outstanding converttible securities (Including Warrants) Shareholding as a % assuming full conversion of convertible Securities (as a percentage of diluted share capital) Number of Locked in Shares Number of Shares pledged or otherwise encumbered Number of equity shares held in dematerialized form
No of Voting Rights Total as a % of (A+B+C) No. As a % of total Shares held No. As a % of total Shares held
Class X Class Y Total
(I) (II) (III) (IV) (V) (VI) (VII) (VIII) (IX) (X) (XI) (XII) (XIII) (XIV)
(1) Custodian/DR Holder 1 18700 0 18700 0.00 0 0 0 0.00 0 0.00 0 0.00 NA NA 18700
(2) Employee Benefit Trust (under SEBI(Share based Employee Benefit) Regulations 2014) 0 0 0 0 0 0.00 0 0 0 0.00 0 0.00 0 0.00 NA NA 0
Total Non-Promoter-Non Public Shareholding (C) = (C)(1)+(C)(2) 1 0 18700 0 18700 0.00 0 0 0 0.00 0 0.00 0 0.00 18700
LIST OF PERSONS ACTING IN CONCERT AS ON 30/12/2017
Sno Dpid Folio/Clientid Name/Jt1/Jt2 Shares % Equity Category
1 IN300360 20014601 JHUNJHUNWALA REKHA RAKESH 44998266 8.09 PAC
2 IN300685 10677939 RAKESH JHUNJHUNWALA 11600000 2.09 PAC
3 IN300360 20014183 JHUNJHUNWALA RAKESH RADHESHYAM 347666 0.06 PAC
4 IN300360 22610214 RARE SHARES AND STOCKS PVT. LTD. 298000 0.05 PAC
5 IN300360 20158094 SUSHILADEVI PURSHOTTAM GUPTA   208832 0.04 PAC
6 IN305099 20001180 RAJESHKUMAR JHUNJHUNWALA  125000 0.02 PAC
7 IN305099 20000220 REKHA JHUNJHUNWALA  110000 0.02 PAC
8 IN300360 22561522 CLUE LEASING AND FINANCE PRIVATE LTD 88000 0.02 PAC
9 IN300360 22561514 HILLCROFT INVESTMENTS CO PVT LTD 87500 0.02 PAC
10 IN305099 20001000 SUSHILADEVI PURUSHOTTAMDAS GUPTA 45000 0.01 PAC
11 IN300360 20130769 RAJESHKUMAR RADHESHYAM JHUNJHUNWALA  30000 0.01 PAC
12 IN300100 10158094 SUSHILADEVI PURSHOTTAM GUPTA   20000 0.00 PAC
Total: 57958264 10.43
Details of Shares which remain unclaimed may be given hear along with details such as number of shareholders, outstanding shares held in demat/unclaimed suspense account
No of Shareholders No of shares
30472