NCC LIMITED
Shareholding Pattern as on 30-09-2018
Format of Holding of Specified securities
   
1. Name of Listed Entity  :NCC LIMITED
2. Scrip Code/Name of Scrip/Class of Security  :500294,NCC,EQUITY SHARES
3. Share Holding Pattern Filed under: Reg. 31(1)(a)/Reg.31(1)(b)/Reg.31(1)( c )
  a. if under 31(1)(b) then indicate the report for quarter ending 30/09/2018
  b. if under 31(1)(c) then indicate date of allotment/extinguishment
4. Declaration : The Listed entity is required to submit the following declaration to the extent of submission of information:
  Particulars YES* NO*
a Whether the Listed Entity has issued any partly paid up shares   No
b Whether the Listed Entity has issued any Convertible Securities or Warrants? Yes  
c Whether the Listed Entity has any shares against which depository receipts are issued? Yes  
d Whether the Listed Entity has any shares in locked-in? Yes  
e Whether any shares held by promoters are pledge or otherwise encumbered? Yes  
   
   
  *if the Listed Entity selectes the option 'NO' for the questions above, the columns for the partly paid up shares, Outstanding Convertible
  Securities/Warrants,    depository    receipts,    locked-in     shares,   No of  shares  pledged  or  otherwise   encumbered  by  promoters,  as
  applicable,  shall  not  be  displayed  at  the time of dissemination on the Stock Exchange website. Also wherever there is 'No'  declared
  by  Listed  entity  in above  table the values will be considered as 'Zero' by default on submission of  the  format of  holding  of  specified
  securities.
   
5 The tabular format for disclosure of holding of specified securities is as follows:
Table I - Summary Statement holding of specified securities
Category  Category of Shareholder No of Shareholders No of fully paid up equity shares held No of Partly paid-up equity shares held No of Shares Underlying Depository Receipts Total No of Shares Held (VII) = (IV)+(V)+(VI) Shareholding as a % of total no of shares (As a % of (A+B+C2)) Number of Voting Rights held in each class of securities No of Shares Underlying Outstanding converttible securities (Including Warrants) Shareholding as a % assuming full conversion of convertible Securities (as a percentage of diluted share capital) Number of Locked in Shares Number of Shares pledged or otherwise encumbered Number of equity shares held in dematerialized form
No of Voting Rights Total as a % of (A+B+C) No. As a % of total Shares held No. As a % of total Shares held
Class X Class Y Total
(I) (II) (III) (IV) (V) (VI) (VII) (VIII) (IX) (X) (XI) (XII) (XIII) (XIV)
(A) Promoter & Promoter Group 26 108764780 0 0 108764780 18.12 108764780 0 108764780 18.12 9200000 19.36 40453278 37.19 41466651 38.13 108764780
(B) Public 133210 491410594 0 0 491410594 81.88 491410594 0 491410594 81.88 0 80.64 0 0.00 NA NA 490168543
(C) Non Promoter-Non Public
(C1) Shares underlying DRs 1 471214 0 0 471214 NA 0 0 0 0.00 0 NA 0 0.00 NA NA 471214
(C2) Shares held by Employes Trusts 0 0 0 0 0 0.00 0 0 0 0.00 0 0.00 0 0.00 NA NA 0
Total: 133237 600646588 0 0 600646588 100.00 600175374 0 600175374 100.00 9200000 100.00 40453278 6.73 41466651 38.13 599404537
Table II - Statement showing shareholding pattern of the Promoter and Promoter Group
Category  Category & Name of the Shareholder PAN No of Shareholders No of fully paid up equity shares held No of Partly paid-up equity shares held No of Shares Underlying Depository Receipts Total No of Shares Held (IV+V+VI) Shareholding as a % of total no of shares (calculated as per SCRR, 1957 (VIII) As a % of (A+B+C2 Number of Voting Rights held in each class of securities No of Shares Underlying Outstanding converttible securities (Including Warrants) Shareholding as a % assuming full conversion of convertible Securities (as a percentage of diluted share capital) (VII)+(X) As a % of (A+B+C2) Number of Locked in Shares Number of Shares pledged or otherwise encumbered Number of equity shares held in dematerialized form
No of Voting Rights Total as a % of (A+B+C) No. As a % of total Shares held No. As a % of total Shares held
Class X Class Y Total
(I) (II) (III) (IV) (V) (VI) (VII) (VIII) (IX) (X) (XI) (XII) (XIII) (XIV)
(1) Indian
(a) Individuals/Hindu undivided Family 22 52241597 0 0 52241597 8.70 52241597 0 52241597 8.70 0 8.70 0 0.00 30466651 58.32 52241597
ALLURI BHARATHI ABGPR1579J 1 124059 0 0 124059 0.02 124059 0 124059 0.02 0 0.02 0 0.00 0 0.00 124059
ALLURI VENKATA NARASIMHA RAJU ABQPA3922Q 1 7985791 0 0 7985791 1.33 7985791 0 7985791 1.33 0 1.33 0 0.00 0 0.00 7985791
SHYAMA ALLURI   ABQPA4415Q 1 99902 0 0 99902 0.02 99902 0 99902 0.02 0 0.02 0 0.00 0 0.00 99902
ALLURI SUGUNA   ABQPA4416P 1 68202 0 0 68202 0.01 68202 0 68202 0.01 0 0.01 0 0.00 0 0.00 68202
SUBHADRA JYOTHIRMAYI A        ABQPA4418D 1 308091 0 0 308091 0.05 308091 0 308091 0.05 0 0.05 0 0.00 0 0.00 308091
ALLURI VENKATA SATYANARAYANAMMA ABQPA4419C 1 7288 0 0 7288 0.00 7288 0 7288 0.00 0 0.00 0 0.00 0 0.00 7288
ALLURI ARUNDHATHI             ABQPA4420P 1 847222 0 0 847222 0.14 847222 0 847222 0.14 0 0.14 0 0.00 0 0.00 847222
JAMPANA SRIDEVI ABSPJ3908K 1 137859 0 0 137859 0.02 137859 0 137859 0.02 0 0.02 0 0.00 0 0.00 137859
JAMPANA VENKATA RANGA RAJU    ABSPJ3909J 1 2265916 0 0 2265916 0.38 2265916 0 2265916 0.38 0 0.38 0 0.00 0 0.00 2265916
ALLURI ANANTA VENKATA RANGA RAJU ACEPA2192B 1 13563196 0 0 13563196 2.26 13563196 0 13563196 2.26 0 2.26 0 0.00 12550000 92.53 13563196
ALLURI SRIMANNARAYANA RAJU    ACEPA2193A 1 6252215 0 0 6252215 1.04 6252215 0 6252215 1.04 0 1.04 0 0.00 1400000 22.39 6252215
ALLURI GOPALA KRISHNAM RAJU   ACEPA2194H 1 6359080 0 0 6359080 1.06 6359080 0 6359080 1.06 0 1.06 0 0.00 4882000 76.77 6359080
ALLURI SRINIVASA RAMA RAJU    ACEPA2196F 1 3346668 0 0 3346668 0.56 3346668 0 3346668 0.56 0 0.56 0 0.00 2825000 84.41 3346668
ALLURI NARAYANA RAJU          ACEPA2197E 1 8858806 0 0 8858806 1.48 8858806 0 8858806 1.47 0 1.48 0 0.00 8809651 99.45 8858806
BHUPATHI RAJU KAUSALYA        ACEPB3071E 1 11090 0 0 11090 0.00 11090 0 11090 0.00 0 0.00 0 0.00 0 0.00 11090
CHAITANYA VARMA ADSPV4723E 1 106121 0 0 106121 0.02 106121 0 106121 0.02 0 0.02 0 0.00 0 0.00 106121
ALLURI SRIDEVI  AETPA9114J 1 113884 0 0 113884 0.02 113884 0 113884 0.02 0 0.02 0 0.00 0 0.00 113884
ALLURI SWETHA   AFPPA3278J 1 1225530 0 0 1225530 0.20 1225530 0 1225530 0.20 0 0.20 0 0.00 0 0.00 1225530
ALLURI NILAVATHI DEVI         AFPPA4876A 1 73281 0 0 73281 0.01 73281 0 73281 0.01 0 0.01 0 0.00 0 0.00 73281
SRI HARSHA VARMA ALLURI       AIAPA9447M 1 41780 0 0 41780 0.01 41780 0 41780 0.01 0 0.01 0 0.00 0 0.00 41780
ALLURI SRAVANI  AWBPG0021A 1 36450 0 0 36450 0.01 36450 0 36450 0.01 0 0.01 0 0.00 0 0.00 36450
J SOWJANYA      BHRPS1694H 1 409166 0 0 409166 0.07 409166 0 409166 0.07 0 0.07 0 0.00 0 0.00 409166
(b) Central Government/State Government(s) 0 0 0 0 0 0.00 0 0 0 0.00 0 0.00 0 0.00 0 0.00 0
(c) Financial Institutions/Banks 0 0 0 0 0 0.00 0 0 0 0.00 0 0.00 0 0.00 0 0.00 0
(d) Any Other 4 56523183 0 0 56523183 9.42 56523183 0 56523183 9.41 0 9.42 40453278 71.57 11000000 19.46 56523183
NARASIMHA DEVELOPERS PRIVATE LIMITED AACCN0872E 1 1516179 0 0 1516179 0.25 1516179 0 1516179 0.25 0 0.25 0 0.00 0 0.00 1516179
A V S R HOLDINGS PRIVATE LIMITED AAFCA0455K 1 40453278 0 0 40453278 6.74 40453278 0 40453278 6.73 0 6.74 40453278 100.00 0 0.00 40453278
AVATHESH PROPERTY DEVELOPERS PRIVATE LIMITED AAFCA2070C 1 3467000 0 0 3467000 0.58 3467000 0 3467000 0.58 0 0.58 0 0.00 0 0.00 3467000
SIRISHA PROJECTS PRIVATE LIMITED AAICS9229C 1 11086726 0 0 11086726 1.85 11086726 0 11086726 1.85 0 1.85 0 0.00 11000000 99.22 11086726
Sub-Total (A)(1) 26 108764780 0 0 108764780 18.12 108764780 0 108764780 18.11 0 18.12 40453278 37.19 41466651 38.13 108764780
(2) Foreign
(a) Individuals (Non-Resident Individuals/Foreign Individuals 0 0 0 0 0 0.00 0 0 0 0.00 0 0.00 0 0.00 0 0.00 0
(b) Government 0 0 0 0 0 0.00 0 0 0 0.00 0 0.00 0 0.00 0 0.00 0
(c) Institutions 0 0 0 0 0 0.00 0 0 0 0.00 0 0.00 0 0.00 0 0.00 0
(d) Foreign Portfolio Investor 0 0 0 0 0 0.00 0 0 0 0.00 0 0.00 0 0.00 0 0.00 0
(e) Any Other  0 0 0 0 0 0.00 0 0 0 0.00 0 0.00 0 0.00 0 0.00 0
Sub-Total (A)(2) 0 0 0 0 0 0.00 0 0 0 0.00 0 0.00 0 0.00 0 0.00 0
Total Shareholding of Promoter and Promoter Group (A)=(A)(1)+(A)(2) 26 108764780 0 0 108764780 18.12 108764780 0 108764780 18.11 0 18.12 40453278 37.19 41466651 38.13 108764780
Table III - Statement showing shareholding pattern of the Public shareholder
Cate
gory 
Category & Name of the Shareholder PAN No of Shareholders No of fully paid up equity shares held No of Partly paid-up equity shares held No of Shares Underlying Depository Receipts Total No of Shares Held (IV+V+VI) Shareholding as a % of total no of shares (A+B+C2) Number of Voting Rights held in each class of securities No of Shares Underlying Outstanding converttible securities (Including Warrants) Shareholding as a % assuming full conversion of convertible Securities (as a percentage of diluted share capital) Number of Locked in Shares Number of Shares pledged or otherwise encumbered Number of equity shares held in dematerialized form
No of Voting Rights Total as a % of (A+B+C) No. As a % of total Shares held No. As a % of total Shares held
Class X Class Y Total
(I) (II) (III) (IV) (V) (VI) (VII) (VIII) (IX) (X) (XI) (XII) (XIII) (XIV)
(1) Institutions
(a) Mutual Funds 22 172146134 0 0 172146134 28.68 172146134 0 172146134 28.66 0 28.68 0 0.00 NA NA 172145134
DSP BLACKROCK EQUITY & BOND FUND AAAJD0430B 1 14819732 0 0 14819732 2.47 14819732 0 14819732 2.47 0 2.47 0 0.00 NA NA 14819732
ADITYA BIRLA SUN LIFE TRUSTEE PRIVATE LIMITED A/C ADITYA BIRLA SUN LIFE EQUITY HYBRID '95 FUND AAATB0102C 1 27143016 0 0 27143016 4.52 27143016 0 27143016 4.52 0 4.52 0 0.00 NA NA 27143016
KOTAK EQUITY ARBITRAGE FUND AAATK4475F 1 7552000 0 0 7552000 1.26 7552000 0 7552000 1.26 0 1.26 0 0.00 NA NA 7552000
RELIANCE CAPITAL TRUSTEE CO LTD-A/C RELIANCE CAPITAL BUILDER FUND 4 SR A AAATR0090B 1 38689010 0 0 38689010 6.45 38689010 0 38689010 6.44 0 6.45 0 0.00 NA NA 38689010
SUNDARAM MUTUAL FUND A/C SUNDARAM LONG TERM MICRO CAP TAX ADVANTAGE FUND SERIES IV AAATS2554B 1 25638709 0 0 25638709 4.27 25638709 0 25638709 4.27 0 4.27 0 0.00 NA NA 25638709
UTI - LONG TERM EQUITY FUND (TAX SAVING) AAATU1088L 1 17507074 0 0 17507074 2.92 17507074 0 17507074 2.91 0 2.92 0 0.00 NA NA 17507074
IDFC EQUITY OPPORTUNITIES FUND - SERIES 4 AAETS9556K 1 12161279 0 0 12161279 2.03 12161279 0 12161279 2.02 0 2.03 0 0.00 NA NA 12161279
(b) Venture Capital Funds 0 0 0 0 0 0.00 0 0 0 0.00 0 0.00 0 0.00 NA NA 0
(c) Alternate Investment Funds 0 0 0 0 0 0.00 0 0 0 0.00 0 0.00 0 0.00 NA NA 0
(d) Foreign Venture Capital Investors 0 0 0 0 0 0.00 0 0 0 0.00 0 0.00 0 0.00 NA NA 0
(e) Foreign Portfolio Investors 146 96154763 0 0 96154763 16.02 96154763 0 96154763 16.01 0 16.02 0 0.00 NA NA 96154763
VANGUARD EMERGING MARKETS STOCK INDEX FUND, A SERIES OF VANGUARD INTERNATIONAL EQUITY INDEX FUNDS AAATY0918K 1 6121586 0 0 6121586 1.02 6121586 0 6121586 1.02 0 1.02 0 0.00 NA NA 6121586
VANGUARD TOTAL INTERNATIONAL STOCK INDEX FUND AABTV0442N 1 6077748 0 0 6077748 1.01 6077748 0 6077748 1.01 0 1.01 0 0.00 NA NA 6077748
DIMENSIONAL EMERGING MARKETS VALUE FUND  AACCD1578M 1 6595140 0 0 6595140 1.10 6595140 0 6595140 1.10 0 1.10 0 0.00 NA NA 6595140
GOVERNMENT PENSION FUND GLOBAL   AACCN1454E 1 9046326 0 0 9046326 1.51 9046326 0 9046326 1.51 0 1.51 0 0.00 NA NA 9046326
KBC ECO FUND AAFCK1305G 1 8722957 0 0 8722957 1.45 8722957 0 8722957 1.45 0 1.45 0 0.00 NA NA 8722957
(f) Financial Institutions/Banks 7 2001713 0 0 2001713 0.33 2001713 0 2001713 0.33 0 0.33 0 0.00 NA NA 2000713
(g) Insurance Companies 0 0 0 0 0 0.00 0 0 0 0.00 0 0.00 0 0.00 NA NA 0
(h) Provident Funds/Pension Funds 0 0 0 0 0 0.00 0 0 0 0.00 0 0.00 0 0.00 NA NA 0
(i) Any Other
FOREIGN NATIONALS  1 3000 0 0 3000 0.00 3000 0 3000 0.00 0 0.00 0 0.00 NA NA 3000
Sub Total (B)(1) 176 270305610 0 0 270305610 45.04 270305610 0 270305610 45.00 0 45.04 0 0.00 NA NA 270303610
(2) Central Government/State Government(s)/President of India 0 0 0 0 0 0.00 0 0 0 0.00 0 0.00 0 0.00 NA NA 0
Sub Total (B)(2) 0 0 0 0 0 0.00 0 0 0 0.00 0 0.00 0 0.00 NA NA 0
(3) Non-Institutions
(a) i.Individual shareholders holding nominal share capital up to Rs.2 lakhs 129516 65474600 0 0 65474600 10.91 65474600 0 65474600 10.90 0 10.91 0.00 NA NA 64256061
ii.Individual shareholders holding nominal share capital in excess of Rs. 2 Lakhs 53 77778769 0 0 77778769 12.96 77778769 0 77778769 12.95 0 12.96 0.00 NA NA 77778769
REKHA JHUNJHUNWALA   AAEPJ2191B 1 45108266 0 0 45108266 7.52 45108266 0 45108266 7.51 0 7.52 0 0.00 NA NA 45108266
RAKESH JHUNJHUNWALA  AAHFR8059H 1 11600000 0 0 11600000 1.93 11600000 0 11600000 1.93 0 1.93 0 0.00 NA NA 11600000
(b) NBFCs Registered with RBI 12 107041 0 0 107041 0.02 107041 0 107041 0.02 0 0.02 0 0.00 NA NA 107041
(c) Employee Trusts 0 0 0 0 0 0.00 0 0 0 0.00 0 0.00 0 0.00 NA NA 0
(d) Overseas Depositories (Holding DRs)(Balancing figure) 0 0 0 0 0 0.00 0 0 0 0.00 0 0.00 0 0.00 NA NA 0
(e) Any Other
TRUSTS 8 78358 0 0 78358 0.01 78358 0 78358 0.01 0 0.01 0 0.00 NA NA 78358
ALTERNATIVE INVESTMENT FUND  5 8991617 0 0 8991617 1.50 8991617 0 8991617 1.50 0 1.50 0 0.00 NA NA 8991617
NON RESIDENT INDIANS 1667 2325218 0 0 2325218 0.39 2325218 0 2325218 0.39 0 0.39 0 0.00 NA NA 2325218
CLEARING MEMBERS 187 2364770 0 0 2364770 0.39 2364770 0 2364770 0.39 0 0.39 0 0.00 NA NA 2364770
NON RESIDENT INDIAN NON REPATRIABLE 594 2715518 0 0 2715518 0.45 2715518 0 2715518 0.45 0 0.45 0 0.00 NA NA 2715518
BODIES CORPORATES  991 60927758 0 0 60927758 10.15 60927758 0 60927758 10.14 0 10.15 0 0.00 NA NA 60906246
HDFC STANDARD LIFE INSURANCE COMPANY LIMITED  AAACH8755L 1 10951064 0 0 10951064 1.82 10951064 0 10951064 1.82 0 1.82 0 0.00 NA NA 10951064
AZIM PREMJI TRUST AACTA8629B 1 12713468 0 0 12713468 2.12 12713468 0 12713468 2.12 0 2.12 0 0.00 NA NA 12713468
I E P F 1 341335 0 0 341335 0.06 341335 0 341335 0.06 0 0.06 0 0.00 NA NA 341335
Sub Total (B)(3) 133034 221104984 0 0 221104984 36.84 221104984 0 221104984 36.81 0 36.84 0 0.00 219864933
Total Public Shareholding (B) = (B)(1)+(B)(2)+(B)(3) 133210 491410594 0 0 491410594 81.88 491410594 0 491410594 81.81 0 81.88 0 0.00 490168543
Table IV - Statement showing shareholding pattern of the Non Promoter - Non Public Shareholder
Cate
gory 
Category & Name of the Shareholder PAN No of Shareholders No of fully paid up equity shares held No of Partly paid-up equity shares held No of Shares Underlying Depository Receipts Total No of Shares Held (IV+V+VI) Shareholding as a % of total no of shares (A+B+C2) Number of Voting Rights held in each class of securities No of Shares Underlying Outstanding converttible securities (Including Warrants) Shareholding as a % assuming full conversion of convertible Securities (as a percentage of diluted share capital) Number of Locked in Shares Number of Shares pledged or otherwise encumbered Number of equity shares held in dematerialized form
No of Voting Rights Total as a % of (A+B+C) No. As a % of total Shares held No. As a % of total Shares held
Class X Class Y Total
(I) (II) (III) (IV) (V) (VI) (VII) (VIII) (IX) (X) (XI) (XII) (XIII) (XIV)
(1) Custodian/DR Holder 1 471214 0 0 471214 0.08 471214 0 471214 0.08 0 0.08 0 0.00 NA NA 471214
(2) Employee Benefit Trust (under SEBI(Share based Employee Benefit) Regulations 2014) 0 0 0 0 0 0.00 0 0 0 0.00 0 0.00 0 0.00 NA NA 0
Total Non-Promoter-Non Public Shareholding (C) = (C)(1)+(C)(2) 1 471214 0 0 471214 0.08 471214 0 471214 0.08 0 0.08 0 0.00 471214
Details of the shareholders acting as persons in Concert including their Shareholding:
Name of Shareholder Name of PAC No of shares Holding%
JHUNJHUNWALA REKHA RAKESH                                    44998266 7.49
RAKESH JHUNJHUNWALA                                          11600000 1.93
JHUNJHUNWALA RAKESH RADHESHYAM                               347666 0.06
RARE SHARES AND STOCKS PVT. LTD.                             298000 0.05
SUSHILADEVI PURSHOTTAM GUPTA                                 208832 0.03
RAJESHKUMAR JHUNJHUNWALA                                     125000 0.02
REKHA JHUNJHUNWALA                                           110000 0.02
CLUE LEASING AND FINANCE PRIVATE LTD                         88000 0.01
HILLCROFT INVESTMENTS CO PVT LTD                             87500 0.01
SUSHILADEVI PURUSHOTTAMDAS GUPTA                             45000 0.01
RAJESHKUMAR RADHESHYAM JHUNJHUNWALA                          30000 0.00
SUSHILADEVI PURSHOTTAM GUPTA                                 20000 0.00
57958264 9.65
Details of Shares which remain unclaimed may be given hear along with details such as number of shareholders, outstanding shares held in demat/unclaimed suspense account
No of Shareholders No of shares
37 27972