NCC LIMITED
Shareholding Pattern as on 31-03-2019
Format of Holding of Specified securities
   
1. Name of Listed Entity                                                                                                                    :NCC LIMITED
2. Scrip Code/Name of Scrip/Class of Security                                                                        :500294,NCC,EQUITY SHARES
3. Share Holding Pattern Filed under                                                                                          : Reg. 31(1)(a)/Reg.31(1)(b)/Reg.31(1)( c )
  a. if under 31(1)(b) then indicate the report for quarter ending                                 31/03/2019
  b. if under 31(1)(c) then indicate date of allotment/extinguishment
4. Declaration : The Listed entity is required to submit the following declaration to the extent of submission of information:
  Particulars YES* NO*
a Whether the Listed Entity has issued any partly paid up shares   No
b Whether the Listed Entity has issued any Convertible Securities or Warrants? YES  
c Whether the Listed Entity has any shares against which depository receipts are issued? Yes  
d Whether the Listed Entity has any shares in locked-in? Yes  
e Whether any shares held by promoters are pledge or otherwise encumbered? Yes  
   
  *if the Listed Entity selectes the option 'NO' for the questions above, the columns for the partly paid up shares, Outstanding Convertible
  Securities/Warrants,    depository    receipts,    locked-in     shares,   No of  shares  pledged  or  otherwise   encumbered  by  promoters,  as
  applicable,  shall  not  be  displayed  at  the time of dissemination on the Stock Exchange website. Also wherever there is 'No'  declared
  by  Listed  entity  in above  table the values will be considered as 'Zero' by default on submission of  the  format of  holding  of  specified
  securities.
   
5 The tabular format for disclosure of holding of specified securities is as follows:
Table I - Summary Statement holding of specified securities
Cate
gory 
Category of Shareholder No of Shareholders No of fully paid up equity shares held No of Partly paid-up equity shares held No of Shares Underlying Depository Receipts Total No of Shares Held (VII) = (IV)+(V)+(VI) Shareholding as a % of total no of shares (As a % of (A+B+C2)) Number of Voting Rights held in each class of securities No of Shares Underlying Outstanding converttible securities (Including Warrants) Shareholding as a % assuming full conversion of convertible Securities (as a percentage of diluted share capital) Number of Locked in Shares Number of Shares pledged or otherwise encumbered Number of equity shares held in dematerialized form
No of Voting Rights Total as a % of (A+B+C) No. As a % of total Shares held No. As a % of total Shares held
Class X Class Y Total
(I) (II) (III) (IV) (V) (VI) (VII) (VIII) (IX) (X) (XI) (XII) (XIII) (XIV)
(A) Promoter & Promoter Group 27 108779880 0 0 108779880 18.12 108779880 0 108779880 18.11 9200000 19.36 40453278 37.19 46466651 42.72 108779880
(B) Public 122941 491473055 0 0 491473055 81.88 491473055 0 491473055 81.82 80.64 0 0.00 NA NA 490320258
(C) Non Promoter-Non Public
(C1) Shares underlying DRs 1 0 393653 393653 NA 0 0 0 0.07 0 0.00 0 0.00 NA NA 393653
(C2) Shares held by Employes Trusts 0 0 0 0 0 0.00 0 0 0 0.00 0 0.00 0 0.00 NA NA 0
Total: 122969 600252935 0 393653 600646588 100.00 600252935 0 600252935 100.00 9200000 100.00 40453278 6.73 46466651 42.72 599493791
Table II - Statement showing shareholding pattern of the Promoter and Promoter Group
Cate
gory 
Category & Name of the Shareholder PAN No of Shareholders No of fully paid up equity shares held No of Partly paid-up equity shares held No of Shares Underlying Depository Receipts Total No of Shares Held (IV+V+VI) Shareholding as a % of total no of shares (calculated as per SCRR, 1957 (VIII) As a % of (A+B+C2 Number of Voting Rights held in each class of securities No of Shares Underlying Outstanding converttible securities (Including Warrants) Shareholding as a % assuming full conversion of convertible Securities (as a percentage of diluted share capital) (VII)+(X) As a % of (A+B+C2) Number of Locked in Shares Number of Shares pledged or otherwise encumbered Number of equity shares held in dematerialized form
No of Voting Rights Total as a % of (A+B+C) No. As a % of total Shares held No. As a % of total Shares held
Class X Class Y Total
(I) (II) (III) (IV) (V) (VI) (VII) (VIII) (IX) (X) (XI) (XII) (XIII) (XIV)
(1) Indian
(a) Individuals/Hindu undivided Family 23 52129197 0 0 52129197 8.68 52129197 0 52129197 8.68 0 8.55 0 0.00 32066651 61.51 52129197
ALLURI BHARATHI ABGPR1579J 1 124059 0 0 124059 0.02 124059 0 124059 0.02 0 0.02 0 0.00 0 0.00 124059
ALLURI VENKATA NARASIMHA RAJU ABQPA3922Q 1 7985791 0 0 7985791 1.33 7985791 0 7985791 1.33 0 1.31 0 0.00 0 0.00 7985791
ALLURI SHYAMA   ABQPA4415Q 1 99902 0 0 99902 0.02 99902 0 99902 0.02 0 0.02 0 0.00 0 0.00 99902
ALLURI SUGUNA   ABQPA4416P 1 68202 0 0 68202 0.01 68202 0 68202 0.01 0 0.01 0 0.00 0 0.00 68202
SUBHADRA JYOTHIRMAYI A  ABQPA4418D 1 308091 0 0 308091 0.05 308091 0 308091 0.05 0 0.05 0 0.00 0 0.00 308091
ALLURI VENKATA SATYANARAYANAMMA ABQPA4419C 1 7288 0 0 7288 0.00 7288 0 7288 0.00 0 0.00 0 0.00 0 0.00 7288
ARUNDHATI ALLURI ABQPA4420P 1 847222 0 0 847222 0.14 847222 0 847222 0.14 0 0.14 0 0.00 0 0.00 847222
J SRI DEVI   ABSPJ3908K 1 137859 0 0 137859 0.02 137859 0 137859 0.02 0 0.02 0 0.00 0 0.00 137859
JAMPANA VENKATA RANGA RAJU ABSPJ3909J 1 2265916 0 0 2265916 0.38 2265916 0 2265916 0.38 0 0.37 0 0.00 0 0.00 2265916
ALLURI ANANTA VENKATA RANGA RAJU ACEPA2192B 1 13563196 0 0 13563196 2.26 13563196 0 13563196 2.26 0 2.23 0 0.00 13200000 97.32 13563196
ALLURI SRIMANNARAYANA RAJU ACEPA2193A 1 6252215 0 0 6252215 1.04 6252215 0 6252215 1.04 0 1.03 0 0.00 1400000 22.39 6252215
ALLURI GOPALA KRISHNAM RAJU ACEPA2194H 1 6359080 0 0 6359080 1.06 6359080 0 6359080 1.06 0 1.04 0 0.00 5482000 86.21 6359080
SRINIVAS RAMARAJU ALLURI ACEPA2196F 1 3219168 0 0 3219168 0.54 3219168 0 3219168 0.54 0 0.53 0 0.00 3175000 98.63 3219168
ALLURI NARAYANA RAJU ACEPA2197E 1 8858806 0 0 8858806 1.48 8858806 0 8858806 1.47 0 1.45 0 0.00 8809651 99.45 8858806
BHUPATHI RAJU KAUSALYA ACEPB3071E 1 11090 0 0 11090 0.00 11090 0 11090 0.00 0 0.00 0 0.00 0 0.00 11090
CHAITANYA VARMA ADSPV4723E 1 106121 0 0 106121 0.02 106121 0 106121 0.02 0 0.02 0 0.00 0 0.00 106121
ALLURI SRIDEVI  AETPA9114J 1 113884 0 0 113884 0.02 113884 0 113884 0.02 0 0.02 0 0.00 0 0.00 113884
SWETHA MANTHENA AFPPA3278J 1 1225530 0 0 1225530 0.20 1225530 0 1225530 0.20 0 0.20 0 0.00 0 0.00 1225530
ALLURI NILAVATHI DEVI   AFPPA4876A 1 73281 0 0 73281 0.01 73281 0 73281 0.01 0 0.01 0 0.00 0 0.00 73281
SRI HARSHA VARMA ALLURI AIAPA9447M 1 41780 0 0 41780 0.01 41780 0 41780 0.01 0 0.01 0 0.00 0 0.00 41780
ALLURI VISHNU VARMA  ANRPA9366P 1 15100 0 0 15100 0.00 15100 0 15100 0.00 0 0.00 0 0.00 0 0.00 15100
ALLURI SRAVANI  AWBPG0021A 1 36450 0 0 36450 0.01 36450 0 36450 0.01 0 0.01 0 0.00 0 0.00 36450
JAMPANNA SOWJANYA BHRPS1694H 1 409166 0 0 409166 0.07 409166 0 409166 0.07 0 0.07 0 0.00 0 0.00 409166
(b) Central Government/State Government(s) 0 0 0 0 0 0.00 0 0 0 0.00 0 0.00 0 0.00 0 0.00 0
(c) Financial Institutions/Banks 0 0 0 0 0 0.00 0 0 0 0.00 0 0.00 0 0.00 0 0.00 0
(d) Any Other 4 56650683 0 0 56650683 9.44 56650683 0 56650683 9.43 9.30 40453278 71.41 14400000 25.42 56650683
NARASIMHA DEVELOPERS PRIVATE LIMITED AACCN0872E 1 1516179 0 0 1516179 0.25 1516179 0 1516179 0.25 0 0.25 0 0.00 0 0.00 1516179
A V S R HOLDINGS PRIVATE LIMITED AAFCA0455K 1 40453278 0 0 40453278 6.74 40453278 0 40453278 6.73 9200000 8.15 40453278 ##### 0 0.00 40453278
AVATHESH PROPERTY DEVELOPERS PRIVATE LIMITED AAFCA2070C 1 3467000 0 0 3467000 0.58 3467000 0 3467000 0.58 0 0.57 0 0.00 3400000 98.07 3467000
SIRISHA PROJECTS PRIVATE LIMITED AAICS9229C 1 11214226 0 0 11214226 1.87 11214226 0 11214226 1.87 0 1.84 0 0.00 11000000 98.09 11214226
Sub-Total (A)(1) 27 108779880 0 0 108779880 18.12 108779880 0 108779880 18.11 9200000 19.36 40453278 37.19 46466651 42.72 108779880
(2) Foreign
(a) Individuals (Non-Resident Individuals/Foreign Individuals 0 0 0 0 0 0.00 0 0 0 0.00 0 0.00 0 0.00 0 0.00 0
(b) Government 0 0 0 0 0 0.00 0 0 0 0.00 0 0.00 0 0.00 0 0.00 0
(c) Institutions 0 0 0 0 0 0.00 0 0 0 0.00 0 0.00 0 0.00 0 0.00 0
(d) Foreign Portfolio Investor 0 0 0 0 0 0.00 0 0 0 0.00 0 0.00 0 0.00 0 0.00 0
(e) Any Other  0 0 0 0 0 0.00 0 0 0 0.00 0 0.00 0 0.00 0 0.00 0
Sub-Total (A)(2) 0 0 0 0 0 0.00 0 0 0 0.00 0 0.00 0 0.00 0 0.00 0
Total Shareholding of Promoter and Promoter Group (A)=(A)(1)+(A)(2) 27 108779880 0 0 108779880 18.12 108779880 0 108779880 18.11 9200000 19.36 40453278 37.19 46466651 42.72 108779880
Table III - Statement showing shareholding pattern of the Public shareholder
Cate
gory 
Category & Name of the Shareholder PAN No of Shareholders No of fully paid up equity shares held No of Partly paid-up equity shares held No of Shares Underlying Depository Receipts Total No of Shares Held (IV+V+VI) Shareholding as a % of total no of shares (A+B+C2) Number of Voting Rights held in each class of securities No of Shares Underlying Outstanding converttible securities (Including Warrants) Shareholding as a % assuming full conversion of convertible Securities (as a percentage of diluted share capital) Number of Locked in Shares Number of Shares pledged or otherwise encumbered Number of equity shares held in dematerialized form
No of Voting Rights Total as a % of (A+B+C) No. As a % of total Shares held No. As a % of total Shares held
Class X Class Y Total
(I) (II) (III) (IV) (V) (VI) (VII) (VIII) (IX) (X) (XI) (XII) (XIII) (XIV)
(1) Institutions
(a) Mutual Funds 24 169891197 0 0 169891197 28.30 169891197 0 169891197 28.28 0 28.30 0 0.00 NA NA 169890197
ADITYA BIRLA SUN LIFE TRUSTEE PRIVATE LIMITED A/C ADITYA BIRLA SUN LIFE EQUITY HYBRID '95 FUND AAATB0102C 1 34461104 0 0 34461104 5.74 34461104 0 34461104 5.74 0 5.74 0 0.00 NA NA 34461104
RELIANCE CAPITAL TRUSTEE CO LTD.A/C RELIANCE LARGECAP FUND AAATR0090B 1 41490247 0 0 41490247 6.91 41490247 0 41490247 6.91 0 6.91 0 0.00 NA NA 41490247
SUNDARAM MUTUAL FUND A/C SUNDARAM MID CAP FUND AAATS2554B 1 25273673 0 0 25273673 4.21 25273673 0 25273673 4.21 0 4.21 0 0.00 NA NA 25273673
TATA OFFSHORE INDIA SHARIA SCHEME  AAATT0570A 1 7575000 0 0 7575000 1.26 7575000 0 7575000 1.26 0 1.26 0 0.00 NA NA 7575000
UTI - LONG TERM EQUITY FUND (TAX SAVING) AAATU1088L 1 16627327 0 0 16627327 2.77 16627327 0 16627327 2.77 0 2.77 0 0.00 NA NA 16627327
IDFC ARBITRAGE FUND AAETS9556K 1 15377818 0 0 15377818 2.56 15377818 0 15377818 2.56 0 2.56 0 0.00 NA NA 15377818
(b) Venture Capital Funds 0 0 0 0 0 0.00 0 0 0 0.00 0 0.00 0 0.00 NA NA 0
(c) Alternate Investment Funds 0 0 0 0 0 0.00 0 0 0 0.00 0 0.00 0 0.00 NA NA 0
(d) Foreign Venture Capital Investors 0 0 0 0 0 0.00 0 0 0 0.00 0 0.00 0 0.00 NA NA 0
(e) Foreign Portfolio Investors 149 119224911 0 0 119224911 19.86 119224911 0 119224911 19.85 0 19.86 0 0.00 NA NA 119224911
VANGUARD EMERGING MARKETS STOCK INDEX FUND, A SERI AAATY0918K 1 6503054 0 0 6503054 1.08 6503054 0 6503054 1.08 0 1.08 0 0.00 NA NA 6503054
VANGUARD TOTAL INTERNATIONAL STOCK INDEX FUND AABTV0442N 1 6667414 0 0 6667414 1.11 6667414 0 6667414 1.11 0 1.11 0 0.00 NA NA 6667414
SWEDBANK ROBUR GLOBAL EMERGING MARKETS AACAS6784L 1 6749500 0 0 6749500 1.12 6749500 0 6749500 1.12 0 1.12 0 0.00 NA NA 6749500
DIMENSIONAL EMERGING MARKETS VALUE FUND AACCD1578M 1 6771182 0 0 6771182 1.13 6771182 0 6771182 1.13 0 1.13 0 0.00 NA NA 6771182
GOVERNMENT PENSION FUND GLOBAL AACCN1454E 1 9046326 0 0 9046326 1.51 9046326 0 9046326 1.51 0 1.51 0 0.00 NA NA 9046326
GOLDMAN SACHS (SINGAPORE) PTE AAFCG0345N 1 7472782 0 0 7472782 1.24 7472782 0 7472782 1.24 0 1.24 0 0.00 NA NA 7472782
KBC ECO FUND AAFCK1305G 1 11356660 0 0 11356660 1.89 11356660 0 11356660 1.89 0 1.89 0 0.00 NA NA 11356660
(f) Financial Institutions/Banks 7 1804734 0 0 1804734 0.30 1804734 0 1804734 0.30 0 0.30 0 0.00 NA NA 1803734
(g) Insurance Companies 0 0 0 0 0 0.00 0 0 0 0.00 0 0.00 0 0.00 NA NA 0
(h) Provident Funds/Pension Funds 0 0 0 0 0 0.00 0 0 0 0.00 0 0.00 0 0.00 NA NA 0
(i) Any Other
Sub Total (B)(1) 180 290920842 0 0 290920842 48.47 290920842 0 290920842 48.43 0 48.47 0 0.00 NA NA 290918842
(2) Central Government/State Government(s)/President of India 0 0 0 0 0 0.00 0 0 0 0.00 0 0.00 0 0.00 NA NA 0
Sub Total (B)(2) 0 0 0 0 0 0.00 0 0 0 0.00 0 0.00 0 0.00 NA NA 0
(3) Non-Institutions
(a) i.Individual shareholders holding nominal share capital up to Rs.2 lakhs 119655 60989282 0 0 60989282 10.16 60989282 0 60989282 10.15 0 10.16 0.00 NA NA 59858997
ii.Individual shareholders holding nominal share capital in excess of Rs. 2 Lakhs 53 83044440 0 0 83044440 13.83 83044440 0 83044440 13.83 0 13.83 0.00 NA NA 83044440
RAKESH JHUNJHUNWALA . AAEFR8176J 1 8000000 0 0 8000000 1.33 8000000 0 8000000 1.33 0 1.33 0 0.00 NA NA 8000000
REKHA JHUNJHUNWALA AAEPJ2191B 1 45108266 0 0 45108266 7.51 45108266 0 45108266 7.51 0 7.51 0 0.00 NA NA 45108266
RAKESH JHUNJHUNWALA . AAHFR8059H 1 11600000 0 0 11600000 1.93 11600000 0 11600000 1.93 0 1.93 0 0.00 NA NA 11600000
(b) NBFCs Registered with RBI 11 72470 0 0 72470 0.01 72470 0 72470 0.01 0 0.01 0 0.00 NA NA 72470
(c) Employee Trusts 0 0 0 0 0 0.00 0 0 0 0.00 0 0.00 0 0.00 NA NA 0
(d) Overseas Depositories (Holding DRs)(Balancing figure) 0 0 0 0 0 0.00 0 0 0 0.00 0 0.00 0 0.00 NA NA 0
(e) Any Other
TRUSTS 8 80184 0 0 80184 0.01 80184 0 80184 0.01 0 0.01 0 0.00 NA NA 80184
ALTERNATIVE INVESTMENT FUND 5 9650008 0 0 9650008 1.61 9650008 0 9650008 1.61 0 1.61 0 0.00 NA NA 9650008
VANTAGE EQUITY FUND AACTV5686P 1 6200000 0 0 6200000 1.03 6200000 0 6200000 1.03 0 1.03 0 0.00 NA NA 6200000
NON RESIDENT INDIANS 1456 2441419 0 0 2441419 0.41 2441419 0 2441419 0.41 0 0.41 0 0.00 NA NA 2441419
CLEARING MEMBERS 170 1890709 0 0 1890709 0.31 1890709 0 1890709 0.31 0 0.31 0 0.00 NA NA 1890709
Qualified Institutional Buyer 1 173 0 0 173 0.00 173 0 173 0.00 0 0.00 0 0.00 NA NA 173
NON RESIDENT INDIAN NON REPATRIABLE 566 2857255 0 0 2857255 0.48 2857255 0 2857255 0.48 0 0.48 0 0.00 NA NA 2857255
BODIES CORPORATES 835 39130031 0 0 39130031 6.52 39130031 0 39130031 6.51 0 6.52 0 0.00 NA NA 39109519
HDFC LIFE INSURANCE COMPANY LIMITED AAACH8755L 1 8728793 0 0 8728793 1.45 8728793 0 8728793 1.45 0 1.45 0 0.00 NA NA 8728793
I E P F 1 396242 0 0 396242 0.07 396242 0 396242 0.07 0 0.07 0 0.00 NA NA 396242
Sub Total (B)(3) 122761 200552213 0 0 200552213 33.41 200552213 0 200552213 33.39 0 33.41 0 0.00 199401416
Total Public Shareholding (B) = (B)(1)+(B)(2)+(B)(3) 122941 491473055 0 0 491473055 81.88 491473055 0 491473055 81.82 0 81.88 0 0.00 490320258
Table IV - Statement showing shareholding pattern of the Non Promoter - Non Public Shareholder
Cate
gory 
Category & Name of the Shareholder PAN No of Shareholders No of fully paid up equity shares held No of Partly paid-up equity shares held No of Shares Underlying Depository Receipts Total No of Shares Held (IV+V+VI) Shareholding as a % of total no of shares (A+B+C2) Number of Voting Rights held in each class of securities No of Shares Underlying Outstanding converttible securities (Including Warrants) Shareholding as a % assuming full conversion of convertible Securities (as a percentage of diluted share capital) Number of Locked in Shares Number of Shares pledged or otherwise encumbered Number of equity shares held in dematerialized form
No of Voting Rights Total as a % of (A+B+C) No. As a % of total Shares held No. As a % of total Shares held
Class X Class Y Total
(I) (II) (III) (IV) (V) (VI) (VII) (VIII) (IX) (X) (XI) (XII) (XIII) (XIV)
(1) Custodian/DR Holder 1 393653 0 0 393653 0.07 393653 0 393653 0.07 0 0.07 0 0.00 NA NA 393653
(2) Employee Benefit Trust (under SEBI(Share based Employee Benefit) Regulations 2014) 0 0 0 0 0 0.00 0 0 0 0.00 0 0.00 0 0.00 NA NA 0
Total Non-Promoter-Non Public Shareholding (C) = (C)(1)+(C)(2) 1 393653 0 0 393653 0.07 393653 0 393653 0.07 0 0.07 0 0.00 393653
Details of the shareholders acting as persons in Concert including their Shareholding:
Name of Shareholder Name of PAC No of shares Holding%
JHUNJHUNWALA REKHA RAKESH RAKESH JHUNJHUNWALA 44998266 7.49
RAKESH JHUNJHUNWALA 11600000 1.93
JHUNJHUNWALA RAKESH RADHESHYAM 347666 0.06
SUSHILADEVI PURUSHOTTAMDAS GUPTA     207000 0.03
RAJESHKUMAR JHUNJHUNWALA  125000 0.02
REKHA JHUNJHUNWALA  110000 0.02
CLUE LEASING AND FINANCE PRIVATE LTD 88000 0.01
HILLCROFT INVESTMENTS CO PVT LTD 87500 0.01
SUSHILADEVI PURSHOTTAM GUPTA 56832 0.01
RAJESHKUMAR RADHESHYAM JHUNJHUNWALA 30000 0.00
SUSHILADEVI PURSHOTTAM GUPTA 20000 0.00
57670264 9.60
Details of Shares which remain unclaimed may be given hear along with details such as number of shareholders, outstanding shares held in demat/unclaimed suspense account
No of Shareholders No of shares