NCC LIMITED
Shareholding Pattern as on 30-09-2019
Format of Holding of Specified securities
1. Name of Listed Entity :NCC LIMITED
2. Scrip Code/Name of Scrip/Class of Security  :500294,NCC,EQUITY SHARES
3. Share Holding Pattern Filed under  : Reg. 31(1)(a)/Reg.31(1)(b)/Reg.31(1)( c )
a. if under 31(1)(b) then indicate the report for quarter ending  30/09/2019
b. if under 31(1)(c) then indicate date of allotment/extinguishment
4. Declaration : The Listed entity is required to submit the following declaration to the extent of submission of information:
  Particulars YES* NO*
a Whether the Listed Entity has issued any partly paid up shares   No
b Whether the Listed Entity has issued any Convertible Securities or Warrants? Yes  
c Whether the Listed Entity has any shares against which depository receipts are issued? No  
d Whether the Listed Entity has any shares in locked-in? Yes  
e Whether any shares held by promoters are pledge or otherwise encumbered? Yes  
*if the Listed Entity selectes the option 'NO' for the questions above, the columns for the partly paid up shares, Outstanding Convertible
Securities/Warrants,    depository    receipts,    locked-in     shares,   No of  shares  pledged  or  otherwise   encumbered  by  promoters,  as
applicable,  shall  not  be  displayed  at  the time of dissemination on the Stock Exchange website. Also wherever there is 'No'  declared
by  Listed  entity  in above  table the values will be considered as 'Zero' by default on submission of  the  format of  holding  of  specified
securities.
5 The tabular format for disclosure of holding of specified securities is as follows:
Table I - Summary Statement holding of specified securities
Cate
gory 
Category of Shareholder No of Shareholders No of fully paid up equity shares held No of Partly paid-up equity shares held No of Shares Underlying Depository Receipts Total No of Shares Held (VII) = (IV)+(V)+(VI) Shareholding as a % of total no of shares (As a % of (A+B+C2)) Number of Voting Rights held in each class of securities No of Shares Underlying Outstanding converttible securities (Including Warrants) Shareholding as a % assuming full conversion of convertible Securities (as a percentage of diluted share capital) Number of Locked in Shares Number of Shares pledged or otherwise encumbered Number of equity shares held in dematerialized form
No of Voting Rights Total as a % of (A+B+C) No. As a % of total Shares held No. As a % of total Shares held
Class X Class Y Total
(I) (II) (III) (IV) (V) (VI) (VII) (VIII) (IX) (X) (XI) (XII) (XIII) (XIV)
(A) Promoter & Promoter Group 27 108801880 0 0 108801880 18.11 108801880 0 108801880 18.11 9200000 19.65 40453278 37.18 39911151 36.68 108801880
(B) Public 147283 491844708 0 0 491844708 81.89 491844708 0 491844708 81.89 0 81.89 0 0.00 NA NA 490844322
(C) Non Promoter-Non Public
(C1) Shares underlying DRs 0 0 0 0 0 NA 0 0 0 0.00 0 NA 0 0.00 NA NA 0
(C2) Shares held by Employes Trusts 0 0 0 0 0 0.00 0 0 0 0.00 0 0.00 0 0.00 NA NA 0
Total: 147310 600646588 0 0 600646588 100.00 600646588 0 600646588 100.00 9200000 101.53 40453278 6.73 39911151 36.68 599646202
Table II - Statement showing shareholding pattern of the Promoter and Promoter Group
Cate
gory 
Category & Name of the Shareholder PAN No of Shareholders No of fully paid up equity shares held No of Partly paid-up equity shares held No of Shares Underlying Depository Receipts Total No of Shares Held (IV+V+VI) Shareholding as a % of total no of shares (calculated as per SCRR, 1957 (VIII) As a % of (A+B+C2 Number of Voting Rights held in each class of securities No of Shares Underlying Outstanding converttible securities (Including Warrants) Shareholding as a % assuming full conversion of convertible Securities (as a percentage of diluted share capital) (VII)+(X) As a % of (A+B+C2) Number of Locked in Shares Number of Shares pledged or otherwise encumbered Number of equity shares held in dematerialized form
No of Voting Rights Total as a % of (A+B+C) No. As a % of total Shares held No. As a % of total Shares held
Class X Class Y Total
(I) (II) (III) (IV) (V) (VI) (VII) (VIII) (IX) (X) (XI) (XII) (XIII) (XIV)
(1) Indian
(a) Individuals/Hindu undivided Family 23 52151197 0 0 52151197 8.68 52151197 0 52151197 8.68 0 8.68 0 0.00 27509651 52.75 52151197
ALLURI BHARATHI ABGPR1579J 1 124059 0 0 124059 0.02 124059 0 124059 0.02 0 0.02 0 0.00 0 0.00 124059
ALLURI VENKATA NARASIMHA RAJU ABQPA3922Q 1 7985791 0 0 7985791 1.33 7985791 0 7985791 1.33 0 1.33 0 0.00 0 0.00 7985791
SHYAMA ALLURI ABQPA4415Q 1 99902 0 0 99902 0.02 99902 0 99902 0.02 0 0.02 0 0.00 0 0.00 99902
SUGUNA A ABQPA4416P 1 68202 0 0 68202 0.01 68202 0 68202 0.01 0 0.01 0 0.00 0 0.00 68202
ALLURI SUBHADRA JYOTHIRMAYI ABQPA4418D 1 308091 0 0 308091 0.05 308091 0 308091 0.05 0 0.05 0 0.00 0 0.00 308091
ALLURI VENKATA SATYANARAYANAMMA ABQPA4419C 1 7288 0 0 7288 0.00 7288 0 7288 0.00 0 0.00 0 0.00 0 0.00 7288
ARUNDHATI ALLURI  ABQPA4420P 1 847222 0 0 847222 0.14 847222 0 847222 0.14 0 0.14 0 0.00 0 0.00 847222
J SRI DEVI ABSPJ3908K 1 137859 0 0 137859 0.02 137859 0 137859 0.02 0 0.02 0 0.00 0 0.00 137859
JAMPANA VENKATA RANGA RAJU ABSPJ3909J 1 2265916 0 0 2265916 0.38 2265916 0 2265916 0.38 0 0.38 0 0.00 0 0.00 2265916
ALLURI ANANTA VENKATA RANGA RAJU ACEPA2192B 1 13563196 0 0 13563196 2.26 13563196 0 13563196 2.26 0 2.26 0 0.00 9500000 70.04 13563196
ALLURI SRIMANNARAYANA RAJU ACEPA2193A 1 6252215 0 0 6252215 1.04 6252215 0 6252215 1.04 0 1.04 0 0.00 2575000 41.19 6252215
KRISHNAM RAJU ALLURI GOPALA ACEPA2194H 1 6359080 0 0 6359080 1.06 6359080 0 6359080 1.06 0 1.06 0 0.00 2550000 40.10 6359080
ALLURI SRINIVASA RAMA RAJU ACEPA2196F 1 3219168 0 0 3219168 0.54 3219168 0 3219168 0.54 0 0.54 0 0.00 3075000 95.52 3219168
ALLURI NARAYANA RAJU ACEPA2197E 1 8858806 0 0 8858806 1.47 8858806 0 8858806 1.47 0 1.47 0 0.00 8809651 99.45 8858806
BHUPATHI RAJU KAUSALYA ACEPB3071E 1 11090 0 0 11090 0.00 11090 0 11090 0.00 0 0.00 0 0.00 0 0.00 11090
CHAITANYA VARMA ADSPV4723E 1 106121 0 0 106121 0.02 106121 0 106121 0.02 0 0.02 0 0.00 0 0.00 106121
ALLURI SRIDEVI AETPA9114J 1 113884 0 0 113884 0.02 113884 0 113884 0.02 0 0.02 0 0.00 0 0.00 113884
SWETHA MANTHENA AFPPA3278J 1 1225530 0 0 1225530 0.20 1225530 0 1225530 0.20 0 0.20 0 0.00 1000000 81.60 1225530
ALLURI NILAVATHI DEVI AFPPA4876A 1 73281 0 0 73281 0.01 73281 0 73281 0.01 0 0.01 0 0.00 0 0.00 73281
SRI HARSHA VARMA ALLURI AIAPA9447M 1 41780 0 0 41780 0.01 41780 0 41780 0.01 0 0.01 0 0.00 0 0.00 41780
ALLURI VISHNU VARMA ANRPA9366P 1 15100 0 0 15100 0.00 15100 0 15100 0.00 0 0.00 0 0.00 0 0.00 15100
ALLURI SRAVANI AWBPG0021A 1 58450 0 0 58450 0.01 58450 0 58450 0.01 0 0.01 0 0.00 0 0.00 58450
J SOWJANYA BHRPS1694H 1 409166 0 0 409166 0.07 409166 0 409166 0.07 0 0.07 0 0.00 0 0.00 409166
(b) Central Government/State Government(s) 0 0 0 0 0 0.00 0 0 0 0.00 0 0.00 0 0.00 0 0.00 0
(c) Financial Institutions/Banks 0 0 0 0 0 0.00 0 0 0 0.00 0 0.00 0 0.00 0 0.00 0
(d) Any Other 4 56650683 0 0 56650683 9.43 56650683 0 56650683 9.43 9200000 10.96 40453278 71.41 12401500 21.89 56650683
NARASIMHA DEVELOPERS PRIVATE LIMITED AACCN0872E 1 1516179 0 0 1516179 0.25 1516179 0 1516179 0.25 0 0.25 0 0.00 300000 19.79 1516179
A V S R HOLDINGS PRIVATE LIMITED AAFCA0455K 1 40453278 0 0 40453278 6.73 40453278 0 40453278 6.73 0 6.73 40453278 100.00 0 0.00 40453278
AVATHESH PROPERTY DEVELOPERS PRIVATE LIMITED AAFCA2070C 1 3467000 0 0 3467000 0.58 3467000 0 3467000 0.58 0 0.58 0 0.00 3400000 98.07 3467000
SIRISHA PROJECTS PRIVATE LIMITED AAICS9229C 1 11214226 0 0 11214226 1.87 11214226 0 11214226 1.87 0 1.87 0 0.00 8701500 77.59 11214226
Sub-Total (A)(1) 27 108801880 0 0 108801880 18.11 108801880 0 108801880 18.11 9200000 19.65 40453278 37.18 39911151 36.68 108801880
(2) Foreign
(a) Individuals (Non-Resident Individuals/Foreign Individuals 0 0 0 0 0 0.00 0 0 0 0.00 0 0.00 0 0.00 0 0.00 0
(b) Government 0 0 0 0 0 0.00 0 0 0 0.00 0 0.00 0 0.00 0 0.00 0
(c) Institutions 0 0 0 0 0 0.00 0 0 0 0.00 0 0.00 0 0.00 0 0.00 0
(d) Foreign Portfolio Investor 0 0 0 0 0 0.00 0 0 0 0.00 0 0.00 0 0.00 0 0.00 0
(e) Any Other  0 0 0 0 0 0.00 0 0 0 0.00 0 0.00 0 0.00 0 0.00 0
Sub-Total (A)(2) 0 0 0 0 0 0.00 0 0 0 0.00 0 0.00 0 0.00 0 0.00 0
Total Shareholding of Promoter and Promoter Group (A)=(A)(1)+(A)(2) 27 108801880 0 0 108801880 18.11 108801880 0 108801880 18.11 9200000 19.65 40453278 37.18 39911151 36.68 108801880
Table III - Statement showing shareholding pattern of the Public shareholder
Cate
gory 
Category & Name of the Shareholder PAN No of Shareholders No of fully paid up equity shares held No of Partly paid-up equity shares held No of Shares Underlying Depository Receipts Total No of Shares Held (IV+V+VI) Shareholding as a % of total no of shares (A+B+C2) Number of Voting Rights held in each class of securities No of Shares Underlying Outstanding converttible securities (Including Warrants) Shareholding as a % assuming full conversion of convertible Securities (as a percentage of diluted share capital) Number of Locked in Shares Number of Shares pledged or otherwise encumbered Number of equity shares held in dematerialized form
No of Voting Rights Total as a % of (A+B+C) No. As a % of total Shares held No. As a % of total Shares held
Class X Class Y Total
(I) (II) (III) (IV) (V) (VI) (VII) (VIII) (IX) (X) (XI) (XII) (XIII) (XIV)
(1) Institutions
(a) Mutual Funds 22 156434362 0 0 156434362 26.04 156434362 0 156434362 26.04 0 26.04 0 0.00 NA NA 156433362
ADITYA BIRLA SUN LIFE TRUSTEE PRIVATE LIMITED A/C ADITYA BIRLA SUN LIFE EQUITY HYBRID '95 FUND AAATB0102C 1 43993104 0 0 43993104 7.32 43993104 0 43993104 7.32 0 7.32 0 0.00 NA NA 43993104
RELIANCE CAPITAL TRUSTEE CO LTD.A/C RELIANCE MULTICAP FUND AAATR0090B 1 38592000 0 0 38592000 6.43 38592000 0 38592000 6.43 0 6.43 0 0.00 NA NA 38592000
SUNDARAM MUTUAL FUND A/C SUNDARAM RURAL AND CONSUMPTION FUND AAATS2554B 1 6994596 0 0 6994596 1.16 6994596 0 6994596 1.16 0 1.16 0 0.00 NA NA 6994596
TATA OFFSHORE INDIA SHARIA SCHEME AAATT0570A 1 12045000 0 0 12045000 2.01 12045000 0 12045000 2.01 0 2.01 0 0.00 NA NA 12045000
IDFC ARBITRAGE FUND AAETS9556K 1 18927818 0 0 18927818 3.15 18927818 0 18927818 3.15 0 3.15 0 0.00 NA NA 18927818
(b) Venture Capital Funds 0 0 0 0 0 0.00 0 0 0 0.00 0 0.00 0 0.00 NA NA 0
(c) Alternate Investment Funds 7 9547980 0 0 9547980 1.59 9547980 0 9547980 1.59 0 1.59 0 0.00 NA NA 9547980
VANTAGE EQUITY FUND AACTV5686P 1 6200000 0 0 6200000 1.03 6200000 0 6200000 1.03 0 1.03 0 0.00 NA NA 6200000
(d) Foreign Venture Capital Investors 0 0 0 0 0 0.00 0 0 0 0.00 0 0.00 0 0.00 NA NA 0
(e) Foreign Portfolio Investors 137 104392290 0 0 104392290 17.38 104392290 0 104392290 17.38 0 17.38 0 0.00 NA NA 104392290
VANGUARD EMERGING MARKETS STOCK INDEX FUND, A SERI AAATY0918K 1 6496194 0 0 6496194 1.08 6496194 0 6496194 1.08 0 1.08 0 0.00 NA NA 6496194
VANGUARD TOTAL INTERNATIONAL STOCK INDEX FUND AABTV0442N 1 6884720 0 0 6884720 1.15 6884720 0 6884720 1.15 0 1.15 0 0.00 NA NA 6884720
DIMENSIONAL EMERGING MARKETS VALUE FUND AACCD1578M 1 6207655 0 0 6207655 1.03 6207655 0 6207655 1.03 0 1.03 0 0.00 NA NA 6207655
KBC ECO FUND AAFCK1305G 1 12438409 0 0 12438409 2.07 12438409 0 12438409 2.07 0 2.07 0 0.00 NA NA 12438409
(f) Financial Institutions/Banks 7 4013635 0 0 4013635 0.67 4013635 0 4013635 0.67 0 0.67 0 0.00 NA NA 4012635
(g) Insurance Companies 0 0 0 0 0 0.00 0 0 0 0.00 0 0.00 0 0.00 NA NA 0
(h) Provident Funds/Pension Funds 0 0 0 0 0 0.00 0 0 0 0.00 0 0.00 0 0.00 NA NA 0
(i) Any Other
Sub Total (B)(1) 173 274388267 0 0 274388267 45.68 274388267 0 274388267 45.68 0 45.68 0 0.00 NA NA 274386267
(2) Central Government/State Government(s)/President of India 0 0 0 0 0 0.00 0 0 0 0.00 0 0.00 0 0.00 NA NA 0
Sub Total (B)(2) 0 0 0 0 0 0.00 0 0 0 0.00 0 0.00 0 0.00 NA NA 0
(3) Non-Institutions
(a) i.Individual shareholders holding nominal share capital up to Rs.2 lakhs 143500 78000387 0 0 78000387 12.99 78000387 0 78000387 12.99 0 12.99 0 0.00 NA NA 77022513
ii.Individual shareholders holding nominal share capital in excess of Rs. 2 Lakhs 57 81307266 0 0 81307266 13.54 81307266 0 81307266 13.54 0 13.54 0 0.00 NA NA 81307266
JHUNJHUNWALA REKHA RAKESH AAEPJ2191B 2 50733266 0 0 50733266 8.45 50733266 0 50733266 8.45 0 8.45 0 0.00 NA NA 50733266
RAKESH JHUNJHUNWALA AAHFR8059H 1 11600000 0 0 11600000 1.93 11600000 0 11600000 1.93 0 1.93 0 0.00 NA NA 11600000
(b) NBFCs Registered with RBI 4 10825 0 0 10825 0.00 10825 0 10825 0.00 0 0.00 0 0.00 NA NA 10825
(c) Employee Trusts 0 0 0 0 0 0.00 0 0 0 0.00 0 0.00 0 0.00 NA NA 0
(d) Overseas Depositories (Holding DRs)(Balancing figure) 0 0 0 0 0 0.00 0 0 0 0.00 0 0.00 0 0.00 NA NA 0
(e) Any Other
TRUSTS 9 101191 0 0 101191 0.02 101191 0 101191 0.02 0 0.02 0 0.00 NA NA 101191
NON RESIDENT INDIANS 1751 2934769 0 0 2934769 0.49 2934769 0 2934769 0.49 0 0.49 0 0.00 NA NA 2934769
CLEARING MEMBERS 186 2708748 0 0 2708748 0.45 2708748 0 2708748 0.45 0 0.45 0 0.00 NA NA 2708748
Qualified Institutional Buyer  7 11766575 0 0 11766575 1.96 11766575 0 11766575 1.96 0 1.96 0 0.00 NA NA 11766575
ADITYA BIRLA SUN LIFE INSURANCE COMPANY LIMITED AABCB4623J 1 10279090 0 0 10279090 1.71 10279090 0 10279090 1.71 0 1.71 0 0.00 NA NA 10279090
NON RESIDENT INDIAN NON REPATRIABLE 713 2639242 0 0 2639242 0.44 2639242 0 2639242 0.44 0 0.44 0 0.00 NA NA 2639242
BODIES CORPORATES 882 37591236 0 0 37591236 6.26 37591236 0 37591236 6.26 0 6.26 0 0.00 NA NA 37570724
HDFC LIFE INSURANCE COMPANY LIMITED AAACH8755L 1 9883780 0 0 9883780 1.65 9883780 0 9883780 1.65 0 1.65 0 0.00 NA NA 9883780
I E P F 1 396202 0 0 396202 0.07 396202 0 396202 0.07 0 0.07 0 0.00 NA NA 396202
Sub Total (B)(3) 147110 217456441 0 0 217456441 36.20 217456441 0 217456441 36.20 0 36.20 0 0.00 216458055
Total Public Shareholding (B) = (B)(1)+(B)(2)+(B)(3) 147283 491844708 0 0 491844708 81.89 491844708 0 491844708 81.89 0 81.89 0 0.00 490844322
Table IV - Statement showing shareholding pattern of the Non Promoter - Non Public Shareholder
Cate
gory 
Category & Name of the Shareholder PAN No of Shareholders No of fully paid up equity shares held No of Partly paid-up equity shares held No of Shares Underlying Depository Receipts Total No of Shares Held (IV+V+VI) Shareholding as a % of total no of shares (A+B+C2) Number of Voting Rights held in each class of securities No of Shares Underlying Outstanding converttible securities (Including Warrants) Shareholding as a % assuming full conversion of convertible Securities (as a percentage of diluted share capital) Number of Locked in Shares Number of Shares pledged or otherwise encumbered Number of equity shares held in dematerialized form
No of Voting Rights Total as a % of (A+B+C) No. As a % of total Shares held No. As a % of total Shares held
Class X Class Y Total
(I) (II) (III) (IV) (V) (VI) (VII) (VIII) (IX) (X) (XI) (XII) (XIII) (XIV)
(1) Custodian/DR Holder 0 0 0 0 0 0.00 0 0 0 0.00 0 0.00 0 0.00 NA NA 0
(2) Employee Benefit Trust (under SEBI(Share based Employee Benefit) Regulations 2014) 0 0 0 0 0 0.00 0 0 0 0.00 0 0.00 0 0.00 NA NA 0
Total Non-Promoter-Non Public Shareholding (C) = (C)(1)+(C)(2) 0 0 0 0 0 0.00 0 0 0 0.00 0 0.00 0 0.00 0
Details of the shareholders acting as persons in Concert including their Shareholding:
Name of Shareholder Name of PAC No of shares Holding%
SUSHILADEVI PURSHOTTAM GUPTA 20000 0.00
SUSHILADEVI PURUSHOTTAMDAS GUPTA 207000 0.03
RAKESH JHUNJHUNWALA 11600000 1.93
HILLCROFT INVESTMENTS CO PVT LTD 87500 0.01
RARE SHARES AND STOCKS PVT. LTD. 298000 0.05
RAJESHKUMAR RADHESHYAM JHUNJHUNWALA 30000 0.00
RAJESHKUMAR JHUNJHUNWALA 125000 0.02
CLUE LEASING AND FINANCE PRIVATE LTD 88000 0.01
REKHA JHUNJHUNWALA 110000 0.02
JHUNJHUNWALA REKHA RAKESH 48123266 8.01
JHUNJHUNWALA RAKESH RADHESHYAM 347666 0.06
Total: 61036432 10.16
Details of Shares which remain unclaimed may be given hear along with details such as number of shareholders, outstanding shares held in demat/unclaimed suspense account
No of Shareholders No of shares
25332
  Details of the SBO Details of the registered owner Details of holding/ exercise of right of the SBO in the reporting company, whether direct or indirect*: Date of creation / acquisition of significant beneficial interest
Sr. No. Name PAN  Passport No. in case of a foreign national Nationality Nationality (Applicable in case of Any other is selected) Name PAN  Passport No. in case of a foreign national Nationality Nationality (Applicable in case of Any other is selected) Whether by virtue of:
Shares Voting rights Rights on distributable dividend or any other distribution Exercise of control Exercise of significant influence
  significant beneficial owners
1 REKHA JHUNJHUNWALA AAEPJ2191B   India   RARE INVESTMENTS AAHFR8059H   India   1.93 1.93 0 No No 01-02-2005
2 REKHA JHUNJHUNWALA AAEPJ2191B   India   RARE ENTRPRISES AAEFR8176J   India   0.83 0.83 0 No No 14-08-2018
3 REKHA JHUNJHUNWALA AAEPJ2191B   India   RARE SHARES & STOCKS PRIVATE LTD AAACR7086E      India   0.05 0.05 0 No No 10-06-2013
4 REKHA JHUNJHUNWALA AAEPJ2191B   India   CLUE LEASING AND FINANCE PRIVATE LTD AAACC1458K     India   0.01 0.01 0 No No 10-06-2013
5 REKHA JHUNJHUNWALA AAEPJ2191B   India   HILLCRAFT INVESTMENTS COMPANY LTD AAACH0971Q    India   0.01 0.01 0 No No 10-06-2013
6 REKHA JhUNJHUNWALA AAEPJ2191B   India   REKEHA JHUNJHUNWALA AAEPJ2191B   India   8.45 8.45 0 No No 07-10-2006