NCC Limited
Shareholding Pattern as on 30‐06‐2015

(1)(a) STATEMENT SHOWING SHAREHOLDING PATTERN IN CLAUSE-35
       
NAME OF THE COMPANY : NCC LIMITED
SCRIP CODE:     500294               Name of the Scrip:    
Class of Security:       
QUARTER ENDED:  30/06/2015    
       
Partly paid-up shares No. of partly paid-up shares As a % of total no. of partly paid-up shares As a % of total no. of shares of the Company.
Held by promoter/promoter group 0 0 0
Held by Public 0 0 0
Total: 0 0 0
Outstanding convertible securities: No. of outstanding securities As a % of total no. of outstanding convertible securities. As a % of total no. of shares of the Company assuming full conversion of the convertible securities
Held by promoter/promoter group 0 0 0
Held by Public 0 0 0
Total: 0 0 0
Warrants: No. of warrants As a % of total no. of warrants As a % of total no. of shares of the Company, assuming full conversion of warrants
Held by promoter/promoter group 0 0 0
Held by Public 0 0 0
Total: 0 0 0
Total paid-up capital of the Company, assuming full conversion of warrants and convertible securities 555931588 0 100.00

CATEGORY CODE CATEGORY OF SHAREHOLDER       TOTAL SHAREHOLDING AS A % OF TOTAL NO OF SHARES SHARES PLEDGE OR OTHERWISE ENCUMBERED
NO OF SHAREHOLDERS TOTAL NUMBER OF SHARES NO OF SHARES HELD IN DEMATERIALIZED FORM AS a PERCENTAGE of (A+B) As a PERCENTAGE of (A+B+C) NUMBER OF SHARES   AS a PERCENTAGE 
   (I)       (II)       (III)       (IV)       (V)       (VI)       (VII)       (VIII)    (IX)=(VIII)/(IV)*100
(A) PROMOTER AND PROMOTER GROUP              
(1) INDIAN              
(a) Individual /HUF 36 70609908 70609908 12.71 12.70 23660000 33.51
(b) Central Government/State Government(s) 0 0 0 0.00 0.00 0 0.00
(c) Bodies Corporate  6 44168123 44168123 7.95 7.94 21040119 47.64
(d) Financial Institutions / Banks 0 0 0 0.00 0.00 0 0.00
(e) Others 0 0 0 0.00 0.00 0 0.00
                 
          Sub-Total A(1)  : 42 114778031 114778031 20.66 20.65 44700119 38.94
                 
(2) FOREIGN              
(a) Individuals (NRIs/Foreign Individuals) 0 0 0 0.00 0.00 0 0.00
(b) Bodies Corporate 0 0 0 0.00 0.00 0 0.00
(c) Institutions   0 0 0 0.00 0.00 0 0.00
(d) Qualified Foreign Investor 0 0 0 0.00 0.00 0 0.00
(e) Others   0 0 0 0.00 0.00 0 0.00
          Sub-Total A(2)  : 0 0 0 0.00 0.00 0 0.00
          Total A=A(1)+A(2) 42 114778031 114778031 20.66 20.65 44700119 38.94
                 
(B) PUBLIC SHAREHOLDING              
(1) INSTITUTIONS              
(a) Mutual Funds /UTI   52 65403922 65397922 11.77 11.76    
(b) Financial Institutions /Banks 9 1899011 1898011 0.34 0.34    
(c) Central Government / State Government(s) 0 0 0 0.00 0.00    
(d) Venture Capital Funds 0 0 0 0.00 0.00    
(e) Insurance Companies   0 0 0 0.00 0.00    
(f) Foreign Institutional Investors  124 160775624 160758124 28.93 28.92    
(g) Foreign Venture Capital Investors  0 0 0 0.00 0.00    
(h) Qualified Foreign Investor 0 0 0 0.00 0.00    
(i) Others  0 0 0 0.00 0.00    
          Sub-Total B(1)  : 185 228078557 228054057 41.05 41.03    
                 
(2) NON-INSTITUTIONS              
(a) Bodies Corporate 1232 75690128 75665856 13.62 13.62    
(b) Individuals              
  (i) Individuals holding nominal share capital upto Rs.1 lakh 76230 48995607 47520646 8.82 8.81    
  (ii) Individuals holding nominal share capital in excess of Rs.1 lakh 107 82334429 82237429 14.82 14.81    
(c) Others              
  CLEARING MEMBERS                                   271 1617959 1617959 0.29 0.29    
  NON RESIDENT INDIANS                               1103 4162307 4162307 0.75 0.75    
  TRUSTS                                             5 15100 15100 0.00 0.00    
(d) Qualified Foreign Investor 0 0 0 0.00 0.00    
                 
          Sub-Total B(2) : 78948 212815530 211219297 38.30 38.28    
                 
          Total B=B(1)+B(2)  : 79133 440894087 439273354 79.34 79.31    
                 
          Total (A+B)   : 79175 555672118 554051385 100.00 99.95    
                 
(C) Shares held by custodians, against which               
  Depository Receipts have been issued              
                 
(1) Promoter and Promoter Group              
(2) Public 1 259470 259470 0.05 0.05    
                 
          GRAND TOTAL (A+B+C) : 79176 555931588 554310855 100.00 0.05 44700119 8.04

(I)(b) Statement showing holding of securities (including shares, warrants, convertible securities) of persons belonging to the category "Promoter and Promoter Group"
Sr.No Name of the Shareholder Details of Shares held Encumbered shares (*)  Details of Warrants Details of convertible securities Total Shares (including underlying shares assuming full conversion of warrants and convertible securities) as a % of diluted share capital
No. of Shares held As a % of grand total (A)+(B)+(C) Pledge Shares AS a percentage AS a % of grand total (A) + (B) + (C) of sub-clause (I)(a) Number of warrants  held As a % total number of warrants of the smae class Number of convertible securities held As a % total number of convertible securities of the same class  
  (I)   (II)   (III)    (IV)     (V)   (VI)=(V)/(III)*100   (VII)    (VIII)    (IX)    (X)    (XI)    (XII) 
1 A V S R HOLDINGS PRIVATE LTD 24099400 4.33 14840119 61.58 2.67 0 0.00 0 0.00 4.33
2 A V S R HOLDINGS PRIVATE LIMITED 9952878 1.79 6200000 62.29 1.12 0 0.00 0 0.00 1.79
3 ARNESH VENTURES PRIVATE LIMITED 4259666 0.77 0 0.00 0.00 0 0.00 0 0.00 0.77
4 AVATHESH PROPERTY DEVELOPERS PRIVATE LIMITED 4017000 0.72 0 0.00 0.00 0 0.00 0 0.00 0.72
5 NARASIMHA DEVELOPERS PRIVATE LIMITED 1516179 0.27 0 0.00 0.00 0 0.00 0 0.00 0.27
6 BHUVANESH REALTORS PRIVATE LIMITED 323000 0.06 0 0.00 0.00 0 0.00 0 0.00 0.06
7 ALLURI GOPALA KRISHNAM RAJU 9565080 1.72 0 0.00 0.00 0 0.00 0 0.00 1.72
8 ALLURI ANANTA VENKATA RANGA RAJU 8737740 1.57 0 0.00 0.00 0 0.00 0 0.00 1.57
9 ALLURI VENKATA SATYANARAYANA RAJU 8588060 1.54 0 0.00 0.00 0 0.00 0 0.00 1.54
10 ALLURI VENKATA NARASIMHA RAJU 7985791 1.44 7000000 87.66 1.26 0 0.00 0 0.00 1.44
11 ALLURI NARAYANA RAJU 7287973 1.31 7000000 96.05 1.26 0 0.00 0 0.00 1.31
12 ALLURI SRIMANNARAYANA RAJU 6677215 1.20 2500000 37.44 0.45 0 0.00 0 0.00 1.20
13 RANGARAJU A A V 4720456 0.85 3400000 72.03 0.61 0 0.00 0 0.00 0.85
14 JAMPANA VENKATA RANGA RAJU 3365916 0.61 0 0.00 0.00 0 0.00 0 0.00 0.61
15 ALLURI SRINIVASA RAMA RAJU 3346668 0.60 2310000 69.02 0.42 0 0.00 0 0.00 0.60
16 ALLURI VENKATA SATYANARAYANAMMA 2107288 0.38 0 0.00 0.00 0 0.00 0 0.00 0.38
17 A S N RAJU 1975000 0.36 1400000 70.89 0.25 0 0.00 0 0.00 0.36
18 A NARAYANA RAJU. 1570833 0.28 0 0.00 0.00 0 0.00 0 0.00 0.28
19 SWETHA MANTHENA 1079433 0.19 0 0.00 0.00 0 0.00 0 0.00 0.19
20 ARUNDHATI ALLURI 724825 0.13 0 0.00 0.00 0 0.00 0 0.00 0.13
21 J SOWJANYA 444166 0.08 0 0.00 0.00 0 0.00 0 0.00 0.08
22 JAMPANNA VENKATA RANGA RAJU 320183 0.06 0 0.00 0.00 0 0.00 0 0.00 0.06
23 J SRI DEVI 268666 0.05 0 0.00 0.00 0 0.00 0 0.00 0.05
24 SUBHADRA JYOTHIRMAYI A 212823 0.04 0 0.00 0.00 0 0.00 0 0.00 0.04
25 GOPALA KRISHNAMRAJU ALLURI 194000 0.03 0 0.00 0.00 0 0.00 0 0.00 0.03
26 CHAITANYA VARMA 153725 0.03 0 0.00 0.00 0 0.00 0 0.00 0.03
27 ALLURI SWETHA 146097 0.03 0 0.00 0.00 0 0.00 0 0.00 0.03
28 ALLURI BHARATHI 124059 0.02 0 0.00 0.00 0 0.00 0 0.00 0.02
29 ALLURI ARUNDHATHI 122397 0.02 0 0.00 0.00 0 0.00 0 0.00 0.02
30 ALLURI SRIDEVI 113884 0.02 0 0.00 0.00 0 0.00 0 0.00 0.02
31 JAMPANA SRIDEVI 102773 0.02 0 0.00 0.00 0 0.00 0 0.00 0.02
32 JAMPANNA KRISHNA CHAITANYA VARMA 102396 0.02 0 0.00 0.00 0 0.00 0 0.00 0.02
33 ALLURI SUBHADRA JYOTHIRMAYI 95268 0.02 0 0.00 0.00 0 0.00 0 0.00 0.02
34 ALLURI NILAVATHI DEVI 73281 0.01 0 0.00 0.00 0 0.00 0 0.00 0.01
35 ALLURI SHYAMA 70152 0.01 0 0.00 0.00 0 0.00 0 0.00 0.01
36 ALLURI SUGUNA 68202 0.01 0 0.00 0.00 0 0.00 0 0.00 0.01
37 JAMPANNA SOWJANYA 65000 0.01   0.00 0.00 0 0.00 0 0.00 0.01
38 ANANTHA VENKATA RANGA RAJU ALLURI 105000 0.02 50000 47.62 0.01 0 0.00 0 0.00 0.02
39 SRI HARSHA VARMA ALLURI 41780 0.01 0 0.00 0.00 0 0.00 0 0.00 0.01
40 SHYAMA ALLURI 29750 0.01 0 0.00 0.00 0 0.00 0 0.00 0.01
41 SATYANARAYANAMMA A V 12938 0.00 0 0.00 0.00 0 0.00 0 0.00 0.00
42 BHUPATHI RAJU KAUSALYA 11090 0.00 0 0.00 0.00 0 0.00 0 0.00 0.00
                       
  TOTAL  : 114778031 20.65 44700119 38.94 8.04 0 0.00 0 0.00 20.65

(I)(c)(i) Statement showing holding of securities (including shares, warrants,convertible securities) of persons belonging to the category "Public" and holding more than 1% of the total number of shares
Sr.No. Name of the shareholder Number of shares  held  Shares as  a percentage of total number of shares {i.e., Grant total (A)+(B)+(C) indicated in Statement at para (I)(a) above} Details of warrants Details of convertible securities Total shares (including underlying shares assuming full conversion of warrants and convertible securities) as a % of diluted share capital)
Number of warrants held As a % total number of warrants of the same class Number of convertible securities held % w.r.t total number of convertible securities of the same class
1 BLACKSTONE GPV CAPITAL PARTNERS MAURITIUS V-ALTD   54903498 9.88 0 0.00 0 0.00 9.88
2 JHUNJHUNWALA REKHA RAKESH                          45233266 8.14 0 0.00 0 0.00 8.14
3 UTI- INFRASTRUCTURE FUND                           33448774 6.02 0 0.00 0 0.00 6.02
4 TARISH INVESTMENT AND TRADING CO. PVT. LTD.        20597217 3.70 0 0.00 0 0.00 3.70
5 MAX  LIFE INSURANCE COMPANY LIMITED A/C - ULIF0012 18311719 3.29 0 0.00 0 0.00 3.29
6 GOVERNMENT PENSION FUND GLOBAL                     15881982 2.86 0 0.00 0 0.00 2.86
7 BEACON INDIA PRIVATE EQUITY FUND                   13951740 2.51 0 0.00 0 0.00 2.51
8 DSP BLACKROCK SMALL AND MID CAP FUND               13091502 2.35 0 0.00 0 0.00 2.35
9 RAKESH JHUNJHUNWALA                                11600000 2.09 0 0.00 0 0.00 2.09
10 GMO EMERGING DOMESTIC OPPORTUNITIES FUND           8336032 1.50 0 0.00 0 0.00 1.50
11 ICICI PRUDENTIAL MIDCAP FUND                       7009824 1.26 0 0.00 0 0.00 1.26
12 DIMENSIONAL EMERGING MARKETS VALUE FUND            6050362 1.09 0 0.00 0 0.00 1.09
  TOTAL  : 248415916 44.68 0 0.00 0 0.00 44.68

(I)(c)(ii) Statement showing holding of securities (including shares, warrants,convertible securities) of persons (together with PAC) belonging to the category "Public" and holding more than 5% of the total number of shares of the company
Sr.No. Name(s) of the shareholder(s) and the Persons Acting in Concert (PAC) with them Number of shares  held  Shares as  a percentage of total number of shares {i.e., Grant total (A)+(B)+(C) indicated in Statement at para (I)(a) above} Details of warrants Details of convertible securities Total shares (including underlying shares assuming full conversion of warrants and convertible securities) as a % of diluted share capital)
Number of warrants held As a % total number of warrants of the same class Number of convertible securities held % w.r.t total number of convertible securities of the same class
1 BLACKSTONE GPV CAPITAL PARTNERS MAURITIUS V-ALTD   56803155 10.22 0 0.00 0 0.00 10.22
2 RAKESH JHUNJHUNWALA  with PAC 58210264 10.47 0 0.00 0 0.00 10.47
3 UTI- INFRASTRUCTURE FUND                           33448774 6.02 0 0.00 0 0.00 6.02
  TOTAL  : 148462193 26.71 0 0.00 0 0.00 26.71

(I)(d) STATEMENT SHOWING DETAILS OF LOCKED-IN SHARES"  
         
Sr.No. Name of the shareholder Number of locked-in shares Locked-in shares as a (%) percentage of total number of shares {i.e, Grand Total (A)+(B)+(C) Indicated in Statement at para (I)(a) above} Promoter/Promoter Group/Public
         
  TOTAL  : 0 0  

(II)(a) STATEMENT SHOWING DETAILS OF DEPOSITORY RECEIPTS (DRS)
         
Sr.No. Type of outstanding DR (ADRs,GDRs,SDRs,etc.) Number of outstanding DRs Number of shares underlying outstanding DRs Shares underlying outstanding DRs as a percentage of total number of shares {i.e., Grand Total (A)+(B)+(C) indicated in Statement at Para(I)(a) above}
1 GDR 259470 259470 0.05
         
  TOTAL  : 259470 259470 0.05

(II)(b) Statement showing Holding of Depository Receipts (DRs), where underlying shares held by "Promoter/Promoter group" are in excess of 1% of the total number shares.
         
Sr.No. Name of the DR Holder  Type of outstanding DR (ADRs,GDRs,SDRs,etc.) Number of shares underlying outstanding DRs Shares underlying outstanding DRs as a percentage of total number of shares {i.e., Grand Total (A)+(B)+(C) indicated in Statement at para(I)(a) above}
         
  TOTAL  :   0 0