NCC Limited
Shareholding Pattern as on 30‐09‐2015

(1)(a) STATEMENT SHOWING SHAREHOLDING PATTERN IN CLAUSE-35
       
NAME OF THE COMPANY:NCC LIMITED
SCRIP CODE:     500294               Name of the Scrip:    NCC
Class of Security:       
QUARTER ENDED:  30/09/2015    
       
Partly paid-up shares No. of partly paid-up shares As a % of total no. of partly paid-up shares As a % of total no. of shares of the Company.
Held by promoter/promoter group 0 0 0
Held by Public 0 0 0
Total: 0 0 0
Outstanding convertible securities: No. of outstanding securities As a % of total no. of outstanding convertible securities. As a % of total no. of shares of the Company assuming full conversion of the convertible securities
Held by promoter/promoter group 0 0 0
Held by Public 0 0 0
Total: 0 0 0
Warrants: No. of warrants As a % of total no. of warrants As a % of total no. of shares of the Company, assuming full conversion of warrants
Held by promoter/promoter group 0 0 0
Held by Public 0 0 0
Total: 0 0 0
Total paid-up capital of the Company, assuming full conversion of warrants and convertible securities 555931588 0 100.00

CATEGORY CODE CATEGORY OF SHAREHOLDER       TOTAL SHAREHOLDING AS A % OF TOTAL NO OF SHARES SHARES PLEDGE OR OTHERWISE ENCUMBERED
NO OF SHAREHOLDERS TOTAL NUMBER OF SHARES NO OF SHARES HELD IN DEMATERIALIZED FORM AS a PERCENTAGE of (A+B) As a PERCENTAGE of (A+B+C) NUMBER OF SHARES   AS a PERCENTAGE 
   (I)       (II)       (III)       (IV)       (V)       (VI)       (VII)       (VIII)    (IX)=(VIII)/(IV)*100
(A) PROMOTER AND PROMOTER GROUP              
(1) INDIAN              
(a) Individual /HUF 35 69725475 69725475 12.55 12.54 23110000 33.14
(b) Central Government/State Government(s) 0 0 0 0.00 0.00 0 0.00
(c) Bodies Corporate  6 44472123 44472123 8.01 8.00 21040119 47.31
(d) Financial Institutions / Banks 0 0 0 0.00 0.00 0 0.00
(e) Others 0 0 0 0.00 0.00 0 0.00
                 
  Sub-Total A(1): 41 114197598 114197598 20.56 20.54 44150119 38.66
                 
(2) FOREIGN              
(a) Individuals (NRIs/Foreign Individuals) 0 0 0 0.00 0.00 0 0.00
(b) Bodies Corporate 0 0 0 0.00 0.00 0 0.00
(c) Institutions   0 0 0 0.00 0.00 0 0.00
(d) Qualified Foreign Investor 0 0 0 0.00 0.00 0 0.00
(e) Others   0 0 0 0.00 0.00 0 0.00
  Sub-Total A(2): 0 0 0 0.00 0.00 0 0.00
  Total A=A(1)+A(2) 41 114197598 114197598 20.56 20.54 44150119 38.66
                 
(B) PUBLIC SHAREHOLDING              
(1) INSTITUTIONS              
(a) Mutual Funds /UTI   66 78686426 78680426 14.16 14.15    
(b) Financial Institutions /Banks 9 1678960 1677960 0.30 0.30    
(c) Central Government / State Government(s) 0 0 0 0.00 0.00    
(d) Venture Capital Funds 0 0 0 0.00 0.00    
(e) Insurance Companies   0 0 0 0.00 0.00    
(f) Foreign Institutional Investors  115 147816559 147799059 26.61 26.59    
(g) Foreign Venture Capital Investors  0 0 0 0.00 0.00    
(h) Qualified Foreign Investor 0 0 0 0.00 0.00    
(i) Others  0 0 0 0.00 0.00    
  Sub-Total B(1)  : 190 228181945 228157445 41.07 41.04    
                 
(2) NON-INSTITUTIONS              
(a) Bodies Corporate 1228 72052058 72027786 12.97 12.96    
(b) Individuals              
  (i) Individuals holding nominal share capital upto Rs.1 lakh 79901 49954385 48483804 8.99 8.99    
  (ii) Individuals holding nominal share capital in excess of Rs.1 lakh 107 82356093 82259093 14.82 14.81    
(c) Others              
  CLEARING MEMBERS                                   489 4534988 4534988 0.82 0.82    
  NON RESIDENT INDIANS                               1181 4224906 4224906 0.76 0.76    
  TRUSTS                                             7 23302 23302 0.00 0.00    
(d) Qualified Foreign Investor 0 0 0 0.00 0.00    
                 
  Sub-Total B(2) : 82913 213145732 211553879 38.37 38.34    
                 
  Total B=B(1)+B(2)  : 83103 441327677 439711324 79.44 79.39    
                 
  Total (A+B)   : 83144 555525275 553908922 100.00 99.93    
                 
(C) Shares held by custodians, against which               
  Depository Receipts have been issued              
                 
(1) Promoter and Promoter Group              
(2) Public 1 406313 406313 0.07 0.07    
                 
  GRAND TOTAL (A+B+C) : 83145 555931588 554315235 100.00 0.07 44150119 7.94

(I)(b) Statement showing holding of securities (including shares, warrants, convertible securities) of persons belonging to the category "Promoter and Promoter Group"
Sr.No Name of the Shareholder Details of Shares held Encumbered shares (*)  Details of Warrants Details of convertible securities Total Shares (including underlying shares assuming full conversion of warrants and convertible securities) as a % of diluted share capital
No. of Shares held As a % of grand total (A)+(B)+(C) Pledge Shares AS a percentage AS a % of grand total (A) + (B) + (C) of sub-clause (I)(a) Number of warrants  held As a % total number of warrants of the smae class Number of convertible securities held As a % total number of convertible securities of the same class
  (I)   (II)   (III)    (IV)     (V)   (VI)=(V)/(III)*100   (VII)    (VIII)    (IX)    (X)    (XI)    (XII) 
1 A V S R HOLDINGS PRIVATE LTD 24099400 4.33 14840119 61.58 2.67 0 0.00 0 0.00 4.33
2 A V S R HOLDINGS PRIVATE LIMITED 9952878 1.79 6200000 62.29 1.12 0 0.00 0 0.00 1.79
3 ALLURI GOPALA KRISHNAM RAJU 9565080 1.72 2900000 30.32 0.52 0 0.00 0 0.00 1.72
4 ALLURI ANANTA VENKATA RANGA RAJU 8842740 1.59 0 0.00 0.00 0 0.00 0 0.00 1.59
5 ALLURI VENKATA NARASIMHA RAJU 7985791 1.44 7000000 87.66 1.26 0 0.00 0 0.00 1.44
6 ALLURI VENKATA SATYANARAYANA RAJU 7288060 1.31 0 0.00 0.00 0 0.00 0 0.00 1.31
7 ALLURI NARAYANA RAJU 7287973 1.31 7000000 96.05 1.26 0 0.00 0 0.00 1.31
8 ALLURI SRIMANNARAYANA RAJU 6677215 1.20 2500000 37.44 0.45 0 0.00 0 0.00 1.20
9 RANGARAJU A A V 4720456 0.85 0 0.00 0.00 0 0.00 0 0.00 0.85
10 ARNESH VENTURES PRIVATE LIMITED 4259666 0.77 0 0.00 0.00 0 0.00 0 0.00 0.77
11 AVATHESH PROPERTY DEVELOPERS PRIVATE LIMITED 4017000 0.72 0 0.00 0.00 0 0.00 0 0.00 0.72
12 JAMPANA VENKATA RANGA RAJU 3365916 0.61 0 0.00 0.00 0 0.00 0 0.00 0.61
13 ALLURI SRINIVASA RAMA RAJU 3346668 0.60 2310000 69.02 0.42 0 0.00 0 0.00 0.60
14 ALLURI VENKATA SATYANARAYANAMMA 2107288 0.38 0 0.00 0.00 0 0.00 0 0.00 0.38
15 A S N RAJU 1975000 0.36 1400000 70.89 0.25 0 0.00 0 0.00 0.36
16 A NARAYANA RAJU 1570833 0.28 0 0.00 0.00 0 0.00 0 0.00 0.28
17 NARASIMHA DEVELOPERS PRIVATE LIMITED 1516179 0.27 0 0.00 0.00 0 0.00 0 0.00 0.27
18 SWETHA MANTHENA 1079433 0.19 0 0.00 0.00 0 0.00 0 0.00 0.19
19 RAJU A V S 735750 0.13 0 0.00 0.00 0 0.00 0 0.00 0.13
20 ARUNDHATI ALLURI 724825 0.13 0 0.00 0.00 0 0.00 0 0.00 0.13
21 BHUVANESH REALTORS PRIVATE LIMITED 627000 0.11 0 0.00 0.00 0 0.00 0 0.00 0.11
22 J SOWJANYA 444166 0.08 0 0.00 0.00 0 0.00 0 0.00 0.08
23 J SRI DEVI 268666 0.05 0 0.00 0.00 0 0.00 0 0.00 0.05
24 SUBHADRA JYOTHIRMAYI A 212823 0.04 0 0.00 0.00 0 0.00 0 0.00 0.04
25 GOPALA KRISHNAMRAJU ALLURI 194000 0.03 0 0.00 0.00 0 0.00 0 0.00 0.03
26 CHAITANYA VARMA 153725 0.03 0 0.00 0.00 0 0.00 0 0.00 0.03
27 ALLURI SWETHA 146097 0.03 0 0.00 0.00 0 0.00 0 0.00 0.03
28 ALLURI BHARATHI 124059 0.02 0 0.00 0.00 0 0.00 0 0.00 0.02
29 ALLURI ARUNDHATHI 122397 0.02 0 0.00 0.00 0 0.00 0 0.00 0.02
30 ALLURI SRIDEVI 113884 0.02 0 0.00 0.00 0 0.00 0 0.00 0.02
31 JAMPANA SRIDEVI 102773 0.02 0 0.00 0.00 0 0.00 0 0.00 0.02
32 JAMPANNA KRISHNA CHAITANYA VARMA 102396 0.02 0 0.00 0.00 0 0.00 0 0.00 0.02
33 ALLURI SUBHADRA JYOTHIRMAYI 95268 0.02 0 0.00 0.00 0 0.00 0 0.00 0.02
34 ALLURI NILAVATHI DEVI 73281 0.01 0 0.00 0.00 0 0.00 0 0.00 0.01
35 ALLURI SHYAMA 70152 0.01 0 0.00 0.00 0 0.00 0 0.00 0.01
36 ALLURI SUGUNA 68202 0.01 0 0.00 0.00 0 0.00 0 0.00 0.01
37 JAMPANNA SOWJANYA 65000 0.01 0 0.00 0.00 0 0.00 0 0.00 0.01
38 SRI HARSHA VARMA ALLURI 41780 0.01 0 0.00 0.00 0 0.00 0 0.00 0.01
39 SHYAMA ALLURI 29750 0.01 0 0.00 0.00 0 0.00 0 0.00 0.01
40 SATYANARAYANAMMA A V 12938 0.00 0 0.00 0.00 0 0.00 0 0.00 0.00
41 BHUPATHI RAJU KAUSALYA 11090 0.00 0 0.00 0.00 0 0.00 0 0.00 0.00
                       
  TOTAL  : 114197598 20.54 44150119 38.66 7.94 0 0.00 0 0.00 20.54

(I)(c)(i) Statement showing holding of securities (including shares, warrants,convertible securities) of persons belonging to the category "Public" and holding more than 1% of the total number of shares
Sr.No. Name of the shareholder Number of shares  held  Shares as  a percentage of total number of shares {i.e., Grant total (A)+(B)+(C) indicated in Statement at para (I)(a) above} Details of warrants Details of convertible securities Total shares (including underlying shares assuming full conversion of warrants and convertible securities) as a % of diluted share capital)
Number of warrants held As a % total number of warrants of the same class Number of convertible securities held % w.r.t total number of convertible securities of the same class
1 BLACKSTONE GPV CAPITAL PARTNERS MAURITIUS V-ALTD   54903498 9.88 0 0.00 0 0.00 9.88
2 JHUNJHUNWALA REKHA RAKESH 45233266 8.14 0 0.00 0 0.00 8.14
3 UTI- INFRASTRUCTURE FUND                           32883182 5.91 0 0.00 0 0.00 5.91
4 TARISH INVESTMENT AND TRADING CO. PVT. LTD.        20897217 3.76 0 0.00 0 0.00 3.76
5 MAX  LIFE INSURANCE COMPANY LIMITED A/C - ULIF0012 19144615 3.44 0 0.00 0 0.00 3.44
6 GOVERNMENT PENSION FUND GLOBAL                     16391709 2.95 0 0.00 0 0.00 2.95
7 DSP BLACKROCK EQUITY FUND                          14017535 2.52 0 0.00 0 0.00 2.52
8 BEACON INDIA PRIVATE EQUITY FUND                   13951740 2.51 0 0.00 0 0.00 2.51
9 RAKESH JHUNJHUNWALA                                11600000 2.09 0 0.00 0 0.00 2.09
10 ICICI PRUDENTIAL MIDCAP FUND                       11100271 2.00 0 0.00 0 0.00 2.00
11 TATA OFFSHORE INDIA INFRASTRUCTURE SCHEME          10971500 1.97 0 0.00 0 0.00 1.97
12 DIMENSIONAL EMERGING MARKETS VALUE FUND            7555786 1.36 0 0.00 0 0.00 1.36
  TOTAL  : 258650319 46.53 0 0.00 0 0.00 46.53

(I)(c)(ii) Statement showing holding of securities (including shares, warrants,convertible securities) of persons (together with PAC) belonging to the category "Public" and holding more than 5% of the total number of shares of the company
Sr.No. Name(s) of the shareholder(s) and the Persons Acting in Concert (PAC) with them Number of shares  held  Shares as  a percentage of total number of shares {i.e., Grant total (A)+(B)+(C) indicated in Statement at para (I)(a) above} Details of warrants Details of convertible securities Total shares (including underlying shares assuming full conversion of warrants and convertible securities) as a % of diluted share capital)
Number of warrants held As a % total number of warrants of the same class Number of convertible securities held % w.r.t total number of convertible securities of the same class
1 BLACKSTONE with PAC 56803155 10.22 0 0.00 0 0.00 10.22
2 RAKESH JHUNJHUNWAL with PAC 59946879 10.78 0 0.00 0 0.00 10.78
3 UTI- INFRASTRUCTURE FUND 32883182 5.91 0 0.00 0 0.00 5.91
  TOTAL  : 149633216 26.92 0 0 0 0 26.92

(I)(d) STATEMENT SHOWING DETAILS OF LOCKED-IN SHARES"  
         
Sr.No. Name of the shareholder Number of locked-in shares Locked-in shares as a (%) percentage of total number of shares {i.e, Grand Total (A)+(B)+(C) Indicated in Statement at para (I)(a) above} Promoter/Promoter Group/Public
         
  TOTAL  : 0 0  

(II)(a) STATEMENT SHOWING DETAILS OF DEPOSITORY RECEIPTS (DRS)
         
Sr.No. Type of outstanding DR (ADRs,GDRs,SDRs,etc.) Number of outstanding DRs Number of shares underlying outstanding DRs Shares underlying outstanding DRs as a percentage of total number of shares {i.e., Grand Total (A)+(B)+(C) indicated in Statement at Para(I)(a) above}
1 GDR 406313 406313 0.07
         
  TOTAL  : 406313 406313 0.07

(II)(b) Statement showing Holding of Depository Receipts (DRs), where underlying shares held by "Promoter/Promoter group" are in excess of 1% of the total number shares.
         
Sr.No. Name of the DR Holder  Type of outstanding DR (ADRs,GDRs,SDRs,etc.) Number of shares underlying outstanding DRs Shares underlying outstanding DRs as a percentage of total number of shares {i.e., Grand Total (A)+(B)+(C) indicated in Statement at para(I)(a) above}
         
  TOTAL  :   0 0