NCC LIMITED
Shareholding Pattern as on 31-03-2016
Format of Holding of Specified securities
1. Name of Listed Entity:                                                                                                                                            NCC LIMITED
2. Scrip Code/Name of Scrip/Class of Security:                                                                   500294,NCC,EQUITY SHARES  
3. Share Holding Pattern Filed under:                                                                 Reg. 31(1)(a)/Reg.31(1)(b)/Reg.31(1)(c)
a. if under 31(1)(b) then indicate the report for quarter ending                                                                31/03/2016
b. if under 31(1)(c) then indicate date of allotment/extinguishment
4. Declaration : The Listed entity is required to submit the following declaration to the extent of submission of information:
  Particulars YES* NO*
a Whether the Listed Entity has issued any partly paid up shares   NO
b Whether the Listed Entity has issued any Convertible Securities or Warrants?   NO
c Whether the Listed Entity has any shares against which depository receipts are issued?   Yes
d Whether the Listed Entity has any shares in locked-in?   NO
e Whether any shares held by promoters are pledge or otherwise encumbered?   Yes
*if the Listed Entity selectes the option 'NO' for the questions above, the columns for the partly paid up shares, Outstanding Convertible
Securities/Warrants,    depository    receipts,    locked-in     shares,   No of  shares  pledged  or  otherwise   encumbered  by  promoters,  as
applicable,  shall  not  be  displayed  at  the time of dissemination on the Stock Exchange website. Also wherever there is 'No'  declared
by  Listed  entity  in above  table the values will be considered as 'Zero' by default on submission of  the  format of  holding  of  specified
securities.
5 The tabular format for disclosure of holding of specified securities is as follows:
Table I - Summary Statement holding of specified securities
Cate
gory 
Category
of
Shareholder
No of Shareholders No of
fully
paid up equity
shares
held
No of
Partly
paid-up
equity
shares
held
No of Shares Underlying Depository Receipts Total No of
Shares
Held
(VII) =
(IV)+(V)+(VI)
Shareholding as a % of total no of shares (As a % of (A+B+C2)) Number of Voting Rights held in each class of securities No of Shares Underlying Outstanding converttible securities (Including Warrants) Shareholding as a % assuming full conversion of convertible Securities (as a percentage of diluted share capital) Number of Locked in Shares Number of Shares pledged or otherwise encumbered Number of
equity
shares
held in
demate-
rialized
form
No of Voting Rights Total
as a %
of
(A+B+C)
No. As a % of total Shares held No. As a % of total Shares held
Class X Class Y Total
(I) (II) (III) (IV) (V) (VI) (VII) (VIII) (IX) (X) (XI) (XII) (XIII) (XIV)
(A) Promoter & Promoter Group 42 113402468 0 0 113402468 20.43 113402468 0 113402468 20.40 0 20.43 0 0.00 55837280 49.24 113402468
(B) Public 83329 441771310 0 0 441771310 79.57 441771310 0 441771310 79.47 0 79.57 0 0.00 NA NA 440178906
(C) Non Promoter-Non Public
(C1) Shares underlying DRs 1 757810 0 0 757810 NA 757810 0 757810 0.14 0 NA 0 0.00 NA NA 757810
(C2) Shares held by Employes Trusts 0 0 0 0 0 0.00 0 0 0 0.00 0 0.00 0 0.00 NA NA 0
Total: 83372 555931588 0 0 555931588 100.00 555931588 0 555931588 100.00 0 100.00 0 0.00 55837280 49.24 554339184
Table II - Statement showing shareholding pattern of the Promoter and Promoter Group
Cate
gory 
Category & Name of the Shareholder PAN No of
Share
holders
No of fully
paid up
equity
shares
held
No of
Partly
paid-up
equity
shares
held
No of
Shares Underlying Depository Receipts
Total No of
Shares
Held
(IV+V+VI)
Share
holding
as a %
of total
no of
shares
(calcul-
ated
as per
SCRR,
1957
(VIII)
As a %
of
(A+B+C2))
Number of Voting Rights held in each class of securities No of Shares Underlying Outstanding converttible securities (Including Warrants) Shareholding as a % assuming full conversion of convertible Securities (as a percentage of diluted share capital) (VII)+(X) As a % of (A+B+C2) Number of Locked in Shares Number of Shares pledged or otherwise encumbered Number of equity shares held in dematerialized form
No of Voting Rights Total as
a % of
(A+B+C)
No. As a % of total Shares held No. As a % of total Shares held
Class X Class Y Total
(I) (II) (III) (IV) (V) (VI) (VII) (VIII) (IX) (X) (XI) (XII) (XIII) (XIV)
(1) Indian
(a) Individuals/Hindu undivided Family 36 68617345 0 0 68617345 12.36 68617345 0 68617345 12.34 0 12.36 0 0.00 33067000 48.19 68617345
ALLURI BHARATHI ABGPR1579J 1 124059 0 0 124059 0.02 124059 0 124059 0.02 0 0.02 0 0.00 0 0.00 124059
ALLURI VENKATA NARASIMHA RAJU ABQPA3922Q 1 7985791 0 0 7985791 1.44 7985791 0 7985791 1.44 0 1.44 0 0.00 7000000 87.66 7985791
SHYAMA ALLURI ABQPA4415Q 2 99902 0 0 99902 0.02 99902 0 99902 0.02 0 0.02 0 0.00 0 0.00 99902
ALLURI SUGUNA ABQPA4416P 1 68202 0 0 68202 0.01 68202 0 68202 0.01 0 0.01 0 0.00 0 0.00 68202
SUBHADRA JYOTHIRMAYI A ABQPA4418D 2 308091 0 0 308091 0.06 308091 0 308091 0.06 0 0.06 0 0.00 0 0.00 308091
SATYANARAYANAMMA A V ABQPA4419C 2 2120226 0 0 2120226 0.38 2120226 0 2120226 0.38 0 0.38 0 0.00 0 0.00 2120226
ARUNDHATI ALLURI ABQPA4420P 2 847222 0 0 847222 0.15 847222 0 847222 0.15 0 0.15 0 0.00 0 0.00 847222
J SRI DEVI ABSPJ3908K 2 237859 0 0 237859 0.04 237859 0 237859 0.04 0 0.04 0 0.00 0 0.00 237859
JAMPANA VENKATA RANGA RAJU ABSPJ3909J 1 3365916 0 0 3365916 0.61 3365916 0 3365916 0.61 0 0.61 0 0.00 0 0.00 3365916
RANGARAJU A A V ACEPA2192B 2 13563196 0 0 13563196 2.44 13563196 0 13563196 2.44 0 2.44 0 0.00 5700000 42.03 13563196
A S N RAJU ACEPA2193A 2 8652215 0 0 8652215 1.56 8652215 0 8652215 1.56 0 1.56 0 0.00 3900000 45.08 8652215
KRISHNAM RAJU ALLURI GOPALA ACEPA2194H 3 9759080 0 0 9759080 1.76 9759080 0 9759080 1.76 0 1.76 0 0.00 6882000 70.52 9759080
ALLURI SRINIVASA RAMA RAJU ACEPA2196F 1 3346668 0 0 3346668 0.60 3346668 0 3346668 0.60 0 0.60 0 0.00 2585000 77.24 3346668
NARAYANA RAJU ALLURI ACEPA2197E 2 8858806 0 0 8858806 1.60 8858806 0 8858806 1.59 0 1.60 0 0.00 7000000 79.02 8858806
RAJU A V S ACEPA2199L 2 7249260 0 0 7249260 1.31 7249260 0 7249260 1.30 0 1.31 0 0.00 0 0.00 7249260
BHUPATHI RAJU KAUSALYA ACEPB3071E 1 11090 0 0 11090 0.00 11090 0 11090 0.00 0 0.00 0 0.00 0 0.00 11090
CHAITANYA VARMA ADSPV4723E 2 156121 0 0 156121 0.03 156121 0 156121 0.03 0 0.03 0 0.00 0 0.00 156121
ALLURI SRIDEVI AETPA9114J 1 113884 0 0 113884 0.02 113884 0 113884 0.02 0 0.02 0 0.00 0 0.00 113884
SWETHA MANTHENA AFPPA3278J 2 1225530 0 0 1225530 0.22 1225530 0 1225530 0.22 0 0.22 0 0.00 0 0.00 1225530
ALLURI NILAVATHI DEVI AFPPA4876A 1 73281 0 0 73281 0.01 73281 0 73281 0.01 0 0.01 0 0.00 0 0.00 73281
SRI HARSHA VARMA ALLURI AIAPA9447M 1 41780 0 0 41780 0.01 41780 0 41780 0.01 0 0.01 0 0.00 0 0.00 41780
J SOWJANYA BHRPS1694H 2 409166 0 0 409166 0.07 409166 0 409166 0.07 0 0.07 0 0.00 0 0.00 409166
(b) Central Government/State Government(s) 0 0 0 0 0 0.00 0 0 0 0.00 0 0.00 0 0.00 0 0.00 0
(c) Financial Institutions/Banks 0 0 0 0 0 0.00 0 0 0 0.00 0 0.00 0 0.00 0 0.00 0
(d) Any Other 6 44785123 0 0 44785123 8.07 44785123 0 44785123 8.06 0 8.07 0 0.00 22770280 50.84 44785123
BHUVANESH REALTORS PRIVATE LIMITED AACCB6202A 1 940000 0 0 940000 0.17 940000 0 940000 0.17 0 0.17 0 0.00 0 0.00 940000
NARASIMHA DEVELOPERS PRIVATE LIMITED AACCN0872E 1 1516179 0 0 1516179 0.27 1516179 0 1516179 0.27 0 0.27 0 0.00 0 0.00 1516179
A V S R HOLDINGS PRIVATE LIMITED AAFCA0455K 2 34052278 0 0 34052278 6.13 34052278 0 34052278 6.13 0 6.13 0 0.00 22770280 66.87 34052278
AVATHESH PROPERTY DEVELOPERS PRIVATE LIMITED AAFCA2070C 1 4017000 0 0 4017000 0.72 4017000 0 4017000 0.72 0 0.72 0 0.00 0 0.00 4017000
ARNESH VENTURES PRIVATE LIMITED AAFCA2071D 1 4259666 0 0 4259666 0.77 4259666 0 4259666 0.77 0 0.77 0 0.00 0 0.00 4259666
Sub-Total (A)(1) 42 113402468 0 0 113402468 20.43 113402468 0 113402468 20.40 0 20.43 0 0.00 55837280 49.24 113402468
(2) Foreign
(a) Individuals (Non-Resident Individuals/Foreign Individuals 0 0 0 0 0 0.00 0 0 0 0.00 0 0.00 0 0.00 0 0.00 0
(b) Government 0 0 0 0 0 0.00 0 0 0 0.00 0 0.00 0 0.00 0 0.00 0
(c) Institutions 0 0 0 0 0 0.00 0 0 0 0.00 0 0.00 0 0.00 0 0.00 0
(d) Foreign Portfolio Investor 0 0 0 0 0 0.00 0 0 0 0.00 0 0.00 0 0.00 0 0.00 0
(e) Any Other  0 0 0 0 0 0.00 0 0 0 0.00 0 0.00 0 0.00 0 0.00 0
Sub-Total (A)(2) 0 0 0 0 0 0.00 0 0 0 0.00 0 0.00 0 0.00 0 0.00 0
Total Shareholding of Promoter and Promoter Group (A)=(A)(1)+(A)(2) 42 113402468 0 0 113402468 20.43 113402468 0 113402468 20.40 0 20.43 0 0.00 55837280 49.24 113402468
Details of Shares which remain unlciamed may be given here along with details such as number of shareholders, outstanding shares held in demat / unclaimed supense account, voting rights which are frozen etc.
Note :
(1) PAN would not be displayed on website of Stock Exchange(s)
(2) The term Ëncumbrance" has the same meaing as assigned under regultion 28(3) of SEBI (Substantial Acquisistion of Shares and Takeovers) Regulations, 2011.
Table III - Statement showing shareholding pattern of the Public shareholder
Cate
gory 
Category & Name of the Shareholder PAN No of Share
holders
No of fully paid up equity shares held No of Partly paid-up equity shares held No of Shares Underlying Depository Receipts Total No of Shares Held (IV+V+VI) Shareholding as a % of total no of shares (A+B+C2) Number of Voting Rights held in each class of securities No of Shares Underlying Outstanding converttible securities (Including Warrants) Shareholding as a % assuming full conversion of convertible Securities (as a percentage of diluted share capital) Number of Locked in Shares Number of Shares pledged or otherwise encumbered Number of equity shares held in dematerialized form
No of Voting Rights Total as a % of (A+B+C) No. As a % of total Shares held No. As a % of total Shares held
Class X Class Y Total
(I) (II) (III) (IV) (V) (VI) (VII) (VIII) (IX) (X) (XI) (XII) (XIII) (XIV)
(1) Institutions
(a) Mutual Funds 78 79100696 0 0 79100696 14.25 79100696 0 79100696 14.23 0 14.25 0 0.00 NA NA 79094696
ICICI PRUDENTIAL MULTICAP FUND AAAAI0038F 8 11465635 0 0 11465635 2.07 11465635 0 11465635 2.06 0 2.07 0 0.00 NA NA 11465635
DSP BLACKROCK EQUITY FUND AAAJD0430B 3 6350955 0 0 6350955 1.14 6350955 0 6350955 1.14 0 1.14 0 0.00 NA NA 6350955
TATA REGULAR SAVINGS EQUITY FUND AAATT0570A 13 12471500 0 0 12471500 2.25 12471500 0 12471500 2.24 0 2.25 0 0.00 NA NA 12471500
UTI - LONG TERM EQUITY FUND (TAX SAVING) AAATU1088L 11 20462662 0 0 20462662 3.69 20462662 0 20462662 3.68 0 3.69 0 0.00 NA NA 20462662
SBI MAGNUM CHILDREN'S BENEFIT PLAN AABTS6407Q 4 6368734 0 0 6368734 1.15 6368734 0 6368734 1.15 0 1.15 0 0.00 NA NA 6368734
(b) Venture Capital Funds 0 0 0 0 0 0.00 0 0 0 0.00 0 0.00 0 0.00 NA NA 0
(c) Alternate Investment Funds 0 0 0 0 0 0.00 0 0 0 0.00 0 0.00 0 0.00 NA NA 0
(d) Foreign Venture Capital Investors 0 0 0 0 0 0.00 0 0 0 0.00 0 0.00 0 0.00 NA NA 0
(e) Foreign Portfolio Investors 134 1.65E+08 0 0 164847952 29.69 164847952 0 164847952 29.65 0 29.69 0 0.00 NA NA 164830452
BLACKSTONE GPV CAPITAL PARTNERS MAURITIUS V-ALTD AACCB9140P 1 54903498 0 0 54903498 9.89 54903498 0 54903498 9.88 0 9.89 0 0.00 NA NA 54903498
DIMENSIONAL EMERGING MARKETS VALUE FUND  AACCD1578M 1 7411710 0 0 7411710 1.34 7411710 0 7411710 1.33 0 1.34 0 0.00 NA NA 7411710
EMERGING MARKETS CORE EQUITY PORTFOLIO (THE PORTFO AACCD1644G 1 5619354 0 0 5619354 1.01 5619354 0 5619354 1.01 0 1.01 0 0.00 NA NA 5619354
GOVERNMENT PENSION FUND GLOBAL AACCN1454E 1 13849572 0 0 13849572 2.49 13849572 0 13849572 2.49 0 2.49 0 0.00 NA NA 13849572
BEACON INDIA PRIVATE EQUITY FUND AADCB2151K 1 13951740 0 0 13951740 2.51 13951740 0 13951740 2.51 0 2.51 0 0.00 NA NA 13951740
(f) Financial Institutions/Banks 9 955043 0 0 955043 0.17 955043 0 955043 0.17 0 0.17 0 0.00 NA NA 954043
(g) Insurance Companies 0 0 0 0 0 0.00 0 0 0 0.00 0 0.00 0 0.00 NA NA 0
(h) Provident Funds/Pension Funds 0 0 0 0 0 0.00 0 0 0 0.00 0 0.00 0 0.00 NA NA 0
(i) Any Other
Sub Total (B)(1) 221 2.45E+08 0 0 244903691 44.11 244903691 0 244903691 44.05 0 44.11 0 0.00 NA NA 244879191
(2) Central Government/State Government(s)/President of India 0 0 0 0 0 0.00 0 0 0 0.00 0 0.00 0 0.00 NA NA 0
Sub Total (B)(2) 0 0 0 0 0 0.00 0 0 0 0.00 0 0.00 0 0.00 NA NA 0
(3) Non-Institutions
(a) i.Individual shareholders holding nominal share capital up to Rs.2 lakhs 80550 51235201 0 0 51235201 9.23 51235201 0 51235201 9.22 0 9.23 0 0.00 NA NA 49691569
ii.Individual shareholders holding nominal share capital in excess of Rs. 2 Lakhs 52 76880305 0 0 76880305 13.85 76880305 0 76880305 13.83 0 13.85 0 0.00 NA NA 76880305
JHUNJHUNWALA REKHA RAKESH AAEPJ2191B 2 45233266 0 0 45233266 8.15 45233266 0 45233266 8.14 0 8.15 0 0.00 NA NA 45233266
RAKESH JHUNJHUNWALA AAHFR8059H 1 11600000 0 0 11600000 2.09 11600000 0 11600000 2.09 0 2.09 0 0.00 NA NA 11600000
(b) NBFCs Registered with RBI 7 81348 0 0 81348 0.01 81348 0 81348 0.01 0 0.01 0 0.00 NA NA 81348
(c) Employee Trusts 0 0 0 0 0 0.00 0 0 0 0.00 0 0.00 0 0.00 NA NA 0
(d) Overseas Depositories (Holding DRs)(Balancing figure) 0 0 0 0 0 0.00 0 0 0 0.00 0 0.00 0 0.00 NA NA 0
(e) Any Other
TRUSTS 7 23302 0 0 23302 0.00 23302 0 23302 0.00 0 0.00 0 0.00 NA NA 23302
NON RESIDENT INDIANS 1183 4191305 0 0 4191305 0.75 4191305 0 4191305 0.75 0 0.75 0 0.00 NA NA 4191305
CLEARING MEMBERS 243 1031131 0 0 1031131 0.19 1031131 0 1031131 0.19 0 0.19 0 0.00 NA NA 1031131
BODIES CORPORATES 1066 63425027 0 0 63425027 11.42 63425027 0 63425027 11.41 0 11.42 0 0.00 NA NA 63400755
M/S NAPEAN TRADING AND INVESTMENT CO PVT LTDM/S TARISH INVESTMENT AND TRADING CO PVT LTD AAAFH2872F 2 20708610 0 0 20708610 3.73 20708610 0 20708610 3.73 0 3.73 0 0.00 NA NA 20708610
MAX  LIFE INSURANCE COMPANY LIMITED A/C - ULIF00225/06/04LIFEBALANC104 - BALANCED FUND AACCM3201E 10 9526619 0 0 9526619 1.72 9526619 0 9526619 1.71 0 1.72 0 0.00 NA NA 9526619
Sub Total (B)(3) 83108 1.97E+08 0 0 196867619 35.46 196867619 0 196867619 35.41 0 35.46 0 0.00 195299715
Total Public Shareholding (B) = (B)(1)+(B)(2)+(B)(3) 83329 4.42E+08 0 0 441771310 79.57 441771310 0 441771310 79.47 0 79.57 0 0.00 440178906
PERSONS ACTING IN CONCERT
RAKESH JHUNJHUNWALA  ALONG WITH PAC AAHFR8059H 12 58218264 0 0 58218264 10.49 58218264 0 58218264 10.47 0 10.49 0 0 NA NA 58218264
PERSON ACTING CONCERT-COMPANY
BLACKSTONE GPV CAPITAL PARTNERS MAURITIUS V-ALTD 2 56803155 0 0 56803155 10.23 56803155 0 56803155 10.22 0 10.23 0 0 NA NA 56803155
UNCLAIMED SUSPENSE ACCCOUNT 170 108667 0 0 108667 0.02 108667 0 108667 0.02 0 0.02 0 0 NA NA 108667
Table IV - Statement showing shareholding pattern of the Non Promoter - Non Public Shareholder
Cate
gory 
Category & Name of the Shareholder PAN No of Share
holders
No of fully paid up equity shares held No of Partly paid-up equity shares held No of Shares Underlying Depository Receipts Total No of Shares Held (IV+V+VI) Shareholding as a % of total no of shares (A+B+C2) Number of Voting Rights held in each class of securities No of Shares Underlying Outstanding converttible securities (Including Warrants) Shareholding as a % assuming full conversion of convertible Securities (as a percentage of diluted share capital) Number of Locked in Shares Number of Shares pledged or otherwise encumbered Number of equity shares held in dematerialized form
No of Voting Rights Total as a % of (A+B+C) No. As a % of total Shares held No. As a % of total Shares held
Class X Class Y Total
(I) (II) (III) (IV) (V) (VI) (VII) (VIII) (IX) (X) (XI) (XII) (XIII) (XIV)
(1) Custodian/DR Holder 1 757810 0 0 757810 0.14 757810 0 757810 0.14 0 0.14 0 0.00 NA NA 757810
(2) Employee Benefit Trust (under SEBI(Share based Employee Benefit) Regulations 2014) 0 0 0 0 0 0.00 0 0 0 0.00 0 0.00 0 0.00 NA NA 0
Total Non-Promoter-Non Public Shareholding (C) = (C)(1)+(C)(2) 1 757810 0 0 757810 0.14 757810 0 757810 0.14 0 0.14 0 0.00 757810
Note :
(1) PAN would not be displayed on website of Stock Exchange(s)
(2) The above format needs to disclose name of all holders holding more than 1% of total number of shares.
(3)  W.r.t the information pertaining to Depository Receipts, the same may be disclosed in the respective columns to the extent information available.