NCC LIMITED
Shareholding Pattern as on 30-09-2016
Format of Holding of Specified securities
1. Name of Listed Entity:NCC LIMITED
2. Scrip Code/Name of Scrip/Class of Security:500294,NCC,EQUITY SHARES  
3. Share Holding Pattern Filed under: Reg. 31(1)(a)/Reg.31(1)(b)/Reg.31(1)(c)
a. if under 31(1)(b) then indicate the report for quarter ending 30/09/2016
b. if under 31(1)(c) then indicate date of allotment/extinguishment
4. Declaration : The Listed entity is required to submit the following declaration to the extent of submission of information:
  Particulars YES* NO*
a Whether the Listed Entity has issued any partly paid up shares   No
b Whether the Listed Entity has issued any Convertible Securities or Warrants?   No
c Whether the Listed Entity has any shares against which depository receipts are issued? YES*  
d Whether the Listed Entity has any shares in locked-in?   No
e Whether any shares held by promoters are pledge or otherwise encumbered? YES*  
*if the Listed Entity selectes the option 'NO' for the questions above, the columns for the partly paid up shares, Outstanding Convertible
Securities/Warrants,    depository    receipts,    locked-in     shares,   No of  shares  pledged  or  otherwise   encumbered  by  promoters,  as
applicable,  shall  not  be  displayed  at  the time of dissemination on the Stock Exchange website. Also wherever there is 'No'  declared
by  Listed  entity  in above  table the values will be considered as 'Zero' by default on submission of  the  format of  holding  of  specified
securities.
5 The tabular format for disclosure of holding of specified securities is as follows:
Table I - Summary Statement holding of specified securities
Category  Category of Shareholder No of Shareholders No of fully paid up equity shares held No of Partly paid-up equity shares held No of Shares Underlying Depository Receipts Total No of Shares Held (VII) = (IV)+(V)+(VI) Shareholding as a % of total no of shares (As a % of (A+B+C2)) Number of Voting Rights held in each class of securities No of Shares Underlying Outstanding converttible securities (Including Warrants) Shareholding as a % assuming full conversion of convertible Securities (as a percentage of diluted share capital) Number of Locked in Shares Number of Shares pledged or otherwise encumbered Number of equity shares held in dematerialized form
No of Voting Rights Total as a % of (A+B+C) No. As a % of total Shares held No. As a % of total Shares held
Class X Class Y Total
(I) (II) (III) (IV) (V) (VI) (VII) (VIII) (IX) (X) (XI) (XII) (XIII) (XIV)
(A) Promoter & Promoter Group 42 111573299 0 0 111573299 20.10 111573299 0 111573299 20.07 0 20.10 0 0.00 48557280 43.52 111573299
(B) Public 83604 443503840 0 0 443503840 79.90 443503840 0 443503840 79.78 0 79.90 0 0.00 NA NA 441925739
(C) Non Promoter-Non Public
(C1) Shares underlying DRs 1 854449 0 0 854449 NA 854449 0 854449 0.15 0 NA 0 0.00 NA NA 854449
(C2) Shares held by Employes Trusts 0 0 0 0 0 0.00 0 0 0 0.00 0 0.00 0 0.00 NA NA 0
Total: 83647 555931588 0 0 555931588 100.00 555931588 0 555931588 100.00 0 100.00 0 0.00 48557280 43.52 554353487
Table II - Statement showing shareholding pattern of the Promoter and Promoter Group
Category  Category & Name of the Shareholder PAN No of Shareholders No of fully paid up equity shares held No of Partly paid-up equity shares held No of Shares Underlying Depository Receipts Total No of Shares Held (IV+V+VI) Shareholding as a % of total no of shares (calculated as per SCRR, 1957 (VIII) As a % of (A+B+C2 Number of Voting Rights held in each class of securities No of Shares Underlying Outstanding converttible securities (Including Warrants) Shareholding as a % assuming full conversion of convertible Securities (as a percentage of diluted share capital) (VII)+(X) As a % of (A+B+C2) Number of Locked in Shares Number of Shares pledged or otherwise encumbered Number of equity shares held in dematerialized form
No of Voting Rights Total as a % of (A+B+C) No. As a % of total Shares held No. As a % of total Shares held
Class X Class Y Total
(I) (II) (III) (IV) (V) (VI) (VII) (VIII) (IX) (X) (XI) (XII) (XIII) (XIV)
(1) Indian
(a) Individuals/Hindu undivided Family 36 65038176 0 0 65038176 11.72 65038176 0 65038176 11.70 0 11.72 0 0.00 30367000 46.69 65038176
ALLURI BHARATHI ABGPR1579J 1 124059 0 0 124059 0.02 124059 0 124059 0.02 0 0.02 0 0.00 0 0.00 124059
ALLURI VENKATA NARASIMHA RAJU ABQPA3922Q 1 7985791 0 0 7985791 1.44 7985791 0 7985791 1.44 0 1.44 0 0.00 7000000 87.66 7985791
SHYAMA ALLURI   ABQPA4415Q 2 99902 0 0 99902 0.02 99902 0 99902 0.02 0 0.02 0 0.00 0 0.00 99902
ALLURI SUGUNA   ABQPA4416P 1 68202 0 0 68202 0.01 68202 0 68202 0.01 0 0.01 0 0.00 0 0.00 68202
SUBHADRA JYOTHIRMAYI A ABQPA4418D 2 308091 0 0 308091 0.06 308091 0 308091 0.06 0 0.06 0 0.00 0 0.00 308091
SATYANARAYANAMMA A V ABQPA4419C 2 995026 0 0 995026 0.18 995026 0 995026 0.18 0 0.18 0 0.00 0 0.00 995026
ARUNDHATI ALLURI ABQPA4420P 2 847222 0 0 847222 0.15 847222 0 847222 0.15 0 0.15 0 0.00 0 0.00 847222
J SRI DEVI      ABSPJ3908K 2 237859 0 0 237859 0.04 237859 0 237859 0.04 0 0.04 0 0.00 0 0.00 237859
JAMPANA VENKATA RANGA RAJU ABSPJ3909J 1 3065916 0 0 3065916 0.55 3065916 0 3065916 0.55 0 0.55 0 0.00 0 0.00 3065916
RANGARAJU A A V ACEPA2192B 2 13563196 0 0 13563196 2.44 13563196 0 13563196 2.44 0 2.44 0 0.00 5700000 42.03 13563196
A S N RAJU      ACEPA2193A 2 8652215 0 0 8652215 1.56 8652215 0 8652215 1.56 0 1.56 0 0.00 3900000 45.08 8652215
KRISHNAM RAJU ALLURI GOPALA ACEPA2194H 3 9759080 0 0 9759080 1.76 9759080 0 9759080 1.76 0 1.76 0 0.00 4182000 42.85 9759080
ALLURI SRINIVASA RAMA RAJU ACEPA2196F 1 3346668 0 0 3346668 0.60 3346668 0 3346668 0.60 0 0.60 0 0.00 2585000 77.24 3346668
NARAYANA RAJU ALLURI ACEPA2197E 2 8858806 0 0 8858806 1.60 8858806 0 8858806 1.59 0 1.60 0 0.00 7000000 79.02 8858806
RAJU A V S      ACEPA2199L 2 5095291 0 0 5095291 0.92 5095291 0 5095291 0.92 0 0.92 0 0.00 0 0.00 5095291
BHUPATHI RAJU KAUSALYA ACEPB3071E 1 11090 0 0 11090 0.00 11090 0 11090 0.00 0 0.00 0 0.00 0 0.00 11090
CHAITANYA VARMA ADSPV4723E 2 156121 0 0 156121 0.03 156121 0 156121 0.03 0 0.03 0 0.00 0 0.00 156121
ALLURI SRIDEVI  AETPA9114J 1 113884 0 0 113884 0.02 113884 0 113884 0.02 0 0.02 0 0.00 0 0.00 113884
SWETHA MANTHENA AFPPA3278J 2 1225530 0 0 1225530 0.22 1225530 0 1225530 0.22 0 0.22 0 0.00 0 0.00 1225530
ALLURI NILAVATHI DEVI  AFPPA4876A 1 73281 0 0 73281 0.01 73281 0 73281 0.01 0 0.01 0 0.00 0 0.00 73281
SRI HARSHA VARMA ALLURI        AIAPA9447M 1 41780 0 0 41780 0.01 41780 0 41780 0.01 0 0.01 0 0.00 0 0.00 41780
J SOWJANYA      BHRPS1694H 2 409166 0 0 409166 0.07 409166 0 409166 0.07 0 0.07 0 0.00 0 0.00 409166
(b) Central Government/State Government(s) 0 0 0 0 0 0.00 0 0 0 0.00 0 0.00 0 0.00 0 0.00 0
(c) Financial Institutions/Banks 0 0 0 0 0 0.00 0 0 0 0.00 0 0.00 0 0.00 0 0.00 0
(d) Any Other 6 46535123 0 0 46535123 8.38 46535123 0 46535123 8.37 0 8.38 0 0.00 18190280 39.09 46535123
BHUVANESH REALTORS PRIVATE LIMITED AACCB6202A 1 940000 0 0 940000 0.17 940000 0 940000 0.17 0 0.17 0 0.00 0 0.00 940000
NARASIMHA DEVELOPERS PRIVATE LIMITED AACCN0872E 1 1516179 0 0 1516179 0.27 1516179 0 1516179 0.27 0 0.27 0 0.00 0 0.00 1516179
A V S R HOLDINGS PRIVATE LIMITED AAFCA0455K 2 36352278 0 0 36352278 6.55 36352278 0 36352278 6.54 0 6.55 0 0.00 18190280 50.04 36352278
AVATHESH PROPERTY DEVELOPERS PRIVATE LIMITED AAFCA2070C 1 3467000 0 0 3467000 0.62 3467000 0 3467000 0.62 0 0.62 0 0.00 0 0.00 3467000
ARNESH VENTURES PRIVATE LIMITED AAFCA2071D 1 4259666 0 0 4259666 0.77 4259666 0 4259666 0.77 0 0.77 0 0.00 0 0.00 4259666
Sub-Total (A)(1) 42 1.12E+08 0 0 111573299 20.10 111573299 0 111573299 20.07 0 20.10 0 0.00 48557280 43.52 111573299
(2) Foreign
(a) Individuals (Non-Resident Individuals/Foreign Individuals 0 0 0 0 0 0.00 0 0 0 0.00 0 0.00 0 0.00 0 0.00 0
(b) Government 0 0 0 0 0 0.00 0 0 0 0.00 0 0.00 0 0.00 0 0.00 0
(c) Institutions 0 0 0 0 0 0.00 0 0 0 0.00 0 0.00 0 0.00 0 0.00 0
(d) Foreign Portfolio Investor 0 0 0 0 0 0.00 0 0 0 0.00 0 0.00 0 0.00 0 0.00 0
(e) Any Other  0 0 0 0 0 0.00 0 0 0 0.00 0 0.00 0 0.00 0 0.00 0
Sub-Total (A)(2) 0 0 0 0 0 0.00 0 0 0 0.00 0 0.00 0 0.00 0 0.00 0
Total Shareholding of Promoter and Promoter Group (A)=(A)(1)+(A)(2) 42 1.12E+08 0 0 111573299 20.10 111573299 0 111573299 20.07 0 20.10 0 0.00 48557280 43.52 111573299
Table III - Statement showing shareholding pattern of the Public shareholder
Category  Category & Name of the Shareholder PAN No of Shareholders No of fully paid up equity shares held No of Partly paid-up equity shares held No of Shares Underlying Depository Receipts Total No of Shares Held (IV+V+VI) Shareholding as a % of total no of shares (A+B+C2) Number of Voting Rights held in each class of securities No of Shares Underlying Outstanding converttible securities (Including Warrants) Shareholding as a % assuming full conversion of convertible Securities (as a percentage of diluted share capital) Number of Locked in Shares Number of Shares pledged or otherwise encumbered Number of equity shares held in dematerialized form
No of Voting Rights Total as a % of (A+B+C) No. As a % of total Shares held No. As a % of total Shares held
Class X Class Y Total
(I) (II) (III) (IV) (V) (VI) (VII) (VIII) (IX) (X) (XI) (XII) (XIII) (XIV)
(1) Institutions
(a) Mutual Funds 83 97556581 0 0 97556581 17.58 97556581 0 97556581 17.55 0 17.58 0 0.00 NA NA 97550581
ICICI PRUDENTIAL VALUE FUND - SERIES 2 AAAAI0038F 7 12016395 0 0 12016395 2.16 12016395 0 12016395 2.16 0 2.16 0 0.00 NA NA 12016395
BIRLA SUN LIFE TRUSTEE COMPANY PRIVATE LIMITED ACBIRLA SUN LIFE BALANCED 95 FUND AAATB0102C 6 7729651 0 0 7729651 1.39 7729651 0 7729651 1.39 0 1.39 0 0.00 NA NA 7729651
TATA OFFSHORE INDIA OPPORTUNITIES SCHEME  AAATT0570A 12 13821500 0 0 13821500 2.49 13821500 0 13821500 2.49 0 2.49 0 0.00 NA NA 13821500
UTI - LONG TERM EQUITY FUND (TAX SAVING)   AAATU1088L 11 26345411 0 0 26345411 4.75 26345411 0 26345411 4.74 0 4.75 0 0.00 NA NA 26345411
SBI MAGNUM CHILDREN'S BENEFIT PLAN AABTS6407Q 5 10545734 0 0 10545734 1.90 10545734 0 10545734 1.90 0 1.90 0 0.00 NA NA 10545734
(b) Venture Capital Funds 0 0 0 0 0 0.00 0 0 0 0.00 0 0.00 0 0.00 NA NA 0
(c) Alternate Investment Funds 0 0 0 0 0 0.00 0 0 0 0.00 0 0.00 0 0.00 NA NA 0
(d) Foreign Venture Capital Investors 0 0 0 0 0 0.00 0 0 0 0.00 0 0.00 0 0.00 NA NA 0
(e) Foreign Portfolio Investors 155 150522380 0 0 150522380 27.12 150522380 0 150522380 27.08 0 27.12 0 0.00 NA NA 150504880
BLACKSTONE GPV CAPITAL PARTNERS MAURITIUS V-ALTD AACCB9140P 1 15709404 0 0 15709404 2.83 15709404 0 15709404 2.83 0 2.83 0 0.00 NA NA 15709404
DIMENSIONAL EMERGING MARKETS VALUE FUND    AACCD1578M 1 7411710 0 0 7411710 1.34 7411710 0 7411710 1.33 0 1.34 0 0.00 NA NA 7411710
EMERGING MARKETS CORE EQUITY PORTFOLIO (THE PORTFO   AACCD1644G 1 5953897 0 0 5953897 1.07 5953897 0 5953897 1.07 0 1.07 0 0.00 NA NA 5953897
DORIC ASIA PACIFIC SMALL CAP (MAURITIUS) LIMITED AACCD8654J 1 7000000 0 0 7000000 1.26 7000000 0 7000000 1.26 0 1.26 0 0.00 NA NA 7000000
GOVERNMENT PENSION FUND GLOBAL     AACCN1454E 1 21881389 0 0 21881389 3.94 21881389 0 21881389 3.94 0 3.94 0 0.00 NA NA 21881389
BEACON INDIA PRIVATE EQUITY FUND   AADCB2151K 1 13951740 0 0 13951740 2.51 13951740 0 13951740 2.51 0 2.51 0 0.00 NA NA 13951740
(f) Financial Institutions/Banks 8 1089995 0 0 1089995 0.20 1089995 0 1089995 0.20 0 0.20 0 0.00 NA NA 1088995
(g) Insurance Companies 0 0 0 0 0 0.00 0 0 0 0.00 0 0.00 0 0.00 NA NA 0
(h) Provident Funds/Pension Funds 0 0 0 0 0 0.00 0 0 0 0.00 0 0.00 0 0.00 NA NA 0
(i) Any Other
Sub Total (B)(1) 246 249168956 0 0 249168956 44.89 249168956 0 249168956 44.82 0 44.89 0 0.00 NA NA 249144456
(2) Central Government/State Government(s)/President of India 0 0 0 0 0 0.00 0 0 0 0.00 0 0.00 0 0.00 NA NA 0
Sub Total (B)(2) 0 0 0 0 0 0.00 0 0 0 0.00 0 0.00 0 0.00 NA NA 0
(3) Non-Institutions
(a) i.Individual shareholders holding nominal share capital up to Rs.2 lakhs 80648 51075517 0 0 51075517 9.20 51075517 0 51075517 9.19 0 9.20 0.00 NA NA 49546188
ii.Individual shareholders holding nominal share capital in excess of Rs. 2 Lakhs 50 76643241 0 0 76643241 13.81 76643241 0 76643241 13.79 0 13.81 0.00 NA NA 76643241
REKHA JHUNJHUNWALA   AAEPJ2191B 2 45108266 0 0 45108266 8.13 45108266 0 45108266 8.11 0 8.13 0 0.00 NA NA 45108266
RAKESH JHUNJHUNWALA  AAHFR8059H 1 11600000 0 0 11600000 2.09 11600000 0 11600000 2.09 0 2.09 0 0.00 NA NA 11600000
(b) NBFCs Registered with RBI 7 84203 0 0 84203 0.02 84203 0 84203 0.02 0 0.02 0 0.00 NA NA 84203
(c) Employee Trusts 0 0 0 0 0 0.00 0 0 0 0.00 0 0.00 0 0.00 NA NA 0
(d) Overseas Depositories (Holding DRs)(Balancing figure) 0 0 0 0 0 0.00 0 0 0 0.00 0 0.00 0 0.00 NA NA 0
(e) Any Other
TRUSTS 6 19302 0 0 19302 0.00 19302 0 19302 0.00 0 0.00 0 0.00 NA NA 19302
NON RESIDENT INDIANS   983 3948677 0 0 3948677 0.71 3948677 0 3948677 0.71 0 0.71 0 0.00 NA NA 3948677
CLEARING MEMBERS   285 5723537 0 0 5723537 1.03 5723537 0 5723537 1.03 0 1.03 0 0.00 NA NA 5723537
NON RESIDENT INDIAN NON REPATRIABLE  263 328220 0 0 328220 0.06 328220 0 328220 0.06 0 0.06 0 0.00 NA NA 328220
BODIES CORPORATES  1116 56512187 0 0 56512187 10.18 56512187 0 56512187 10.17 0 10.18 0 0.00 NA NA 56487915
M/S NAPEAN TRADING AND INVESTMENT CO PVT LTDM/S TARISH INVESTMENT AND TRADING CO PVT LTD   AAAFH2872F 2 20708610 0 0 20708610 3.73 20708610 0 20708610 3.73 0 3.73 0 0.00 NA NA 20708610
Sub Total (B)(3) 83358 194334884 0 0 194334884 35.01 194334884 0 194334884 34.96 0 35.01 0 0.00 192781283
Total Public Shareholding (B) = (B)(1)+(B)(2)+(B)(3) 83604 443503840 0 0 443503840 79.90 443503840 0 443503840 79.78 0 79.90 0 0.00 441925739
PERSONS ACTING IN CONCERT     
RAKESH JHUNJHUNWALA  ALONG WITH PAC  AAHFR8059H 12 58093264 0 0 58093264 10.47 58093264 0 58093264 10.47 0 10.47 0 0 NA NA 58093264
PERSON ACTING CONCERT-COMPANY 
UNCLAIMED SUSPENSE ACCCOUNT    170 108667 0 0 108667 0.02 108667 0 108667 0.02 0 0.02 0 0 NA NA 108667
Table IV - Statement showing shareholding pattern of the Non Promoter - Non Public Shareholder
Category  Category & Name of the Shareholder PAN No of Shareholders No of fully paid up equity shares held No of Partly paid-up equity shares held No of Shares Underlying Depository Receipts Total No of Shares Held (IV+V+VI) Shareholding as a % of total no of shares (A+B+C2) Number of Voting Rights held in each class of securities No of Shares Underlying Outstanding converttible securities (Including Warrants) Shareholding as a % assuming full conversion of convertible Securities (as a percentage of diluted share capital) Number of Locked in Shares Number of Shares pledged or otherwise encumbered Number of equity shares held in dematerialized form
No of Voting Rights Total as a % of (A+B+C) No. As a % of total Shares held No. As a % of total Shares held
Class X Class Y Total
(I) (II) (III) (IV) (V) (VI) (VII) (VIII) (IX) (X) (XI) (XII) (XIII) (XIV)
(1) Custodian/DR Holder 1 854449 0 0 854449 0.15 854449 0 854449 0.15 0 0.15 0 0.00 NA NA 854449
(2) Employee Benefit Trust (under SEBI(Share based Employee Benefit) Regulations 2014) 0 0 0 0 0 0.00 0 0 0 0.00 0 0.00 0 0.00 NA NA 0
Total Non-Promoter-Non Public Shareholding (C) = (C)(1)+(C)(2) 1 854449 0 0 854449 0.15 854449 0 854449 0.15 0 0.15 0 0.00 854449
Details of the shareholders acting as persons in Concert including their Shareholding:
Name of Shareholder Name of PAC No of shares Holding%
JHUNJHUNWALA REKHA RAKESH 44998266 8.11
RAKESH JHUNJHUNWALA       11600000 2.09
JHUNJHUNWALA RAKESH RADHESHYAM 347666 0.06
RARE SHARES AND STOCKS PVT. LTD. 298000 0.05
SUSHILADEVI PURSHOTTAM GUPTA   208832 0.04
RAJESHKUMAR RADHESHYAM JHUNJHUNWALA 165000 0.03
RAJESHKUMAR JHUNJHUNWALA  125000 0.02
REKHA JHUNJHUNWALA        110000 0.02
CLUE LEASING AND FINANCE PRIVATE LTD 88000 0.02
HILLCROFT INVESTMENTS CO PVT LTD 87500 0.02
SUSHILADEVI PURUSHOTTAMDAS GUPTA 45000 0.01
SUSHILADEVI PURSHOTTAM GUPTA   20000 0.00
  Total : 58093264 10.47
Details of Shares which remain unclaimed may be given hear along with details such as number of shareholders, outstanding shares held in demat/unclaimed suspense account
No of Shareholders No of shares
170 108667