NCC LIMITED
Shareholding Pattern as on 30-06-2017
Format of Holding of Specified securities
1 Name of Listed Entity: NCC LIMITED
2 Scrip Code/Name of Scrip/Class of Security: 500294, NCC, EQUITY SHARES
3 Share Holding Pattern Filed under: Reg. 31(1)(a)/Reg.31(1)(b)/Reg.31(1)(c)
a. if under 31(1)(b) then indicate the report for quarter ending 30/06/2017
b. if under 31(1)(c) then indicate date of allotment/extinguishment
4 Declaration : The Listed entity is required to submit the following declaration to the extent of submission of information:
  Particulars YES* NO*
a Whether the Listed Entity has issued any partly paid up shares   NO
b Whether the Listed Entity has issued any Convertible Securities or Warrants?   NO
c Whether the Listed Entity has any shares against which depository receipts are issued? YES  
d Whether the Listed Entity has any shares in locked-in?   NO
e Whether any shares held by promoters are pledge or otherwise encumbered? YES  
*if the Listed Entity selectes the option 'NO' for the questions above, the columns for the partly paid up shares, Outstanding Convertible
Securities/Warrants,    depository    receipts,    locked-in     shares,   No of  shares  pledged  or  otherwise   encumbered  by  promoters,  as
applicable,  shall  not  be  displayed  at  the time of dissemination on the Stock Exchange website. Also wherever there is 'No'  declared
by  Listed  entity  in above  table the values will be considered as 'Zero' by default on submission of  the  format of  holding  of  specified
securities.
5 The tabular format for disclosure of holding of specified securities is as follows:
Table I - Summary Statement holding of specified securities
Category  Category of Shareholder No of Shareholders No of fully paid up equity shares held No of Partly paid-up equity shares held No of Shares Underlying Depository Receipts Total No of Shares Held (VII) = (IV)+(V)+(VI) Shareholding as a % of total no of shares (As a % of (A+B+C2)) Number of Voting Rights held in each class of securities No of Shares Underlying Outstanding converttible securities (Including Warrants) Shareholding as a % assuming full conversion of convertible Securities (as a percentage of diluted share capital) Number of Locked in Shares Number of Shares pledged or otherwise encumbered Number of equity shares held in dematerialized form
No of Voting Rights Total as a % of (A+B+C) No. As a % of total Shares held No. As a % of total Shares held
Class X Class Y Total
(I) (II) (III) (IV) (V) (VI) (VII) (VIII) (IX) (X) (XI) (XII) (XIII) (XIV)
(A) Promoter & Promoter Group 42 108778330 0 0 108778330 19.57 108778330 0 108778330 19.57 0 19.57 0 0.00 32152000 29.56 1.09E+08
(B) Public 87954 447030274 0 104284 447134558 80.43 447134558 0 447134558 80.43 0 80.43 0 0.00 NA NA 4.46E+08
(C) Non Promoter-Non Public
(C1) Shares underlying DRs 1 18700 0 0 18700 NA 18700 0 18700 0.00 0 NA 0 0.00 NA NA 18700
(C2) Shares held by Employes Trusts 0 0 0 0 0 0.00 0 0 0 0.00 0 0.00 0 0.00 NA NA 0
Total: 87997 555827304 0 104284 555931588 100.00 555931588 0 555931588 100.00 0 100.00 0 0.00 32152000 29.56 5.54E+08
Table II - Statement showing shareholding pattern of the Promoter and Promoter Group
Category  Category & Name of the Shareholder PAN No of Shareholders No of fully paid up equity shares held No of Partly paid-up equity shares held No of Shares Underlying Depository Receipts Total No of Shares Held (IV+V+VI) Shareholding as a % of total no of shares (calculated as per SCRR, 1957 (VIII) As a % of (A+B+C2 Number of Voting Rights held in each class of securities No of Shares Underlying Outstanding converttible securities (Including Warrants) Shareholding as a % assuming full conversion of convertible Securities (as a percentage of diluted share capital) (VII)+(X) As a % of (A+B+C2) Number of Locked in Shares Number of Shares pledged or otherwise encumbered Number of equity shares held in dematerialized form
No of Voting Rights Total as a % of (A+B+C) No. As a % of total Shares held No. As a % of total Shares held
Class X Class Y Total
(I) (II) (III) (IV) (V) (VI) (VII) (VIII) (IX) (X) (XI) (XII) (XIII) (XIV)
(1) Indian
(a) Individuals/Hindu undivided Family 36 59493207 0 0 59493207 10.70 59493207 0 59493207 10.70 0 10.70 0 0.00 18567000 31.21 59493207
ALLURI BHARATHI ABGPR1579J 1 124059 0 0 124059 0.02 124059 0 124059 0.02 0 0.02 0 0.00 0 0.00 124059
ALLURI VENKATA NARASIMHA RAJU ABQPA3922Q 1 7985791 0 0 7985791 1.44 7985791 0 7985791 1.44 0 1.44 0 0.00 0 0.00 7985791
SHYAMA ALLURI   ABQPA4415Q 2 99902 0 0 99902 0.02 99902 0 99902 0.02 0 0.02 0 0.00 0 0.00 99902
ALLURI SUGUNA   ABQPA4416P 1 68202 0 0 68202 0.01 68202 0 68202 0.01 0 0.01 0 0.00 0 0.00 68202
SUBHADRA JYOTHIRMAYI A        ABQPA4418D 2 308091 0 0 308091 0.06 308091 0 308091 0.06 0 0.06 0 0.00 0 0.00 308091
ALLURI VENKATA SATYANARAYANAMMA ABQPA4419C 1 7288 0 0 7288 0.00 7288 0 7288 0.00 0 0.00 0 0.00 0 0.00 7288
ARUNDHATI ALLURI              ABQPA4420P 2 847222 0 0 847222 0.15 847222 0 847222 0.15 0 0.15 0 0.00 0 0.00 847222
J SRI DEVI      ABSPJ3908K 2 187859 0 0 187859 0.03 187859 0 187859 0.03 0 0.03 0 0.00 0 0.00 187859
JAMPANNA VENKATA RANGA RAJU   ABSPJ3909J 2 2265916 0 0 2265916 0.41 2265916 0 2265916 0.41 0 0.41 0 0.00 0 0.00 2265916
RANGARAJU A A V ACEPA2192B 2 13563196 0 0 13563196 2.44 13563196 0 13563196 2.44 0 2.44 0 0.00 9750000 71.89 13563196
A S N RAJU      ACEPA2193A 2 8652215 0 0 8652215 1.56 8652215 0 8652215 1.56 0 1.56 0 0.00 1400000 16.18 8652215
KRISHNAM RAJU ALLURI GOPALA   ACEPA2194H 3 9759080 0 0 9759080 1.76 9759080 0 9759080 1.76 0 1.76 0 0.00 4282000 43.88 9759080
ALLURI SRINIVASA RAMA RAJU    ACEPA2196F 1 3346668 0 0 3346668 0.60 3346668 0 3346668 0.60 0 0.60 0 0.00 3135000 93.68 3346668
NARAYANA RAJU ALLURI          ACEPA2197E 2 8858806 0 0 8858806 1.59 8858806 0 8858806 1.59 0 1.59 0 0.00 0 0.00 8858806
RAJU A V S      ACEPA2199L 2 1438060 0 0 1438060 0.26 1438060 0 1438060 0.26 0 0.26 0 0.00 0 0.00 1438060
BHUPATHI RAJU KAUSALYA        ACEPB3071E 1 11090 0 0 11090 0.00 11090 0 11090 0.00 0 0.00 0 0.00 0 0.00 11090
CHAITANYA VARMA ADSPV4723E 2 106121 0 0 106121 0.02 106121 0 106121 0.02 0 0.02 0 0.00 0 0.00 106121
ALLURI SRIDEVI  AETPA9114J 1 113884 0 0 113884 0.02 113884 0 113884 0.02 0 0.02 0 0.00 0 0.00 113884
SWETHA MANTHENA AFPPA3278J 2 1225530 0 0 1225530 0.22 1225530 0 1225530 0.22 0 0.22 0 0.00 0 0.00 1225530
ALLURI NILAVATHI DEVI         AFPPA4876A 1 73281 0 0 73281 0.01 73281 0 73281 0.01 0 0.01 0 0.00 0 0.00 73281
SRI HARSHA VARMA ALLURI       AIAPA9447M 1 41780 0 0 41780 0.01 41780 0 41780 0.01 0 0.01 0 0.00 0 0.00 41780
J SOWJANYA      BHRPS1694H 2 409166 0 0 409166 0.07 409166 0 409166 0.07 0 0.07 0 0.00 0 0.00 409166
(b) Central Government/State Government(s) 0 0 0 0 0 0.00 0 0 0 0.00 0 0.00 0 0.00 0 0.00 0
(c) Financial Institutions/Banks 0 0 0 0 0 0.00 0 0 0 0.00 0 0.00 0 0.00 0 0.00 0
(d) Any Other 6 49285123 0 0 49285123 8.87 49285123 0 49285123 8.87 0 8.87 0 0.00 13585000 27.56 49285123
BHUVANESH REALTORS PRIVATE LIMITED AACCB6202A 1 940000 0 0 940000 0.17 940000 0 940000 0.17 0 0.17 0 0.00 0 0.00 940000
NARASIMHA DEVELOPERS PRIVATE LIMITED AACCN0872E 1 1516179 0 0 1516179 0.27 1516179 0 1516179 0.27 0 0.27 0 0.00 0 0.00 1516179
A V S R HOLDINGS PRIVATE LIMITED AAFCA0455K 2 39102278 0 0 39102278 7.03 39102278 0 39102278 7.03 0 7.03 0 0.00 13585000 34.74 39102278
AVATHESH PROPERTY DEVELOPERS PRIVATE LIMITED AAFCA2070C 1 3467000 0 0 3467000 0.62 3467000 0 3467000 0.62 0 0.62 0 0.00 0 0.00 3467000
ARNESH VENTURES PRIVATE LIMITED AAFCA2071D 1 4259666 0 0 4259666 0.77 4259666 0 4259666 0.77 0 0.77 0 0.00 0 0.00 4259666
Sub-Total (A)(1) 42 108778330 0 0 108778330 19.57 108778330 0 108778330 19.57 0 19.57 0 0.00 32152000 29.56 108778330
(2) Foreign
(a) Individuals (Non-Resident Individuals/Foreign Individuals 0 0 0 0 0 0.00 0 0 0 0.00 0 0.00 0 0.00 0 0.00 0
(b) Government 0 0 0 0 0 0.00 0 0 0 0.00 0 0.00 0 0.00 0 0.00 0
(c) Institutions 0 0 0 0 0 0.00 0 0 0 0.00 0 0.00 0 0.00 0 0.00 0
(d) Foreign Portfolio Investor 0 0 0 0 0 0.00 0 0 0 0.00 0 0.00 0 0.00 0 0.00 0
(e) Any Other  0 0 0 0 0 0.00 0 0 0 0.00 0 0.00 0 0.00 0 0.00 0
Sub-Total (A)(2) 0 0 0 0 0 0.00 0 0 0 0.00 0 0.00 0 0.00 0 0.00 0
Total Shareholding of Promoter and Promoter Group (A)=(A)(1)+(A)(2) 42 108778330 0 0 108778330 19.57 108778330 0 108778330 19.57 0 19.57 0 0.00 32152000 29.56 108778330
Table III - Statement showing shareholding pattern of the Public shareholder
Category  Category & Name of the Shareholder PAN No of Shareholders No of fully paid up equity shares held No of Partly paid-up equity shares held No of Shares Underlying Depository Receipts Total No of Shares Held (IV+V+VI) Shareholding as a % of total no of shares (A+B+C2) Number of Voting Rights held in each class of securities No of Shares Underlying Outstanding converttible securities (Including Warrants) Shareholding as a % assuming full conversion of convertible Securities (as a percentage of diluted share capital) Number of Locked in Shares Number of Shares pledged or otherwise encumbered Number of equity shares held in dematerialized form
No of Voting Rights Total as a % of (A+B+C) No. As a % of total Shares held No. As a % of total Shares held
Class X Class Y Total
(I) (II) (III) (IV) (V) (VI) (VII) (VIII) (IX) (X) (XI) (XII) (XIII) (XIV)
(1) Institutions
(a) Mutual Funds 91 143105206 0 0 143105206 25.74 143105206 0 143105206 25.74 0 25.74 0 0.00 NA NA 143099206
ICICI PRUDENTIAL MIDCAP FUND AAAAI0038F 8 15146878 0 0 15146878 2.72 15146878 0 15146878 2.72 0 2.72 0 0.00 NA NA 15146878
DSP BLACKROCK BALANCED FUND  AAAJD0430B 4 15700756 0 0 15700756 2.82 15700756 0 15700756 2.82 0 2.82 0 0.00 NA NA 15700756
BIRLA SUN LIFE TRUSTEE COMPANY PRIVATE LIMITED A/CBIRLA SUN LIFE ENHANCED ARBITRAGE FUND AAATB0102C 5 6069700 0 0 6069700 1.09 6069700 0 6069700 1.09 0 1.09 0 0.00 NA NA 6069700
L AND T MUTUAL FUND TRUSTEE LTD-L AND T MONTHLY INCOME PLAN AAATC4460E 5 10330061 0 0 10330061 1.86 10330061 0 10330061 1.86 0 1.86 0 0.00 NA NA 10330061
RELIANCE CAPITAL TRUSTEE COMPANY LIMITED A/C RELIANCE GROWTH FUND AAATR0090B 6 28884561 0 0 28884561 5.20 28884561 0 28884561 5.20 0 5.20 0 0.00 NA NA 28884561
SUNDARAM MUTUAL FUND A/C SUNDARAM EQUITY MULTIPLIER AAATS2554B 21 9036262 0 0 9036262 1.63 9036262 0 9036262 1.63 0 1.63 0 0.00 NA NA 9036262
TATA MUTUAL FUND-TATA INFRASTRUCTURE FUND AAATT0570A 8 17240500 0 0 17240500 3.10 17240500 0 17240500 3.10 0 3.10 0 0.00 NA NA 17240500
UTI - LONG TERM EQUITY FUND (TAX SAVING) AAATU1088L 12 24944237 0 0 24944237 4.49 24944237 0 24944237 4.49 0 4.49 0 0.00 NA NA 24944237
SBI MAGNUM CHILDREN'S BENEFIT PLAN AABTS6407Q 4 7413453 0 0 7413453 1.33 7413453 0 7413453 1.33 0 1.33 0 0.00 NA NA 7413453
(b) Venture Capital Funds 0 0 0 0 0 0.00 0 0 0 0.00 0 0.00 0 0.00 NA NA 0
(c) Alternate Investment Funds 0 0 0 0 0 0.00 0 0 0 0.00 0 0.00 0 0.00 NA NA 0
(d) Foreign Venture Capital Investors 0 0 0 0 0 0.00 0 0 0 0.00 0 0.00 0 0.00 NA NA 0
(e) Foreign Portfolio Investors 139 118792022 0 15903 118807925 21.37 118807925 0 118807925 21.37 0 21.37 0 0.00 NA NA 118790425
VANGUARD EMERGING MARKETS STOCK INDEX FUND, ASERIES OF VANGUARD INTERNATIONAL EQUITY INDE X FUND AAATY0918K 1 5954001 0 0 5954001 1.07 5954001 0 5954001 1.07 0 1.07 0 0.00 NA NA 5954001
DIMENSIONAL EMERGING MARKETS VALUE FUND AACCD1578M 1 5868359 0 0 5868359 1.06 5868359 0 5868359 1.06 0 1.06 0 0.00 NA NA 5868359
GOVERNMENT PENSION FUND GLOBAL AACCN1454E 1 25937980 0 0 25937980 4.67 25937980 0 25937980 4.67 0 4.67 0 0.00 NA NA 25937980
BEACON INDIA PRIVATE EQUITY FUND AADCB2151K 1 13951740 0 0 13951740 2.51 13951740 0 13951740 2.51 0 2.51 0 0.00 NA NA 13951740
(f) Financial Institutions/Banks 6 971454 0 0 971454 0.17 971454 0 971454 0.17 0 0.17 0 0.00 NA NA 970454
(g) Insurance Companies 0 0 0 0 0 0.00 0 0 0 0.00 0 0.00 0 0.00 NA NA 0
(h) Provident Funds/Pension Funds 0 0 0 0 0 0.00 0 0 0 0.00 0 0.00 0 0.00 NA NA 0
(i) Any Other
FOREIGN BODIES-DR 1 0 0 88381 88381 0.02 88381 0 88381 0.02 0 0.02 0 0.00 NA NA 88381
Sub Total (B)(1) 237 262868682 0 104284 262972966 47.30 262972966 0 262972966 47.30 0 47.30 0 0.00 NA NA 262948466
(2) Central Government/State Government(s)/President of India 0 0 0 0 0 0.00 0 0 0 0.00 0 0.00 0 0.00 NA NA 0
Sub Total (B)(2) 0 0 0 0 0 0.00 0 0 0 0.00 0 0.00 0 0.00 NA NA 0
(3) Non-Institutions
(a) i.Individual shareholders holding nominal share capital up to Rs.2 lakhs 84928 48279836 0 0 48279836 8.68 48279836 0 48279836 8.68 0 8.68 0.00 NA NA 46792640
ii.Individual shareholders holding nominal share capital in excess of Rs. 2 Lakhs 39 72946861 0 0 72946861 13.12 72946861 0 72946861 13.12 0 13.12 0.00 NA NA 72946861
REKHA JHUNJHUNWALA AAEPJ2191B 2 45108266 0 0 45108266 8.11 45108266 0 45108266 8.11 0 8.11 0 0.00 NA NA 45108266
RAKESH JHUNJHUNWALA AAHFR8059H 1 11600000 0 0 11600000 2.09 11600000 0 11600000 2.09 0 2.09 0 0.00 NA NA 11600000
(b) NBFCs Registered with RBI 6 18107 0 0 18107 0.00 18107 0 18107 0.00 0 0.00 0 0.00 NA NA 18107
(c) Employee Trusts 0 0 0 0 0 0.00 0 0 0 0.00 0 0.00 0 0.00 NA NA 0
(d) Overseas Depositories (Holding DRs)(Balancing figure) 0 0 0 0 0 0.00 0 0 0 0.00 0 0.00 0 0.00 NA NA 0
(e) Any Other
TRUSTS 6 25802 0 0 25802 0.00 25802 0 25802 0.00 0 0.00 0 0.00 NA NA 25802
ALTERNATIVE INVESTMENT FUND 1 1046129 0 0 1046129 0.19 1046129 0 1046129 0.19 0 0.19 0 0.00 NA NA 1046129
NON RESIDENT INDIANS 1124 2025817 0 0 2025817 0.36 2025817 0 2025817 0.36 0 0.36 0 0.00 NA NA 2025817
CLEARING MEMBERS 177 4667411 0 0 4667411 0.84 4667411 0 4667411 0.84 0 0.84 0 0.00 NA NA 4667411
NON RESIDENT INDIAN NON REPATRIABLE 374 2476374 0 0 2476374 0.45 2476374 0 2476374 0.45 0 0.45 0 0.00 NA NA 2476374
BODIES CORPORATES 1062 52675255 0 0 52675255 9.48 52675255 0 52675255 9.48 0 9.48 0 0.00 NA NA 52650983
HDFC STANDARD LIFE INSURANCE COMPANY LIMITED AAACH8755L 2 8117670 0 0 8117670 1.46 8117670 0 8117670 1.46 0 1.46 0 0.00 NA NA 8117670
AZIM PREMJI TRUST AACTA8629B 1 13705133 0 0 13705133 2.47 13705133 0 13705133 2.47 0 2.47 0 0.00 NA NA 13705133
Sub Total (B)(3) 87717 184161592 0 0 184161592 33.13 184161592 0 184161592 33.13 0 33.13 0 0.00 182650124
Total Public Shareholding (B) = (B)(1)+(B)(2)+(B)(3) 87954 447030274 0 104284 447134558 80.43 447134558 0 447134558 80.43 0 80.43 0 0.00 445598590
Table IV - Statement showing shareholding pattern of the Non Promoter - Non Public Shareholder
Category  Category & Name of the Shareholder PAN No of Shareholders No of fully paid up equity shares held No of Partly paid-up equity shares held No of Shares Underlying Depository Receipts Total No of Shares Held (IV+V+VI) Shareholding as a % of total no of shares (A+B+C2) Number of Voting Rights held in each class of securities No of Shares Underlying Outstanding converttible securities (Including Warrants) Shareholding as a % assuming full conversion of convertible Securities (as a percentage of diluted share capital) Number of Locked in Shares Number of Shares pledged or otherwise encumbered Number of equity shares held in dematerialized form
No of Voting Rights Total as a % of (A+B+C) No. As a % of total Shares held No. As a % of total Shares held
Class X Class Y Total
(I) (II) (III) (IV) (V) (VI) (VII) (VIII) (IX) (X) (XI) (XII) (XIII) (XIV)
(1) Custodian/DR Holder 1 18700 0 0 18700 0.00 18700 0 18700 0.00 0 0.00 0 0.00 NA NA 18700
(2) Employee Benefit Trust (under SEBI(Share based Employee Benefit) Regulations 2014) 0 0 0 0 0 0.00 0 0 0 0.00 0 0.00 0 0.00 NA NA 0
Total Non-Promoter-Non Public Shareholding (C) = (C)(1)+(C)(2) 1 18700 0 0 18700 0.00 18700 0 18700 0.00 0 0.00 0 0.00 18700
Details of the shareholders acting as persons in Concert including their Shareholding:
Sno Dpid Folio/Clientid Name/Jt1/Jt2 Shares % Equity Category
1 IN300360 20014601 JHUNJHUNWALA REKHA RAKESH                                    44998266 8.094209246 PAC
2 IN300685 10677939 RAKESH JHUNJHUNWALA                                          11600000 2.086587676 PAC
3 IN300360 20014183 JHUNJHUNWALA RAKESH RADHESHYAM                           347666 0.062537551 PAC
4 IN300360 22610214 RARE SHARES AND STOCKS PVT. LTD.                             298000 0.053603718 PAC
5 IN300360 20158094 SUSHILADEVI PURSHOTTAM GUPTA                                 208832 0.037564334 PAC
6 IN305099 20001180 RAJESHKUMAR JHUNJHUNWALA                                     125000 0.022484781 PAC
7 IN305099 20000220 REKHA JHUNJHUNWALA                                           110000 0.019786607 PAC
8 IN300360 22561522 CLUE LEASING AND FINANCE PRIVATE LTD                         88000 0.015829286 PAC
9 IN300360 22561514 HILLCROFT INVESTMENTS CO PVT LTD                             87500 0.015739347 PAC
10 IN305099 20001000 SUSHILADEVI PURUSHOTTAMDAS GUPTA                          45000 0.008094521 PAC
11 IN300360 20130769 RAJESHKUMAR RADHESHYAM JHUNJHUNWALA             30000 0.005396347 PAC
12 IN300100 10158094 SUSHILADEVI PURSHOTTAM GUPTA                                 20000 0.003597565 PAC
Total: 57958264 10.42543098
Details of Shares which remain unclaimed may be given hear along with details such as number of shareholders, outstanding shares held in demat/unclaimed suspense account
No of Shareholders No of shares
108667