NCC LIMITED
Shareholding Pattern as on 30-09-2017
Format of Holding of Specified securities
1. Name of Listed Entity:                                                                                                                                                                         NCC LIMITED
2. Scrip Code/Name of Scrip/Class of Security:                                                                                                     500294,NCC,EQUITY SHARES  
3. Share Holding Pattern Filed under:                                                                                                   Reg. 31(1)(a)/Reg.31(1)(b)/Reg.31(1)(c)
a. if under 31(1)(b) then indicate the report for quarter ending 30/09/2017
b. if under 31(1)(c) then indicate date of allotment/extinguishment
4. Declaration : The Listed entity is required to submit the following declaration to the extent of submission of information:
  Particulars YES* NO*
a Whether the Listed Entity has issued any partly paid up shares   NO
b Whether the Listed Entity has issued any Convertible Securities or Warrants?   NO
c Whether the Listed Entity has any shares against which depository receipts are issued? YES  
d Whether the Listed Entity has any shares in locked-in?   NO
e Whether any shares held by promoters are pledge or otherwise encumbered? YES  
*if the Listed Entity selectes the option 'NO' for the questions above, the columns for the partly paid up shares, Outstanding Convertible
Securities/Warrants,    depository    receipts,    locked-in     shares,   No of  shares  pledged  or  otherwise   encumbered  by  promoters,  as
applicable,  shall  not  be  displayed  at  the time of dissemination on the Stock Exchange website. Also wherever there is 'No'  declared
by  Listed  entity  in above  table the values will be considered as 'Zero' by default on submission of  the  format of  holding  of  specified
securities.
5 The tabular format for disclosure of holding of specified securities is as follows:
Table I - Summary Statement holding of specified securities
Category  Category of Shareholder No of Shareholders No of fully paid up equity shares held No of Partly paid-up equity shares held No of Shares Underlying Depository Receipts Total No of Shares Held (VII) = (IV)+(V)+(VI) Shareholding as a % of total no of shares (As a % of (A+B+C2)) Number of Voting Rights held in each class of securities No of Shares Underlying Outstanding converttible securities (Including Warrants) Shareholding as a % assuming full conversion of convertible Securities (as a percentage of diluted share capital) Number of Locked in Shares Number of Shares pledged or otherwise encumbered Number of equity shares held in dematerialized form
No of Voting Rights Total as a % of (A+B+C) No. As a % of total Shares held No. As a % of total Shares held
Class X Class Y Total
(I) (II) (III) (IV) (V) (VI) (VII) (VIII) (IX) (X) (XI) (XII) (XIII) (XIV)
(A) Promoter & Promoter Group 40 108778330 0 0 108778330 19.57 108778330 0 108778330 19.57 0 19.57 0 0.00 38972000 35.83 108778330
(B) Public 94967 447030274 0 104284 447134558 80.43 447134558 0 447134558 80.43 0 80.43 0 0.00 NA NA 445610083
(C) Non Promoter-Non Public
(C1) Shares underlying DRs 1 18700 0 0 18700 NA 18700 0 18700 0.00 0 NA 0 0.00 NA NA 18700
(C2) Shares held by Employes Trusts 0 0 0 0 0 0.00 0 0 0 0.00 0 0.00 0 0.00 NA NA 0
Total: 95008 555827304 0 104284 555931588 100.00 555931588 0 555931588 100.00 0 100.00 0 0.00 38972000 35.83 554407113
Table II - Statement showing shareholding pattern of the Promoter and Promoter Group
Category  Category & Name of the Shareholder PAN No of Shareholders No of fully paid up equity shares held No of Partly paid-up equity shares held No of Shares Underlying Depository Receipts Total No of Shares Held (IV+V+VI) Shareholding as a % of total no of shares (calculated as per SCRR, 1957 (VIII) As a % of (A+B+C2 Number of Voting Rights held in each class of securities No of Shares Underlying Outstanding converttible securities (Including Warrants) Shareholding as a % assuming full conversion of convertible Securities (as a percentage of diluted share capital) (VII)+(X) As a % of (A+B+C2) Number of Locked in Shares Number of Shares pledged or otherwise encumbered Number of equity shares held in dematerialized form
No of Voting Rights Total as a % of (A+B+C) No. As a % of total Shares held No. As a % of total Shares held
Class X Class Y Total
(I) (II) (III) (IV) (V) (VI) (VII) (VIII) (IX) (X) (XI) (XII) (XIII) (XIV)
(1) Indian
(a) Individuals/Hindu undivided Family 35 53142207 0 0 53142207 9.56 53142207 0 53142207 9.56 0 9.56 0 0.00 25387000 47.77 53142207
ALLURI BHARATHI ABGPR1579J 1 124059 0 0 124059 0.02 124059 0 124059 0.02 0 0.02 0 0.00 0 0.00 124059
ALLURI VENKATA NARASIMHA RAJU ABQPA3922Q 1 7985791 0 0 7985791 1.44 7985791 0 7985791 1.44 0 1.44 0 0.00 0 0.00 7985791
SHYAMA ALLURI   ABQPA4415Q 2 99902 0 0 99902 0.02 99902 0 99902 0.02 0 0.02 0 0.00 0 0.00 99902
ALLURI SUGUNA   ABQPA4416P 1 68202 0 0 68202 0.01 68202 0 68202 0.01 0 0.01 0 0.00 0 0.00 68202
SUBHADRA JYOTHIRMAYI A        ABQPA4418D 2 308091 0 0 308091 0.06 308091 0 308091 0.06 0 0.06 0 0.00 0 0.00 308091
ALLURI VENKATA SATYANARAYANAMMA ABQPA4419C 1 7288 0 0 7288 0.00 7288 0 7288 0.00 0 0.00 0 0.00 0 0.00 7288
ARUNDHATI ALLURI              ABQPA4420P 2 847222 0 0 847222 0.15 847222 0 847222 0.15 0 0.15 0 0.00 0 0.00 847222
J SRI DEVI      ABSPJ3908K 2 187859 0 0 187859 0.03 187859 0 187859 0.03 0 0.03 0 0.00 0 0.00 187859
JAMPANNA VENKATA RANGA RAJU   ABSPJ3909J 2 2265916 0 0 2265916 0.41 2265916 0 2265916 0.41 0 0.41 0 0.00 0 0.00 2265916
RANGARAJU A A V ACEPA2192B 2 13563196 0 0 13563196 2.44 13563196 0 13563196 2.44 0 2.44 0 0.00 9750000 71.89 13563196
A S N RAJU      ACEPA2193A 2 6652215 0 0 6652215 1.20 6652215 0 6652215 1.20 0 1.20 0 0.00 1400000 21.05 6652215
KRISHNAM RAJU ALLURI GOPALA   ACEPA2194H 3 6759080 0 0 6759080 1.22 6759080 0 6759080 1.22 0 1.22 0 0.00 4282000 63.35 6759080
ALLURI SRINIVASA RAMA RAJU    ACEPA2196F 1 3346668 0 0 3346668 0.60 3346668 0 3346668 0.60 0 0.60 0 0.00 3135000 93.68 3346668
NARAYANA RAJU ALLURI          ACEPA2197E 2 8858806 0 0 8858806 1.59 8858806 0 8858806 1.59 0 1.59 0 0.00 6820000 76.99 8858806
RAJU A V S      ACEPA2199L 1 87060 0 0 87060 0.02 87060 0 87060 0.02 0 0.02 0 0.00 0 0.00 87060
BHUPATHI RAJU KAUSALYA        ACEPB3071E 1 11090 0 0 11090 0.00 11090 0 11090 0.00 0 0.00 0 0.00 0 0.00 11090
CHAITANYA VARMA ADSPV4723E 2 106121 0 0 106121 0.02 106121 0 106121 0.02 0 0.02 0 0.00 0 0.00 106121
ALLURI SRIDEVI  AETPA9114J 1 113884 0 0 113884 0.02 113884 0 113884 0.02 0 0.02 0 0.00 0 0.00 113884
SWETHA MANTHENA AFPPA3278J 2 1225530 0 0 1225530 0.22 1225530 0 1225530 0.22 0 0.22 0 0.00 0 0.00 1225530
ALLURI NILAVATHI DEVI         AFPPA4876A 1 73281 0 0 73281 0.01 73281 0 73281 0.01 0 0.01 0 0.00 0 0.00 73281
SRI HARSHA VARMA ALLURI       AIAPA9447M 1 41780 0 0 41780 0.01 41780 0 41780 0.01 0 0.01 0 0.00 0 0.00 41780
J SOWJANYA      BHRPS1694H 2 409166 0 0 409166 0.07 409166 0 409166 0.07 0 0.07 0 0.00 0 0.00 409166
(b) Central Government/State Government(s) 0 0 0 0 0 0.00 0 0 0 0.00 0 0.00 0 0.00 0 0.00 0
(c) Financial Institutions/Banks 0 0 0 0 0 0.00 0 0 0 0.00 0 0.00 0 0.00 0 0.00 0
(d) Any Other 5 55636123 0 0 55636123 10.01 55636123 0 55636123 10.01 0 10.01 0 0.00 13585000 24.42 55636123
NARASIMHA DEVELOPERS PRIVATE LIMITED AACCN0872E 1 1516179 0 0 1516179 0.27 1516179 0 1516179 0.27 0 0.27 0 0.00 0 0.00 1516179
A V S R HOLDINGS PRIVATE LIMITED     AAFCA0455K 2 40453278 0 0 40453278 7.28 40453278 0 40453278 7.28 0 7.28 0 0.00 13585000 33.58 40453278
AVATHESH PROPERTY DEVELOPERS PRIVATE LIMITED AAFCA2070C 1 3467000 0 0 3467000 0.62 3467000 0 3467000 0.62 0 0.62 0 0.00 0 0.00 3467000
SIRISHA PROJECTS PRIVATE LIMITED     AAICS9229C 1 10199666 0 0 10199666 1.83 10199666 0 10199666 1.83 0 1.83 0 0.00 0 0.00 10199666
Sub-Total (A)(1) 40 108778330 0 0 108778330 19.57 108778330 0 108778330 19.57 0 19.57 0 0.00 38972000 35.83 108778330
(2) Foreign
(a) Individuals (Non-Resident Individuals/Foreign Individuals 0 0 0 0 0 0.00 0 0 0 0.00 0 0.00 0 0.00 0 0.00 0
(b) Government 0 0 0 0 0 0.00 0 0 0 0.00 0 0.00 0 0.00 0 0.00 0
(c) Institutions 0 0 0 0 0 0.00 0 0 0 0.00 0 0.00 0 0.00 0 0.00 0
(d) Foreign Portfolio Investor 0 0 0 0 0 0.00 0 0 0 0.00 0 0.00 0 0.00 0 0.00 0
(e) Any Other  0 0 0 0 0 0.00 0 0 0 0.00 0 0.00 0 0.00 0 0.00 0
Sub-Total (A)(2) 0 0 0 0 0 0.00 0 0 0 0.00 0 0.00 0 0.00 0 0.00 0
Total Shareholding of Promoter and Promoter Group (A)=(A)(1)+(A)(2) 40 108778330 0 0 108778330 19.57 108778330 0 108778330 19.57 0 19.57 0 0.00 38972000 35.83 108778330
Table III - Statement showing shareholding pattern of the Public shareholder
Category  Category & Name of the Shareholder PAN No of Shareholders No of fully paid up equity shares held No of Partly paid-up equity shares held No of Shares Underlying Depository Receipts Total No of Shares Held (IV+V+VI) Shareholding as a % of total no of shares (A+B+C2) Number of Voting Rights held in each class of securities No of Shares Underlying Outstanding converttible securities (Including Warrants) Shareholding as a % assuming full conversion of convertible Securities (as a percentage of diluted share capital) Number of Locked in Shares Number of Shares pledged or otherwise encumbered Number of equity shares held in dematerialized form
No of Voting Rights Total as a % of (A+B+C) No. As a % of total Shares held No. As a % of total Shares held
Class X Class Y Total
(I) (II) (III) (IV) (V) (VI) (VII) (VIII) (IX) (X) (XI) (XII) (XIII) (XIV)
(1) Institutions
(a) Mutual Funds 95 137773160 0 0 137773160 24.78 137773160 0 137773160 24.78 0 24.78 0 0.00 NA NA 137767160
ICICI PRUDENTIAL VALUE FUND - SERIES 3 AAAAI0038F 7 8975408 0 0 8975408 1.61 8975408 0 8975408 1.61 0 1.61 0 0.00 NA NA 8975408
DSP BLACKROCK BALANCED FUND            AAAJD0430B 4 16814192 0 0 16814192 3.02 16814192 0 16814192 3.02 0 3.02 0 0.00 NA NA 16814192
BIRLA SUN LIFE TRUSTEE COMPANY PRIVATE LIMITED A/CBIRLA SUN LIFE ENHANCED ARBITRAGE FUND AAATB0102C 6 6141600 0 0 6141600 1.10 6141600 0 6141600 1.10 0 1.10 0 0.00 NA NA 6141600
RELIANCE ETF INFRA BEES INVESTMENT ACCOUNT AAATR0090B 7 39621237 0 0 39621237 7.13 39621237 0 39621237 7.13 0 7.13 0 0.00 NA NA 39621237
SUNDARAM MUTUAL FUND A/C SUNDARAM EQUITY MULTIPLIER AAATS2554B 22 10185336 0 0 10185336 1.83 10185336 0 10185336 1.83 0 1.83 0 0.00 NA NA 10185336
TATA EQUITY OPPORTUNITIES FUND         AAATT0570A 7 10440500 0 0 10440500 1.88 10440500 0 10440500 1.88 0 1.88 0 0.00 NA NA 10440500
UTI - LONG TERM EQUITY FUND (TAX SAVING)   AAATU1088L 10 20512188 0 0 20512188 3.69 20512188 0 20512188 3.69 0 3.69 0 0.00 NA NA 20512188
SBI ARBITRAGE OPPORTUNITIES FUND       AABTS6407Q 4 6788453 0 0 6788453 1.22 6788453 0 6788453 1.22 0 1.22 0 0.00 NA NA 6788453
IDFC CLASSIC EQUITY FUND               AAETS9556K 4 5850841 0 0 5850841 1.05 5850841 0 5850841 1.05 0 1.05 0 0.00 NA NA 5850841
(b) Venture Capital Funds 0 0 0 0 0 0.00 0 0 0 0.00 0 0.00 0 0.00 NA NA 0
(c) Alternate Investment Funds 0 0 0 0 0 0.00 0 0 0 0.00 0 0.00 0 0.00 NA NA 0
(d) Foreign Venture Capital Investors 0 0 0 0 0 0.00 0 0 0 0.00 0 0.00 0 0.00 NA NA 0
(e) Foreign Portfolio Investors 131 115170544 0 15903 115186447 20.72 115186447 0 115186447 20.72 0 20.72 0 0.00 NA NA 115168947
VANGUARD EMERGING MARKETS STOCK INDEX FUND, ASERIES OF VANGUARD INTERNATIONAL EQUITY INDE X FUND AAATY0918K 1 6220937 0 0 6220937 1.12 6220937 0 6220937 1.12 0 1.12 0 0.00 NA NA 6220937
DIMENSIONAL EMERGING MARKETS VALUE FUND    AACCD1578M 1 5820194 0 0 5820194 1.05 5820194 0 5820194 1.05 0 1.05 0 0.00 NA NA 5820194
GOVERNMENT PENSION FUND GLOBAL AACCN1454E 1 25937980 0 0 25937980 4.67 25937980 0 25937980 4.67 0 4.67 0 0.00 NA NA 25937980
BEACON INDIA PRIVATE EQUITY FUND       AADCB2151K 1 13951740 0 0 13951740 2.51 13951740 0 13951740 2.51 0 2.51 0 0.00 NA NA 13951740
(f) Financial Institutions/Banks 5 533116 0 0 533116 0.10 533116 0 533116 0.10 0 0.10 0 0.00 NA NA 532116
(g) Insurance Companies 0 0 0 0 0 0.00 0 0 0 0.00 0 0.00 0 0.00 NA NA 0
(h) Provident Funds/Pension Funds 0 0 0 0 0 0.00 0 0 0 0.00 0 0.00 0 0.00 NA NA 0
(i) Any Other
FOREIGN BODIES-DR 1 0 0 88381 88381 0.02 88381 0 88381 0.02 0 0.02 0 0.00 NA NA 88381
Sub Total (B)(1) 232 253476820 0 104284 253581104 45.62 253581104 0 253581104 45.61 0 45.62 0 0.00 NA NA 253556604
(2) Central Government/State Government(s)/President of India 0 0 0 0 0 0.00 0 0 0 0.00 0 0.00 0 0.00 NA NA 0
Sub Total (B)(2) 0 0 0 0 0 0.00 0 0 0 0.00 0 0.00 0 0.00 NA NA 0
(3) Non-Institutions
(a) i.Individual shareholders holding nominal share capital up to Rs.2 lakhs 91789 49727028 0 0 49727028 8.95 49727028 0 49727028 8.94 0 8.95 0.00 NA NA 48251325
ii.Individual shareholders holding nominal share capital in excess of Rs. 2 Lakhs 45 73491280 0 0 73491280 13.22 73491280 0 73491280 13.22 0 13.22 0.00 NA NA 73491280
REKHA JHUNJHUNWALA  AAEPJ2191B 2 45108266 0 0 45108266 8.11 45108266 0 45108266 8.11 0 8.11 0 0.00 NA NA 45108266
RAKESH JHUNJHUNWALA                    AAHFR8059H 1 11600000 0 0 11600000 2.09 11600000 0 11600000 2.09 0 2.09 0 0.00 NA NA 11600000
(b) NBFCs Registered with RBI 7 33782 0 0 33782 0.01 33782 0 33782 0.01 0 0.01 0 0.00 NA NA 33782
(c) Employee Trusts 0 0 0 0 0 0.00 0 0 0 0.00 0 0.00 0 0.00 NA NA 0
(d) Overseas Depositories (Holding DRs)(Balancing figure) 0 0 0 0 0 0.00 0 0 0 0.00 0 0.00 0 0.00 NA NA 0
(e) Any Other
TRUSTS     6 25802 0 0 25802 0.00 25802 0 25802 0.00 0 0.00 0 0.00 NA NA 25802
ALTERNATIVE INVESTMENT FUND    1 1046129 0 0 1046129 0.19 1046129 0 1046129 0.19 0 0.19 0 0.00 NA NA 1046129
NON RESIDENT INDIANS           1203 2047047 0 0 2047047 0.37 2047047 0 2047047 0.37 0 0.37 0 0.00 NA NA 2047047
CLEARING MEMBERS               174 1804719 0 0 1804719 0.32 1804719 0 1804719 0.32 0 0.32 0 0.00 NA NA 1804719
NON RESIDENT INDIAN NON REPATRIABLE                417 2504780 0 0 2504780 0.45 2504780 0 2504780 0.45 0 0.45 0 0.00 NA NA 2504780
BODIES CORPORATES              1093 62872887 0 0 62872887 11.31 62872887 0 62872887 11.31 0 11.31 0 0.00 NA NA 62848615
HDFC STANDARD LIFE INSURANCE COMPANY LIMITED AAACH8755L 2 9943678 0 0 9943678 1.79 9943678 0 9943678 1.79 0 1.79 0 0.00 NA NA 9943678
PRAZIM TRADING AND INVESTMENT CO. PVT. LTD. AAACP4921G 1 6051961 0 0 6051961 1.09 6051961 0 6051961 1.09 0 1.09 0 0.00 NA NA 6051961
TARISH INVESTMENT AND TRADING CO. PVT. LTD. AACCT5249F 1 5615000 0 0 5615000 1.01 5615000 0 5615000 1.01 0 1.01 0 0.00 NA NA 5615000
AZIM PREMJI TRUST  AACTA8629B 1 14313133 0 0 14313133 2.57 14313133 0 14313133 2.57 0 2.57 0 0.00 NA NA 14313133
Sub Total (B)(3) 94735 193553454 0 0 193553454 34.82 193553454 0 193553454 34.82 0 34.82 0 0.00 192053479
Total Public Shareholding (B) = (B)(1)+(B)(2)+(B)(3) 94967 447030274 0 104284 447134558 80.43 447134558 0 447134558 80.43 0 80.43 0 0.00 445610083
Table IV - Statement showing shareholding pattern of the Non Promoter - Non Public Shareholder
Category  Category & Name of the Shareholder PAN No of Shareholders No of fully paid up equity shares held No of Partly paid-up equity shares held No of Shares Underlying Depository Receipts Total No of Shares Held (IV+V+VI) Shareholding as a % of total no of shares (A+B+C2) Number of Voting Rights held in each class of securities No of Shares Underlying Outstanding converttible securities (Including Warrants) Shareholding as a % assuming full conversion of convertible Securities (as a percentage of diluted share capital) Number of Locked in Shares Number of Shares pledged or otherwise encumbered Number of equity shares held in dematerialized form
No of Voting Rights Total as a % of (A+B+C) No. As a % of total Shares held No. As a % of total Shares held
Class X Class Y Total
(I) (II) (III) (IV) (V) (VI) (VII) (VIII) (IX) (X) (XI) (XII) (XIII) (XIV)
(1) Custodian/DR Holder 1 18700 0 0 18700 0.00 18700 0 18700 0.00 0 0.00 0 0.00 NA NA 18700
(2) Employee Benefit Trust (under SEBI(Share based Employee Benefit) Regulations 2014) 0 0 0 0 0 0.00 0 0 0 0.00 0 0.00 0 0.00 NA NA 0
Total Non-Promoter-Non Public Shareholding (C) = (C)(1)+(C)(2) 1 18700 0 0 18700 0.00 18700 0 18700 0.00 0 0.00 0 0.00 18700
Details of the shareholders acting as persons in Concert including their Shareholding:
Name of Shareholder Name of PAC No of shares Holding%
IN300360 20014601 JHUNJHUNWALA REKHA RAKESH 44998266 8.09 PAC
IN300685 10677939 RAKESH JHUNJHUNWALA       11600000 2.09 PAC
IN300360 20014183 JHUNJHUNWALA RAKESH RADHESHYAM 347666 0.06 PAC
IN300360 22610214 RARE SHARES AND STOCKS PVT. LTD. 298000 0.05 PAC
IN300360 20158094 SUSHILADEVI PURSHOTTAM GUPTA 208832 0.04 PAC
IN305099 20001180 RAJESHKUMAR JHUNJHUNWALA  125000 0.02 PAC
IN305099 20000220 REKHA JHUNJHUNWALA        110000 0.02 PAC
IN300360 22561522 CLUE LEASING AND FINANCE PRIVATE LTD 88000 0.02 PAC
IN300360 22561514 HILLCROFT INVESTMENTS CO PVT LTD 87500 0.02 PAC
IN305099 20001000 SUSHILADEVI PURUSHOTTAMDAS GUPTA 45000 0.01 PAC
IN300360 20130769 RAJESHKUMAR RADHESHYAM JHUNJHUNWALA 30000 0.01 PAC
IN300100 10158094 SUSHILADEVI PURSHOTTAM GUPTA 20000 0.00 PAC
Total: 57958264 10.43
Details of Shares which remain unclaimed may be given hear along with details such as number of shareholders, outstanding shares held in demat/unclaimed suspense account
No of Shareholders No of shares
108667