NCC LIMITED
Shareholding Pattern as on 30-06-2019
Format of Holding of Specified securities
   
1. Name of Listed Entity                                                                                                                                                                                                                : NCC LIMITED
2. Scrip Code/Name of Scrip/Class of Security                                                                                                                                      : 500294,NCC,EQUITY SHARES
3. Share Holding Pattern Filed under                                                                                                                               : Reg. 31(1)(a)/Reg.31(1)(b)/Reg.31(1)( c )
  a. if under 31(1)(b) then indicate the report for quarter ending 30/06/2019
  b. if under 31(1)(c) then indicate date of allotment/extinguishment
4. Declaration : The Listed entity is required to submit the following declaration to the extent of submission of information:
  Particulars YES* NO*
a Whether the Listed Entity has issued any partly paid up shares   No 
b Whether the Listed Entity has issued any Convertible Securities or Warrants? Yes  
c Whether the Listed Entity has any shares against which depository receipts are issued? Yes  
d Whether the Listed Entity has any shares in locked-in? Yes  
e Whether any shares held by promoters are pledge or otherwise encumbered? Yes  
   
   
  *if the Listed Entity selectes the option 'NO' for the questions above, the columns for the partly paid up shares, Outstanding Convertible
  Securities/Warrants,    depository    receipts,    locked-in     shares,   No of  shares  pledged  or  otherwise   encumbered  by  promoters,  as
  applicable,  shall  not  be  displayed  at  the time of dissemination on the Stock Exchange website. Also wherever there is 'No'  declared
  by  Listed  entity  in above  table the values will be considered as 'Zero' by default on submission of  the  format of  holding  of  specified
  securities.
   
5 The tabular format for disclosure of holding of specified securities is as follows:
Table I - Summary Statement holding of specified securities
Cate
gory 
Category of Shareholder No of Shareholders No of fully paid up equity shares held No of Partly paid-up equity shares held No of Shares Underlying Depository Receipts Total No of Shares Held (VII) = (IV)+(V)+(VI) Shareholding as a % of total no of shares (As a % of (A+B+C2)) Number of Voting Rights held in each class of securities No of Shares Underlying Outstanding converttible securities (Including Warrants) Shareholding as a % assuming full conversion of convertible Securities (as a percentage of diluted share capital) Number of Locked in Shares Number of Shares pledged or otherwise encumbered Number of equity shares held in dematerialized form
No of Voting Rights Total as a % of (A+B+C) No. As a % of total Shares held No. As a % of total Shares held
Class X Class Y Total
(I) (II) (III) (IV) (V) (VI) (VII) (VIII) (IX) (X) (XI) (XII) (XIII) (XIV)
(A) Promoter & Promoter Group 27 108779880 0 0 108779880 18.12 108779880 0 108779880 18.12 9200000 19.36 40453278 37.19 44984651 41.35 108779880
(B) Public 133350 491473055 0 0 491473055 81.88 491473055 0 491473055 81.88 0 80.64 0 0.00 NA NA 490455969
(C) Non Promoter-Non Public
(C1) Shares underlying DRs 1 0 0 393653 393653 NA 0 0 0 0.00 0 0 0 0.00 NA NA 393653
(C2) Shares held by Employes Trusts 0 0 0 0 0.00 0 0 0 0.00 0 0.00 0 0.00 NA NA 0
Total: 133378 600252935 0 393653 600646588 100.00 600252935 0 600252935 100.00 9200000 100.00 40453278 6.73 44984651 41.35 599629502
Table II - Statement showing shareholding pattern of the Promoter and Promoter Group
Cate
gory 
Category & Name of the Shareholder PAN No of Shareholders No of fully paid up equity shares held No of Partly paid-up equity shares held No of Shares Underlying Depository Receipts Total No of Shares Held (IV+V+VI) Shareholding as a % of total no of shares (calculated as per SCRR, 1957 (VIII) As a % of (A+B+C2 Number of Voting Rights held in each class of securities No of Shares Underlying Outstanding converttible securities (Including Warrants) Shareholding as a % assuming full conversion of convertible Securities (as a percentage of diluted share capital) (VII)+(X) As a % of (A+B+C2) Number of Locked in Shares Number of Shares pledged or otherwise encumbered Number of equity shares held in dematerialized form
No of Voting Rights Total as a % of (A+B+C) No. As a % of total Shares held No. As a % of total Shares held
Class X Class Y Total
(I) (II) (III) (IV) (V) (VI) (VII) (VIII) (IX) (X) (XI) (XII) (XIII) (XIV)
(1) Indian
(a) Individuals/Hindu undivided Family 23 52129197 0 0 52129197 8.68 52129197 0 52129197 8.68 0 8.55 0 0.00 31384651 60.21 52129197
ALLURI BHARATHI ABGPR1579J 1 124059 0 0 124059 0.02 124059 0 124059 0.02 0 0.02 0 0.00 0 0.00 124059
ALLURI VENKATA NARASIMHA RAJU   ABQPA3922Q 1 7985791 0 0 7985791 1.33 7985791 0 7985791 1.33 0 1.31 0 0.00 0 0.00 7985791
SHYAMA ALLURI ABQPA4415Q 1 99902 0 0 99902 0.02 99902 0 99902 0.02 0 0.02 0 0.00 0 0.00 99902
SUGUNA A ABQPA4416P 1 68202 0 0 68202 0.01 68202 0 68202 0.01 0 0.01 0 0.00 0 0.00 68202
SUBHADRA JYOTHIRMAYI A ABQPA4418D 1 308091 0 0 308091 0.05 308091 0 308091 0.05 0 0.05 0 0.00 0 0.00 308091
ALLURI VENKATA SATYANARAYANAMMA ABQPA4419C 1 7288 0 0 7288 0.00 7288 0 7288 0.00 0 0.00 0 0.00 0 0.00 7288
ALLURI ARUNDHATHI ABQPA4420P 1 847222 0 0 847222 0.14 847222 0 847222 0.14 0 0.14 0 0.00 0 0.00 847222
J SRI DEVI ABSPJ3908K 1 137859 0 0 137859 0.02 137859 0 137859 0.02 0 0.02 0 0.00 0 0.00 137859
JAMPANNA VENKATA RANGA RAJU ABSPJ3909J 1 2265916 0 0 2265916 0.38 2265916 0 2265916 0.38 0 0.37 0 0.00 0 0.00 2265916
ALLURI ANANTA VENKATA RANGA RAJU ACEPA2192B 1 13563196 0 0 13563196 2.26 13563196 0 13563196 2.26 0 2.23 0 0.00 13200000 97.32 13563196
A S N RAJU ACEPA2193A 1 6252215 0 0 6252215 1.04 6252215 0 6252215 1.04 0 1.03 0 0.00 3000000 47.98 6252215
GOPALA KRISHNAMRAJU ALLURI ACEPA2194H 1 6359080 0 0 6359080 1.06 6359080 0 6359080 1.06 0 1.04 0 0.00 3200000 50.32 6359080
SRINIVAS RAMARAJU ALLURI ACEPA2196F 1 3219168 0 0 3219168 0.54 3219168 0 3219168 0.54 0 0.53 0 0.00 3175000 98.63 3219168
NARAYANA RAJU ALLURI ACEPA2197E 1 8858806 0 0 8858806 1.48 8858806 0 8858806 1.47 0 1.45 0 0.00 8809651 99.45 8858806
BHUPATHI RAJU KAUSALYA ACEPB3071E 1 11090 0 0 11090 0.00 11090 0 11090 0.00 0 0.00 0 0.00 0 0.00 11090
CHAITANYA VARMA ADSPV4723E 1 106121 0 0 106121 0.02 106121 0 106121 0.02 0 0.02 0 0.00 0 0.00 106121
ALLURI SRIDEVI  AETPA9114J 1 113884 0 0 113884 0.02 113884 0 113884 0.02 0 0.02 0 0.00 0 0.00 113884
ALLURI SWETHA   AFPPA3278J 1 1225530 0 0 1225530 0.20 1225530 0 1225530 0.20 0 0.20 0 0.00 0 0.00 1225530
ALLURI NILAVATHI DEVI AFPPA4876A 1 73281 0 0 73281 0.01 73281 0 73281 0.01 0 0.01 0 0.00 0 0.00 73281
SRI HARSHA VARMA ALLURI AIAPA9447M 1 41780 0 0 41780 0.01 41780 0 41780 0.01 0 0.01 0 0.00 0 0.00 41780
ALLURI VISHNU VARMA ANRPA9366P 1 15100 0 0 15100 0.00 15100 0 15100 0.00 0 0.00 0 0.00 0 0.00 15100
ALLURI SRAVANI AWBPG0021A 1 36450 0 0 36450 0.01 36450 0 36450 0.01 0 0.01 0 0.00 0 0.00 36450
J SOWJANYA BHRPS1694H 1 409166 0 0 409166 0.07 409166 0 409166 0.07 0 0.07 0 0.00 0 0.00 409166
(b) Central Government/State Government(s) 0 0 0 0 0 0.00 0 0 0 0.00 0 0.00 0 0.00 0 0.00 0
(c) Financial Institutions/Banks 0 0 0 0 0 0.00 0 0 0 0.00 0 0.00 0 0.00 0 0.00 0
(d) Any Other 4 56650683 0 0 56650683 9.44 56650683 0 56650683 9.43 0 10.80 40453278 71.41 13600000 24.01 56650683
NARASIMHA DEVELOPERS PRIVATE LIMITED AACCN0872E 1 1516179 0 0 1516179 0.25 1516179 0 1516179 0.25 0 0.25 0 0.00 0 0.00 1516179
A V S R HOLDINGS PRIVATE LTD AAFCA0455K 1 40453278 0 0 40453278 6.74 40453278 0 40453278 6.73 9E+06 8.15 40453278 100.00 0 0.00 40453278
AVATHESH PROPERTY DEVELOPERS PRIVATE LIMITED AAFCA2070C 1 3467000 0 0 3467000 0.58 3467000 0 3467000 0.58 0 0.57 0 0.00 3400000 98.07 3467000
SIRISHA PROJECTS PRIVATE LIMITED AAICS9229C 1 11214226 0 0 11214226 1.87 11214226 0 11214226 1.87 0 1.84 0 0.00 10200000 90.96 11214226
Sub-Total (A)(1) 27 108779880 0 0 108779880 18.12 108779880 0 108779880 18.11 0 19.35 40453278 37.19 44984651 41.35 108779880
(2) Foreign
(a) Individuals (Non-Resident Individuals/Foreign Individuals 0 0 0 0 0 0.00 0 0 0 0.00 0 0.00 0 0.00 0 0.00 0
(b) Government 0 0 0 0 0 0.00 0 0 0 0.00 0 0.00 0 0.00 0 0.00 0
(c) Institutions 0 0 0 0 0 0.00 0 0 0 0.00 0 0.00 0 0.00 0 0.00 0
(d) Foreign Portfolio Investor 0 0 0 0 0 0.00 0 0 0 0.00 0 0.00 0 0.00 0 0.00 0
(e) Any Other  0 0 0 0 0 0.00 0 0 0 0.00 0 0.00 0 0.00 0 0.00 0
Sub-Total (A)(2) 0 0 0 0 0 0.00 0 0 0 0.00 0 0.00 0 0.00 0 0.00 0
Total Shareholding of Promoter and Promoter Group (A)=(A)(1)+(A)(2) 27 108779880 0 0 108779880 18.12 108779880 0 108779880 18.11 0 19.35 40453278 37.19 44984651 41.35 108779880
Table III - Statement showing shareholding pattern of the Public shareholder
Cate
gory 
Category & Name of the Shareholder PAN No of Shareholders No of fully paid up equity shares held No of Partly paid-up equity shares held No of Shares Underlying Depository Receipts Total No of Shares Held (IV+V+VI) Shareholding as a % of total no of shares (A+B+C2) Number of Voting Rights held in each class of securities No of Shares Underlying Outstanding converttible securities (Including Warrants) Shareholding as a % assuming full conversion of convertible Securities (as a percentage of diluted share capital) Number of Locked in Shares Number of Shares pledged or otherwise encumbered Number of equity shares held in dematerialized form
No of Voting Rights Total as a % of (A+B+C) No. As a % of total Shares held No. As a % of total Shares held
Class X Class Y Total
(I) (II) (III) (IV) (V) (VI) (VII) (VIII) (IX) (X) (XI) (XII) (XIII) (XIV)
(1) Institutions
(a) Mutual Funds 19 157989205 0 0 157989205 26.32 157989205 0 157989205 26.30 0 26.32 0 0.00 NA NA 157988205
DSP INDIA T.I.G.E.R. FUND AAAJD0430B  1 6903706 0 0 6903706 1.15 6903706 0 6903706 1.15 0 1.15 0 0.00 NA NA 6903706
ADITYA BIRLA SUN LIFE TRUSTEE PRIVATE LIMITED A/C ADITYA BIRLA SUN LIFE EQUITY HYBRID '95 FUND AAATB0102C  1 37859104 0 0 37859104 6.31 37859104 0 37859104 6.30 0 6.31 0 0.00 NA NA 37859104
RELIANCE CAPITAL TRUSTEE CO LTD-A/C RELIANCE CAPITAL BUILDER FUND 4 SR A AAATR0090B  1 34948751 0 0 34948751 5.82 34948751 0 34948751 5.82 0 5.82 0 0.00 NA NA 34948751
SUNDARAM MUTUAL FUND A/C SUNDARAM SELECT MICROCAP SERIES IX AAATS2554B  1 18920888 0 0 18920888 3.15 18920888 0 18920888 3.15 0 3.15 0 0.00 NA NA 18920888
TATA MUTUAL FUND - TATA INDIA TAX SAVINGS FUND     AAATT0570A  1 8545000 0 0 8545000 1.42 8545000 0 8545000 1.42 0 1.42 0 0.00 NA NA 8545000
UTI - LONG TERM EQUITY FUND (TAX SAVING) AAATU1088L  1 13727722 0 0 13727722 2.29 13727722 0 13727722 2.29 0 2.29 0 0.00 NA NA 13727722
SBI MAGNUM MIDCAP FUND AABTS6407Q  1 6271784 0 0 6271784 1.04 6271784 0 6271784 1.04 0 1.04 0 0.00 NA NA 6271784
IDFC ARBITRAGE FUND AAETS9556K  1 16427818 0 0 16427818 2.74 16427818 0 16427818 2.74 0 2.74 0 0.00 NA NA 16427818
(b) Venture Capital Funds 0 0 0 0 0 0.00 0 0 0 0.00 0 0.00 0 0.00 NA NA 0
(c) Alternate Investment Funds 7 9848796 0 0 9848796 1.64 9848796 0 9848796 1.64 0 1.64 0 0.00 NA NA 9848796
VANTAGE EQUITY FUND AACTV5686P  1 6200000 0 0 6200000 1.03 6200000 0 6200000 1.03 0 1.03 0 0.00 NA NA 6200000
(d) Foreign Venture Capital Investors 0 0 0 0 0 0.00 0 0 0 0.00 0 0.00 0 0.00 NA NA 0
(e) Foreign Portfolio Investors 169 127153599 0 0 127153599 21.18 127153599 0 127153599 21.17 0 21.18 0 0.00 NA NA 127153599
VANGUARD EMERGING MARKETS STOCK INDEX FUND, A SERI AAATY0918K  1 6496194 0 0 6496194 1.08 6496194 0 6496194 1.08 0 1.08 0 0.00 NA NA 6496194
VANGUARD TOTAL INTERNATIONAL STOCK INDEX FUND AABTV0442N  1 6884720 0 0 6884720 1.15 6884720 0 6884720 1.15 0 1.15 0 0.00 NA NA 6884720
SWEDBANK ROBUR GLOBAL EMERGING MARKETS AACAS6784L  1 6750000 0 0 6750000 1.12 6750000 0 6750000 1.12 0 1.12 0 0.00 NA NA 6750000
DIMENSIONAL EMERGING MARKETS VALUE FUND  AACCD1578M  1 7476599 0 0 7476599 1.25 7476599 0 7476599 1.24 0 1.25 0 0.00 NA NA 7476599
KBC ECO FUND AAFCK1305G  1 11353578 0 0 11353578 1.89 11353578 0 11353578 1.89 0 1.89 0 0.00 NA NA 11353578
(f) Financial Institutions/Banks 7 1104219 0 0 1104219 0.18 1104219 0 1104219 0.18 0 0.18 0 0.00 NA NA 1103219
(g) Insurance Companies 0 0 0 0 0 0.00 0 0 0 0.00 0 0.00 0 0.00 NA NA 0
(h) Provident Funds/Pension Funds 0 0 0 0 0 0.00 0 0 0 0.00 0 0.00 0 0.00 NA NA 0
(i) Any Other
Sub Total (B)(1) 202 296095819 0 0 296095819 49.33 296095819 0 296095819 49.30 0 49.33 0 0.00 NA NA 296093819
(2) Central Government/State Government(s)/President of India 0 0 0 0 0 0.00 0 0 0 0.00 0 0.00 0 0.00 NA NA 0
Sub Total (B)(2) 0 0 0 0 0 0.00 0 0 0 0.00 0 0.00 0 0.00 NA NA 0
(3) Non-Institutions
(a) i.Individual shareholders holding nominal share capital up to Rs.2 lakhs 129586 66339917 0 0 66339917 11.05 66339917 0 66339917 11.04 0 11.05 0.00 NA NA 65345343
ii.Individual shareholders holding nominal share capital in excess of Rs. 2 Lakhs 53 80334622 0 0 80334622 13.38 80334622 0 80334622 13.37 0 13.38 0.00 NA NA 80334622
REKHA JHUNJHUNWALA  AAEPJ2191B  1 47608266 0 0 47608266 7.93 47608266 0 47608266 7.93 0 7.93 0 0.00 NA NA 47608266
RAKESH JHUNJHUNWALA AAHFR8059H  1 11600000 0 0 11600000 1.93 11600000 0 11600000 1.93 0 1.93 0 0.00 NA NA 11600000
(b) NBFCs Registered with RBI 9 48772 0 0 48772 0.01 48772 0 48772 0.01 0 0.01 0 0.00 NA NA 48772
(c) Employee Trusts 0 0 0 0 0 0.00 0 0 0 0.00 0 0.00 0 0.00 NA NA 0
(d) Overseas Depositories (Holding DRs)(Balancing figure) 0 0 0 0 0 0.00 0 0 0 0.00 0 0.00 0 0.00 NA NA 0
(e) Any Other
TRUSTS 8 87191 0 0 87191 0.01 87191 0 87191 0.01 0 0.01 0 0.00 NA NA 87191
NON RESIDENT INDIANS   1659 2537021 0 0 2537021 0.42 2537021 0 2537021 0.42 0 0.42 0 0.00 NA NA 2537021
CLEARING MEMBERS   249 2089336 0 0 2089336 0.35 2089336 0 2089336 0.35 0 0.35 0 0.00 NA NA 2089336
Qualified Institutional Buyer   1 3058 0 0 3058 0.00 3058 0 3058 0.00 0 0.00 0 0.00 NA NA 3058
NON RESIDENT INDIAN NON REPATRIABLE   652 2458105 0 0 2458105 0.41 2458105 0 2458105 0.41 0 0.41 0 0.00 NA NA 2458105
BODIES CORPORATES  930 41082972 0 0 41082972 6.84 41082972 0 41082972 6.84 0 6.84 0 0.00 NA NA 41062460
HDFC LIFE INSURANCE COMPANY LIMITED    AAACH8755L  1 8728793 0 0 8728793 1.45 8728793 0 8728793 1.45 0 1.45 0 0.00 NA NA 8728793
I E P F   1 396242 0 0 396242 0.07 396242 0 396242 0.07 0 0.07 0 0.00 NA NA 396242
Sub Total (B)(3) 133148 195377236 0 0 195377236 32.55 195377236 0 195377236 32.53 0 32.55 0 0.00 194362150
Total Public Shareholding (B) = (B)(1)+(B)(2)+(B)(3) 133350 491473055 0 0 491473055 81.88 491473055 0 491473055 81.82 0 81.88 0 0.00 490455969
Table IV - Statement showing shareholding pattern of the Non Promoter - Non Public Shareholder
Cate
gory 
Category & Name of the Shareholder PAN No of Shareholders No of fully paid up equity shares held No of Partly paid-up equity shares held No of Shares Underlying Depository Receipts Total No of Shares Held (IV+V+VI) Shareholding as a % of total no of shares (A+B+C2) Number of Voting Rights held in each class of securities No of Shares Underlying Outstanding converttible securities (Including Warrants) Shareholding as a % assuming full conversion of convertible Securities (as a percentage of diluted share capital) Number of Locked in Shares Number of Shares pledged or otherwise encumbered Number of equity shares held in dematerialized form
No of Voting Rights Total as a % of (A+B+C) No. As a % of total Shares held No. As a % of total Shares held
Class X Class Y Total
(I) (II) (III) (IV) (V) (VI) (VII) (VIII) (IX) (X) (XI) (XII) (XIII) (XIV)
(1) Custodian/DR Holder 1 393653 0 0 393653 0.07 393653 0 393653 0.07 0 0.07 0 0.00 NA NA 393653
(2) Employee Benefit Trust (under SEBI(Share based Employee Benefit) Regulations 2014) 0 0 0 0 0 0.00 0 0 0 0.00 0 0.00 0 0.00 NA NA 0
Total Non-Promoter-Non Public Shareholding (C) = (C)(1)+(C)(2) 1 393653 0 0 393653 0.07 393653 0 393653 0.07 0 0.07 0 0.00 393653
Details of the shareholders acting as persons in Concert including their Shareholding:
Name of Shareholder Name of PAC No of shares Holding% Total Shares Pan No
JHUNJHUNWALA RAKESH RADHESHYAM Rekaesh Jhunjhunwala 347666 0.06 347666 ACPPJ9449M
RAKESH JHUNJHUNWALA  11600000 1.93 11600000 AAHFR8059H
RAJESHKUMAR JHUNJHUNWALA  125000 0.02 155000 AABPJ9214G
RAJESHKUMAR RADHESHYAM JHUNJHUNWALA 30000 0.00 AABPJ9214G
HILLCROFT INVESTMENTS CO PVT LTD 87500 0.01 87500 AAACH0971Q
RARE SHARES AND STOCKS PVT. LTD. 298000 0.05 298000 AAACR7086E
CLUE LEASING AND FINANCE PRIVATE LTD 88000 0.01 88000 AAACC1458K
REKHA JHUNJHUNWALA 110000 0.02 47608266 AAEPJ2191B
JHUNJHUNWALA REKHA RAKESH 47498266 7.91 AAEPJ2191B
SUSHILADEVI PURUSHOTTAMDAS GUPTA 207000 0.03 227000 ADYPG7188E
SUSHILADEVI PURSHOTTAM GUPTA 20000 0.00 ADYPG7188E
60411432 10.06 60411432.00
Details of Shares which remain unclaimed may be given hear along with details such as number of shareholders, outstanding shares held in demat/unclaimed suspense account
No of Shareholders No of shares
25832